Soy protein isolate vs. Beans, cranberry (roman), mature seeds, raw vs. Lima beans, thin seeded (baby), mature seeds, raw
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
Soy protein isolate has the most protein of the foods compared, at 88.3 g per 100g.
| Nutrient | Soy protein isolate | Beans, cranberry (roman), mature seeds,… | Lima beans, thin seeded (baby), mature… |
|---|---|---|---|
| Protein | 88.3 G | 23 G | 20.6 G |
| Total lipid (fat) | 3.4 G | 1.2 G | 0.93 G |
| Carbohydrate, by difference | 0 G | 60 G | 62.8 G |
| Energy | 335 KCAL | 335 KCAL | 335 KCAL |
| Total Sugars | 0 G | - | 8.3 G |
| Fiber, total dietary | 0 G | 24.7 G | 20.6 G |
| Calcium, Ca | 178 MG | 127 MG | 81 MG |
| Iron, Fe | 14.5 MG | 5 MG | 6.2 MG |
| Potassium, K | 81 MG | 1332 MG | 1403 MG |
| Sodium, Na | 1005 MG | 6 MG | 13 MG |
| Vitamin D (D2 + D3), International Units | 0 IU | 0 IU | 0 IU |
| Cholesterol | 0 MG | 0 MG | 0 MG |
| Fatty acids, total trans | 0 G | 0 G | 0 G |
| Fatty acids, total saturated | 0.42 G | 0.32 G | 0.22 G |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts Editorial. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.