Soy protein isolate
USDA Standard Reference Legumes and Legume Products
Values per 28.35g
Macro Breakdown
335
Calories per 100g
88.3g
Protein
3.4g
Total Fat
1005mg
Sodium
Full Nutrient Breakdown
Macronutrients
| Nutrient | Amount | % DV |
|---|---|---|
| Carbohydrate, by difference | 0.0 G | 0% |
| Energy | 335.0 KCAL | — |
| Fiber, total dietary | 0.0 G | 0% |
| Protein | 88.3 G | 0% |
| Total Sugars | 0.0 G | — |
| Total lipid (fat) | 3.4 G | 0% |
| Alcohol, ethyl | 0.0 G | — |
| Ash | 3.6 G | — |
| Caffeine | 0.0 MG | — |
| Energy | 1401.0 kJ | — |
| Theobromine | 0.0 MG | — |
| Water | 5.0 G | — |
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Alanine | 3.6 G | — |
| Arginine | 6.7 G | — |
| Aspartic acid | 10.2 G | — |
| Choline, total | 190.9 MG | — |
| Cystine | 1.0 G | — |
| Folate, DFE | 176.0 UG | — |
| Folate, food | 176.0 UG | — |
| Folate, total | 176.0 UG | — |
| Folic acid | 0.0 UG | — |
| Glutamic acid | 17.5 G | — |
| Glycine | 3.6 G | — |
| Histidine | 2.3 G | — |
| Isoleucine | 4.3 G | — |
| Leucine | 6.8 G | — |
| Lysine | 5.3 G | — |
| Methionine | 1.1 G | — |
| Niacin | 1.4 MG | — |
| Pantothenic acid | 0.1 MG | — |
| Phenylalanine | 4.6 G | — |
| Proline | 5.0 G | — |
| Riboflavin | 0.1 MG | — |
| Serine | 4.6 G | — |
| Thiamin | 0.2 MG | — |
| Threonine | 3.1 G | — |
| Tryptophan | 1.1 G | — |
| Tyrosine | 3.2 G | — |
| Valine | 4.1 G | — |
| Vitamin B-12 | 0.0 UG | — |
| Vitamin B-12, added | 0.0 UG | — |
| Vitamin B-6 | 0.1 MG | — |
| Vitamin C, total ascorbic acid | 0.0 MG | — |
| Vitamin E, added | 0.0 MG | — |
| Vitamin K (phylloquinone) | 0.0 UG | — |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium, Ca | 178.0 MG | 14% |
| Iron, Fe | 14.5 MG | 81% |
| Potassium, K | 81.0 MG | 2% |
| Sodium, Na | 1005.0 MG | 44% |
| Vitamin D (D2 + D3), International Units | 0 IU | 0% |
| Carotene, alpha | 0.0 UG | — |
| Carotene, beta | 0.0 UG | — |
| Copper, Cu | 1.6 MG | — |
| Cryptoxanthin, beta | 0.0 UG | — |
| Lycopene | 0.0 UG | — |
| Magnesium, Mg | 39.0 MG | — |
| Manganese, Mn | 1.5 MG | — |
| Phosphorus, P | 776.0 MG | — |
| Retinol | 0.0 UG | — |
| Selenium, Se | 0.8 UG | — |
| Vitamin A, IU | 0 IU | — |
| Vitamin A, RAE | 0.0 UG | — |
| Vitamin D (D2 + D3) | 0.0 UG | — |
| Vitamin E (alpha-tocopherol) | 0.0 MG | — |
| Zinc, Zn | 4.0 MG | — |
Lipids
| Nutrient | Amount | % DV |
|---|---|---|
| Cholesterol | 0.0 MG | 0% |
| Fatty acids, total saturated | 0.4 G | 0% |
| Fatty acids, total trans | 0.0 G | — |
| Fatty acids, total monounsaturated | 0.6 G | — |
| Fatty acids, total polyunsaturated | 1.6 G | — |
| MUFA 16:1 | 0.0 G | — |
| MUFA 18:1 | 0.6 G | — |
| MUFA 20:1 | 0.0 G | — |
| MUFA 22:1 | 0.0 G | — |
| PUFA 18:2 | 1.5 G | — |
| PUFA 18:3 | 0.2 G | — |
| PUFA 18:4 | 0.0 G | — |
| PUFA 20:4 | 0.0 G | — |
| PUFA 20:5 n-3 (EPA) | 0.0 G | — |
| PUFA 22:5 n-3 (DPA) | 0.0 G | — |
| PUFA 22:6 n-3 (DHA) | 0.0 G | — |
| SFA 10:0 | 0.0 G | — |
| SFA 12:0 | 0.0 G | — |
| SFA 14:0 | 0.0 G | — |
| SFA 16:0 | 0.3 G | — |
| SFA 18:0 | 0.1 G | — |
| SFA 4:0 | 0.0 G | — |
| SFA 6:0 | 0.0 G | — |
| SFA 8:0 | 0.0 G | — |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Lutein + zeaxanthin | 0.0 UG | — |
Similar Foods
Foods in the same category with similar calorie content
Lima beans, thin seeded (baby), mature seeds, raw
Beans, cranberry (roman), mature seeds, raw
Beans, small white, mature seeds, raw
Cowpeas, common (blackeyes, crowder, southern), mature seeds, raw
Soy meal, defatted, raw
Falafel, home-prepared
Frequently Asked Questions
How many calories are in Soy protein isolate? ▼
Soy protein isolate contains 335 calories per 100g. It has 88.3g of protein, 3.4g of fat, and 0g of carbohydrates.
How much sodium is in Soy protein isolate? ▼
Soy protein isolate contains 1005mg of sodium per 100g, which is 44% of the recommended daily limit (2,300mg).