Veal, variety meats and by-products, heart, raw vs. Veal, variety meats and by-products, kidneys,… vs. Veal, variety meats and by-products, kidneys, raw
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
Veal, variety meats and by-products, kidneys,… has the most protein of the foods compared, at 26.3 g per 100g.
| Nutrient | Veal, variety meats and by-products,… | Veal, variety meats and by-products,… | Veal, variety meats and by-products,… |
|---|---|---|---|
| Protein | 17.2 G | 26.3 G | 15.8 G |
| Total lipid (fat) | 4 G | 5.7 G | 3.1 G |
| Carbohydrate, by difference | 0.08 G | 0 G | 0.85 G |
| Energy | 110 KCAL | 163 KCAL | 99 KCAL |
| Fiber, total dietary | 0 G | 0 G | 0 G |
| Calcium, Ca | 5 MG | 29 MG | 11 MG |
| Iron, Fe | 4.2 MG | 3 MG | 3.4 MG |
| Potassium, K | 261 MG | 159 MG | 272 MG |
| Sodium, Na | 77 MG | 110 MG | 178 MG |
| Cholesterol | 104 MG | 791 MG | 364 MG |
| Fatty acids, total saturated | 1.1 G | 1.7 G | 0.96 G |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts Editorial. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.