Wheat, khorasan, cooked vs. Noodles, egg, spinach, enriched, cooked vs. Noodles, japanese, somen, cooked
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
Wheat, khorasan, cooked has the most protein of the foods compared, at 5.7 g per 100g.
| Nutrient | Wheat, khorasan, cooked | Noodles, egg, spinach, enriched, cooked | Noodles, japanese, somen, cooked |
|---|---|---|---|
| Protein | 5.7 G | 5 G | 4 G |
| Total lipid (fat) | 0.83 G | 1.6 G | 0.18 G |
| Carbohydrate, by difference | 27.6 G | 24.3 G | 27.5 G |
| Energy | 132 KCAL | 132 KCAL | 131 KCAL |
| Total Sugars | 3.1 G | 0.71 G | - |
| Fiber, total dietary | 4.3 G | 2.3 G | - |
| Calcium, Ca | 9 MG | 19 MG | 8 MG |
| Iron, Fe | 1.8 MG | 1.1 MG | 0.52 MG |
| Potassium, K | 164 MG | 37 MG | 29 MG |
| Sodium, Na | 8 MG | 12 MG | 161 MG |
| Cholesterol | 0 MG | 33 MG | 0 MG |
| Fatty acids, total trans | 0 G | - | - |
| Fatty acids, total saturated | 0.08 G | 0.36 G | 0.03 G |
| Vitamin D (D2 + D3), International Units | - | 4 IU | 0 IU |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts Editorial. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.