Asparagus, canned, no salt added, solids and liquids
USDA Standard Reference Vegetables and Vegetable Products
Asparagus, canned, no salt added, solids and liquids contains 15 calories per 122g, according to the USDA FoodData Central database. It provides 1.8g of protein, 0.2g of fat, and 2.5g of carbohydrates. Dietary fiber: 1.0g.
Values per 122g
Macro Breakdown
15
Calories per 100g
1.8g
Protein
0.2g
Total Fat
2.5g
Carbs
1.0g
Fiber
1.0g
Sugar
26mg
Sodium
Full Nutrient Breakdown
Macronutrients
| Nutrient | Amount | % DV |
|---|---|---|
| Carbohydrate, by difference | 2.5 G | 0% |
| Energy | 15.0 KCAL | — |
| Fiber, total dietary | 1.0 G | 0% |
| Protein | 1.8 G | 0% |
| Total Sugars | 1.0 G | — |
| Total lipid (fat) | 0.2 G | 0% |
| Alcohol, ethyl | 0.0 G | — |
| Ash | 1.2 G | — |
| Caffeine | 0.0 MG | — |
| Energy | 62.0 kJ | — |
| Theobromine | 0.0 MG | — |
| Water | 94.3 G | — |
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Alanine | 0.1 G | — |
| Arginine | 0.1 G | — |
| Aspartic acid | 0.2 G | — |
| Cystine | 0.0 G | — |
| Folate, DFE | 85.0 UG | — |
| Folate, food | 85.0 UG | — |
| Folate, total | 85.0 UG | — |
| Folic acid | 0.0 UG | — |
| Glutamic acid | 0.3 G | — |
| Glycine | 0.1 G | — |
| Histidine | 0.0 G | — |
| Isoleucine | 0.1 G | — |
| Leucine | 0.1 G | — |
| Lysine | 0.1 G | — |
| Methionine | 0.0 G | — |
| Niacin | 0.9 MG | — |
| Pantothenic acid | 0.1 MG | — |
| Phenylalanine | 0.0 G | — |
| Proline | 0.1 G | — |
| Riboflavin | 0.1 MG | — |
| Serine | 0.1 G | — |
| Thiamin | 0.1 MG | — |
| Threonine | 0.1 G | — |
| Tryptophan | 0.0 G | — |
| Tyrosine | 0.0 G | — |
| Valine | 0.1 G | — |
| Vitamin B-12 | 0.0 UG | — |
| Vitamin B-12, added | 0.0 UG | — |
| Vitamin B-6 | 0.1 MG | — |
| Vitamin C, total ascorbic acid | 16.5 MG | — |
| Vitamin E, added | 0.0 MG | — |
| Vitamin K (phylloquinone) | 39.0 UG | — |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium, Ca | 15.0 MG | 1% |
| Iron, Fe | 0.6 MG | 3% |
| Potassium, K | 172.0 MG | 4% |
| Sodium, Na | 26.0 MG | 1% |
| Vitamin D (D2 + D3), International Units | 0 IU | 0% |
| Carotene, alpha | 0.0 UG | — |
| Carotene, beta | 465.0 UG | — |
| Copper, Cu | 0.1 MG | — |
| Cryptoxanthin, beta | 0.0 UG | — |
| Lycopene | 23.0 UG | — |
| Magnesium, Mg | 9.0 MG | — |
| Manganese, Mn | 0.2 MG | — |
| Phosphorus, P | 38.0 MG | — |
| Retinol | 0.0 UG | — |
| Selenium, Se | 1.6 UG | — |
| Vitamin A, IU | 776 IU | — |
| Vitamin A, RAE | 39.0 UG | — |
| Vitamin D (D2 + D3) | 0.0 UG | — |
| Vitamin E (alpha-tocopherol) | 0.3 MG | — |
| Zinc, Zn | 0.5 MG | — |
Lipids
| Nutrient | Amount | % DV |
|---|---|---|
| Cholesterol | 0.0 MG | 0% |
| Fatty acids, total saturated | 0.0 G | 0% |
| Fatty acids, total trans | 0.0 G | — |
| Fatty acids, total monounsaturated | 0.0 G | — |
| Fatty acids, total polyunsaturated | 0.1 G | — |
| MUFA 16:1 | 0.0 G | — |
| MUFA 18:1 | 0.0 G | — |
| PUFA 18:2 | 0.1 G | — |
| PUFA 18:3 | 0.0 G | — |
| SFA 12:0 | 0.0 G | — |
| SFA 14:0 | 0.0 G | — |
| SFA 16:0 | 0.0 G | — |
| SFA 18:0 | 0.0 G | — |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Lutein + zeaxanthin | 595.0 UG | — |
Similar Foods
Foods in the same category with similar calorie content
Cucumber, with peel, raw
Escarole, cooked, boiled, drained, no salt added
Beans, snap, green, canned, no salt added, solids and liquids
Beans, snap, yellow, canned, regular pack, solids and liquids
Beans, snap, yellow, canned, no salt added, solids and liquids
Beans, snap, green, canned, regular pack, solids and liquids
Frequently Asked Questions
How many calories are in Asparagus, canned, no salt added, solids and liquids? ▼
Asparagus, canned, no salt added, solids and liquids contains 15 calories per 100g. It has 1.8g of protein, 0.2g of fat, and 2.5g of carbohydrates.
What are the macros in Asparagus, canned, no salt added, solids and liquids? ▼
Per 100g, Asparagus, canned, no salt added, solids and liquids has 1.8g protein (48% of calories), 0.2g fat, and 2.5g carbs. Fiber: 1.0g. Sugar: 1.0g.
How much sodium is in Asparagus, canned, no salt added, solids and liquids? ▼
Asparagus, canned, no salt added, solids and liquids contains 26mg of sodium per 100g, which is 1% of the recommended daily limit (2,300mg).