GetFoodFacts

USDA food group

Vegetables and Vegetable Products

USDA's reference data holds 913 records in vegetables and vegetable products, which name 169 common foods. Each is listed with its calories, protein, fat and carbohydrate per 100 g and its typical portion.

Vegetables and Vegetable Products, per 100 g
FoodCaloriesProteinFatCarbohydrateTypical portion
Amaranth leaves232.5 g0.3 g4.0 g1 cup (28 g): 6 calories
Arrowhead995.3 g0.3 g20.2 g1 large (25 g): 25 calories
Artichokes473.3 g0.1 g10.5 g1 artichoke, medium (128 g): 60 calories
Arugula252.6 g0.7 g3.6 gnone listed
Asparagus202.2 g0.1 g3.9 g1 cup (134 g): 27 calories
Au gratin potatoes1345.1 g7.6 g11.3 gnone listed
Baked potatoes1984.3 g0.1 g46.1 g1 skin (58 g): 115 calories
Balsam-pear171.0 g0.2 g3.7 g1 cup (93 g): 16 calories
Bamboo shoots272.6 g0.3 g5.2 g1/2 cup (76 g): 21 calories
Beet greens222.2 g0.1 g4.3 g1 cup (38 g): 8 calories
Beets431.6 g0.2 g9.6 g1 beet (82 g): 35 calories
Bell peppers270.9 g0.1 g6.7 gnone listed
Borage211.8 g0.7 g3.1 g1 cup (89 g): 19 calories
Broccoli322.6 g0.3 g6.3 g1 cup chopped (76 g): 24 calories
Broccoli raab223.2 g0.5 g2.9 g1 cup chopped (40 g): 9 calories
Brown mushrooms222.5 g0.1 g4.3 g1 cup whole (87 g): 19 calories
Brussels sprouts433.4 g0.3 g8.9 g1 cup (88 g): 38 calories
Burdock root721.5 g0.1 g17.3 g1 cup (118 g): 85 calories
Butterbur140.4 g0.0 g3.6 g1 cup (94 g): 13 calories
Cabbage251.3 g0.1 g5.8 g1 cup, chopped (89 g): 22 calories
Cardoon170.7 g0.1 g4.1 g1 cup, shredded (178 g): 30 calories
Carrot juice400.9 g0.1 g9.3 g1 cup (236 g): 94 calories
Carrots410.9 g0.2 g9.6 g1 medium (61 g): 25 calories
Cassava1601.4 g0.3 g38.1 g1 cup (206 g): 330 calories
Catsup1011.0 g0.1 g27.4 gnone listed
Cauliflower251.9 g0.3 g5.0 g1 cup chopped (107 g): 27 calories
Celeriac421.5 g0.3 g9.2 g1 cup (156 g): 66 calories
Celery140.7 g0.2 g3.0 g1 NLEA serving (110 g): 15 calories
Chard191.8 g0.2 g3.7 g1 leaf (48 g): 9 calories
Chayote190.8 g0.1 g4.5 g1 cup (132 g): 25 calories
Chinese cabbage161.2 g0.2 g3.2 g1 cup, shredded (76 g): 12 calories
Chives303.3 g0.7 g4.3 gnone listed
Chrysanthemum243.4 g0.6 g3.0 g1 cup (25 g): 6 calories
Collards323.0 g0.6 g5.4 g1 cup, chopped (36 g): 12 calories
Corn863.3 g1.4 g18.7 g1 cup (150 g): 129 calories
Cowpeas294.1 g0.3 g4.8 g1 cup, chopped (36 g): 10 calories
Cress322.6 g0.7 g5.5 g1 cup (50 g): 16 calories
Crushed tomatoes321.6 g0.3 g7.3 g1/2 cup (121 g): 39 calories
Cucumber160.6 g0.2 g3.0 g1 cup (120 g): 19 calories
Dandelion greens452.7 g0.7 g9.2 g1 cup, chopped (55 g): 25 calories
Dock222.0 g0.7 g3.2 g1 cup, chopped (133 g): 29 calories
Drumstick leaves605.3 g0.9 g11.2 g1 cup, chopped (42 g): 25 calories
Drumstick pods372.1 g0.2 g8.5 g1 cup slices (100 g): 37 calories
Edamame14011.5 g7.6 g8.6 g1 cup (160 g): 224 calories
Eggplant251.0 g0.2 g5.9 g1 cup, cubes (82 g): 21 calories
Escarole371.1 g2.7 g3.0 g1 cup (135 g): 50 calories
Fava beans887.9 g0.7 g17.6 g1 cup (126 g): 111 calories
Fennel311.2 g0.2 g7.3 g1 cup, sliced (87 g): 27 calories
Fiddlehead ferns344.5 g0.4 g5.5 gnone listed
Fireweed1034.7 g2.8 g19.2 g1 cup, chopped (23 g): 24 calories
French fried potatoes1622.6 g7.5 g22.2 g3 oz (85 g): 138 calories
Garlic1496.4 g0.5 g33.1 g1 cup (136 g): 203 calories
Ginger root801.8 g0.8 g17.8 g1/4 cup slices (24 g): 19 calories
Gourd201.2 g0.2 g4.3 g1 cup (95 g): 19 calories
Grape leaves935.6 g2.1 g17.3 gnone listed
Green cabbage311.0 g0.2 g6.4 g1 cup (90 g): 28 calories
Green cauliflower313.0 g0.3 g6.1 g1 cup (64 g): 20 calories
Green onions321.8 g0.2 g7.3 g1 cup (100 g): 32 calories
Green peas815.4 g0.4 g14.4 g1 cup (145 g): 117 calories
Green soybeans14112.3 g6.4 g11.1 g1 cup (180 g): 254 calories
Green tomatoes231.2 g0.2 g5.1 g1 small (91 g): 21 calories
Hash brown potatoes2653.0 g12.5 g35.1 g1 cup (156 g): 413 calories
Hearts of palm282.5 g0.6 g4.6 g1 cup (146 g): 41 calories
Hot chili peppers401.9 g0.4 g8.8 g1/2 cup, chopped or diced (75 g): 30 calories
Hyacinth-beans462.1 g0.2 g9.2 g1 cup (80 g): 37 calories
Iceberg lettuce140.9 g0.1 g3.0 g1 NLEA Serving (89 g): 12 calories
Jalapeno peppers290.9 g0.4 g6.5 g1 cup, sliced (90 g): 26 calories
Jute344.7 g0.3 g5.8 g1 cup (28 g): 10 calories
Kale352.9 g1.5 g4.4 gnone listed
Ketchup1091.1 g0.3 g27.1 g1 cup (272 g): 296 calories
Kohlrabi271.7 g0.1 g6.2 g1 cup (135 g): 36 calories
Lambsquarters484.1 g0.2 g7.5 g1 cup (65 g): 31 calories
Leaf lettuce150.9 g0.1 g3.3 gnone listed
Leeks611.5 g0.3 g14.2 g1 cup (89 g): 54 calories
Lettuce171.2 g0.3 g3.3 g1 NLEA serving (85 g): 14 calories
Lima beans1136.8 g0.9 g20.2 g1 cup (156 g): 176 calories
Lotus root742.6 g0.1 g17.2 g10 slices (81 g): 60 calories
Mashed potatoes831.9 g0.6 g17.6 g1 cup (210 g): 174 calories
Microwaved potatoes1324.4 g0.1 g29.6 g1 skin (58 g): 77 calories
Mountain yam671.3 g0.1 g16.3 g1/2 cup, cubes (68 g): 46 calories
Mung beans34723.9 g1.1 g62.6 g1 cup (207 g): 718 calories
Mushroom312.9 g0.3 g4.1 g1 cup (70 g): 22 calories
Mustard greens272.9 g0.4 g4.7 g1 cup, chopped (56 g): 15 calories
Mustard spinach222.2 g0.3 g3.9 g1 cup, chopped (150 g): 33 calories
Napa cabbage121.1 g0.2 g2.2 g1 cup (109 g): 13 calories
New zealand spinach141.5 g0.2 g2.5 g1 cup, chopped (56 g): 8 calories
Nopales161.3 g0.1 g3.3 g1 cup, sliced (86 g): 14 calories
O'brien potatoes812.4 g1.3 g15.5 g1 cup (194 g): 157 calories
Okra331.9 g0.2 g7.5 g8 pods (95 g): 31 calories
Onion rings2583.1 g14.1 g30.5 g6 rings (85 g): 219 calories
Onions401.1 g0.1 g9.3 g1 medium (110 g): 44 calories
Parsley363.0 g0.8 g6.3 g1 cup (60 g): 22 calories
Parsnips751.2 g0.3 g18.0 g1 cup slices (133 g): 100 calories
Peas and carrots533.4 g0.5 g11.2 g1/2 cup (70 g): 37 calories
Peas and onions704.0 g0.3 g13.5 g1/2 cup (69 g): 48 calories
Pickle relish911.5 g0.5 g23.4 g1/2 cup (122 g): 111 calories
Pickles140.5 g0.4 g2.0 g1 cup (155 g): 22 calories
Pigeonpeas1367.2 g1.6 g23.9 g1 cup (154 g): 209 calories
Pokeberry shoots232.6 g0.4 g3.7 g1 cup (160 g): 37 calories
Portabella mushrooms222.1 g0.3 g3.9 g1 cup diced (86 g): 19 calories
Potato772.0 g0.1 g17.5 g1/2 cup, diced (75 g): 58 calories
Potato pancakes2686.1 g14.8 g27.8 g1 medium 3-1/4 in. x 3-5/8 in., 5/8 in. thick. (37 g): 99 calories
Potato puffs1781.9 g8.7 g24.8 g10 pieces (91 g): 162 calories
Potato salad1082.9 g3.2 g17.2 g1 cup (175 g): 189 calories
Pumpkin261.0 g0.1 g6.5 g1 cup (116 g): 30 calories
Pumpkin flowers151.0 g0.1 g3.3 g1 cup (33 g): 5 calories
Pumpkin leaves193.1 g0.4 g2.3 g1 cup (39 g): 7 calories
Purslane202.0 g0.4 g3.4 g1 cup (43 g): 9 calories
Radicchio231.4 g0.3 g4.5 g1 cup, shredded (40 g): 9 calories
Radishes160.7 g0.1 g3.4 g1 cup slices (116 g): 19 calories
Red cabbage311.4 g0.2 g7.4 g1 cup, chopped (89 g): 28 calories
Red potatoes701.9 g0.1 g15.9 g1/2 cup, diced (75 g): 53 calories
Red tomatoes180.9 g0.2 g3.9 g1 NLEA serving (148 g): 27 calories
Romaine lettuce211.0 g0.1 g4.1 gnone listed
Russet potatoes792.1 g0.1 g18.1 g1/2 cup, diced (75 g): 59 calories
Rutabagas371.1 g0.2 g8.6 g1 cup, cubes (140 g): 52 calories
Salsify823.3 g0.2 g18.6 g1 cup slices (133 g): 109 calories
Sauerkraut400.9 g2.5 g4.2 g1 cup (140 g): 56 calories
Savoy cabbage272.0 g0.1 g6.1 g1 cup, shredded (70 g): 19 calories
Scalloped potatoes3587.8 g4.6 g73.9 gnone listed
Seaweed413.5 g0.5 g7.9 g1 cup (80 g): 33 calories
Serrano peppers321.7 g0.4 g6.7 g1 cup, chopped (105 g): 34 calories
Sesbania flower221.1 g0.1 g5.2 g1 cup (104 g): 23 calories
Shallots722.5 g0.1 g16.8 gnone listed
Shiitake mushrooms2969.6 g1.0 g75.4 g4 mushrooms (15 g): 44 calories
Snap beans311.8 g0.2 g7.0 g1 cup 1/2" pieces (100 g): 31 calories
Snow peas422.8 g0.2 g7.5 g1 cup, chopped (98 g): 41 calories
Spaghetti squash490.7 g2.8 g6.3 g1 cup (155 g): 76 calories
Spinach232.9 g0.4 g3.6 g1 cup (30 g): 7 calories
Spinach souffle1727.9 g12.9 g5.9 g1 cup (136 g): 234 calories
Sprouted lentils1069.0 g0.6 g22.1 g1 cup (77 g): 82 calories
Sprouted peas1248.8 g0.7 g27.1 g1 cup (120 g): 149 calories
Succotash934.3 g0.9 g19.9 g1 cup (156 g): 145 calories
Summer squash181.2 g0.2 g3.8 g1 cup slices (130 g): 23 calories
Sun-dried tomatoes25814.1 g3.0 g55.8 g1 cup (55 g): 142 calories
Sweet corn863.2 g1.2 g19.0 g1 ear, medium (90 g): 77 calories
Sweet peppers261.0 g0.3 g6.0 g1 cup, sliced (92 g): 24 calories
Sweet potato861.6 g0.1 g20.1 g1 sweetpotato, 5" long (130 g): 112 calories
Sweet potato leaves422.5 g0.5 g8.8 g1 cup, chopped (35 g): 15 calories
Taro1121.5 g0.2 g26.5 g1 cup, sliced (104 g): 116 calories
Taro leaves425.0 g0.7 g6.7 g1 cup (28 g): 12 calories
Taro shoots110.9 g0.1 g2.3 g1 shoot (83 g): 9 calories
Tomatillos321.0 g1.0 g5.8 g1/2 cup, chopped or diced (66 g): 21 calories
Tomato and vegetable juice220.9 g0.3 g3.9 gnone listed
Tomato juice170.8 g0.3 g3.5 g1 cup (243 g): 41 calories
Tomato puree381.6 g0.2 g9.0 gnone listed
Tomato sauce241.2 g0.3 g5.3 gnone listed
Tomatoes200.8 g0.3 g4.0 g1 whole (125 g): 25 calories
Tree fern400.3 g0.1 g11.0 g1/2 cup, chopped (71 g): 28 calories
Turnip greens321.5 g0.3 g7.1 g1 cup, chopped (55 g): 18 calories
Turnip greens and turnips353.0 g0.4 g4.8 g1 cup (163 g): 57 calories
Turnips280.9 g0.1 g6.4 g1 medium (122 g): 34 calories
Vegetable juice cocktail220.9 g0.3 g3.9 g1 cup (253 g): 56 calories
Water convolvulus192.6 g0.2 g3.1 g1 cup, chopped (56 g): 11 calories
Waterchestnuts971.4 g0.1 g23.9 g1/2 cup slices (62 g): 60 calories
Watercress112.3 g0.1 g1.3 g1 cup, chopped (34 g): 4 calories
Waxgourd130.4 g0.2 g3.0 g1 cup, cubes (132 g): 17 calories
White button mushrooms252.9 g0.4 g4.1 gnone listed
White mushrooms223.1 g0.3 g3.3 g1 cup, whole (96 g): 21 calories
White potatoes691.7 g0.1 g15.7 g1 small (92 g): 63 calories
Winged beans40929.6 g16.3 g41.7 g1 cup (182 g): 744 calories
Winter squash261.0 g0.1 g6.5 g1 cup (140 g): 36 calories
Yam1181.5 g0.2 g27.9 g1 cup, cubes (150 g): 177 calories
Yambean380.7 g0.1 g8.8 g1 cup slices (120 g): 46 calories
Yardlong beans472.8 g0.4 g8.3 g1 cup slices (91 g): 43 calories
Yeast extract spread18523.9 g0.9 g20.4 gnone listed
Yellow corn41914.5 g10.6 g66.3 g1 oz (28 g): 119 calories
Yellow fleshed potatoes1622.5 g5.8 g25.0 g3 oz (85 g): 138 calories
Yellow onions380.8 g0.1 g8.6 g1 Onion Edible (143 g): 54 calories

Source: USDA FoodData Central (SR Legacy, Foundation, Survey), April 30, 2026 release.

Lists within this group

Vegetables high in protein

Vegetables high in iron

Vegetables high in fiber

Vegetables high in calcium

Vegetables low in net carbs

Sources for this page
USDA FoodData Central
the food and product records, April 30, 2026 release. fdc.nal.usda.gov
FoodData Central documentation
what each data type is and how branded records are submitted. fdc.nal.usda.gov
USDA Food and Nutrient Database for Dietary Studies
the survey foods and their portions. ars.usda.gov
21 CFR 101.9, Nutrition labeling of food
the label format, rounding and Daily Values. ecfr.gov
FDA, How to Understand and Use the Nutrition Facts Label
the 5% and 20% Daily Value rule. fda.gov