Beef, ground, 93% lean meat /7% fat, patty, cooked, pan-broiled
USDA Standard Reference Beef Products
Beef, ground, 93% lean meat /7% fat, patty, cooked, pan-broiled contains 182 calories per 85g, according to the USDA FoodData Central database. It provides 25.6g of protein, 8.0g of fat, and 0.1g of carbohydrates.
Values per 85g
Macro Breakdown
182
Calories per 100g
25.6g
Protein
8.0g
Total Fat
0.1g
Carbs
72mg
Sodium
Full Nutrient Breakdown
Macronutrients
| Nutrient | Amount | % DV |
|---|---|---|
| Carbohydrate, by difference | 0.1 G | 0% |
| Energy | 182.0 KCAL | — |
| Fiber, total dietary | 0.0 G | 0% |
| Protein | 25.6 G | 0% |
| Total Sugars | 0.0 G | — |
| Total lipid (fat) | 8.0 G | 0% |
| Alcohol, ethyl | 0.0 G | — |
| Ash | 1.1 G | — |
| Caffeine | 0.0 MG | — |
| Energy | 760.0 kJ | — |
| Theobromine | 0.0 MG | — |
| Water | 65.3 G | — |
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Alanine | 1.6 G | — |
| Arginine | 1.7 G | — |
| Aspartic acid | 2.3 G | — |
| Betaine | 7.4 MG | — |
| Choline, total | 82.7 MG | — |
| Cystine | 0.3 G | — |
| Folate, DFE | 7.0 UG | — |
| Folate, food | 7.0 UG | — |
| Folate, total | 7.0 UG | — |
| Folic acid | 0.0 UG | — |
| Glutamic acid | 3.8 G | — |
| Glycine | 1.7 G | — |
| Histidine | 0.8 G | — |
| Isoleucine | 1.1 G | — |
| Leucine | 2.0 G | — |
| Lysine | 2.1 G | — |
| Methionine | 0.7 G | — |
| Niacin | 6.2 MG | — |
| Pantothenic acid | 0.6 MG | — |
| Phenylalanine | 1.0 G | — |
| Proline | 1.3 G | — |
| Riboflavin | 0.2 MG | — |
| Serine | 1.0 G | — |
| Thiamin | 0.0 MG | — |
| Threonine | 1.0 G | — |
| Tryptophan | 0.1 G | — |
| Tyrosine | 0.8 G | — |
| Valine | 1.3 G | — |
| Vitamin B-12 | 2.8 UG | — |
| Vitamin B-12, added | 0.0 UG | — |
| Vitamin B-6 | 0.4 MG | — |
| Vitamin C, total ascorbic acid | 0.0 MG | — |
| Vitamin E, added | 0.0 MG | — |
| Vitamin K (phylloquinone) | 1.1 UG | — |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium, Ca | 11.0 MG | 1% |
| Iron, Fe | 2.8 MG | 16% |
| Potassium, K | 371.0 MG | 8% |
| Sodium, Na | 72.0 MG | 3% |
| Vitamin D (D2 + D3), International Units | 2 IU | 10000% |
| Carotene, alpha | 0.0 UG | — |
| Carotene, beta | 0.0 UG | — |
| Copper, Cu | 0.1 MG | — |
| Cryptoxanthin, beta | 0.0 UG | — |
| Lycopene | 0.0 UG | — |
| Magnesium, Mg | 24.0 MG | — |
| Manganese, Mn | 0.0 MG | — |
| Phosphorus, P | 220.0 MG | — |
| Retinol | 3.0 UG | — |
| Selenium, Se | 20.9 UG | — |
| Vitamin A, IU | 10 IU | — |
| Vitamin A, RAE | 3.0 UG | — |
| Vitamin D (D2 + D3) | 0.0 UG | — |
| Vitamin D3 (cholecalciferol) | 0.0 UG | — |
| Vitamin E (alpha-tocopherol) | 0.1 MG | — |
| Zinc, Zn | 6.4 MG | — |
Lipids
| Nutrient | Amount | % DV |
|---|---|---|
| Cholesterol | 84.0 MG | 28% |
| Fatty acids, total saturated | 3.3 G | 0% |
| Fatty acids, total trans | 0.3 G | — |
| Fatty acids, total monounsaturated | 3.3 G | — |
| Fatty acids, total polyunsaturated | 0.3 G | — |
| Fatty acids, total trans-monoenoic | 0.3 G | — |
| MUFA 14:1 | 0.1 G | — |
| MUFA 16:1 | 0.3 G | — |
| MUFA 17:1 | 0.1 G | — |
| MUFA 18:1 | 3.0 G | — |
| MUFA 20:1 | 0.0 G | — |
| MUFA 22:1 | 0.0 G | — |
| PUFA 18:2 | 0.2 G | — |
| PUFA 18:3 | 0.0 G | — |
| PUFA 18:3 n-6 c,c,c | 0.0 G | — |
| PUFA 18:4 | 0.0 G | — |
| PUFA 20:4 | 0.0 G | — |
| PUFA 20:5 n-3 (EPA) | 0.0 G | — |
| PUFA 22:5 n-3 (DPA) | 0.0 G | — |
| PUFA 22:6 n-3 (DHA) | 0.0 G | — |
| SFA 10:0 | 0.0 G | — |
| SFA 12:0 | 0.0 G | — |
| SFA 14:0 | 0.2 G | — |
| SFA 15:0 | 0.0 G | — |
| SFA 16:0 | 1.8 G | — |
| SFA 17:0 | 0.1 G | — |
| SFA 18:0 | 1.1 G | — |
| SFA 20:0 | 0.0 G | — |
| SFA 4:0 | 0.0 G | — |
| SFA 6:0 | 0.0 G | — |
| SFA 8:0 | 0.0 G | — |
| TFA 18:1 t | 0.3 G | — |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Lutein + zeaxanthin | 0.0 UG | — |
Similar Foods
Foods in the same category with similar calorie content
Beef, rib, eye, small end (ribs 10- 12) separable lean only, trimmed to 0" fat, select, cooked, broiled
Beef, loin, bottom sirloin butt, tri-tip roast, separable lean only, trimmed to 0" fat, all grades, cooked, roasted
Beef, chuck, under blade center steak, boneless, Denver Cut, separable lean and fat, trimmed to 0" fat, all grades, raw
Beef, shoulder steak, boneless, separable lean and fat, trimmed to 0" fat, all grades, cooked, grilled
Beef, chuck, shoulder clod, top blade, steak, separable lean and fat, trimmed to 0" fat, choice, raw
Beef, chuck, shoulder clod, shoulder top and center steaks, separable lean and fat, trimmed to 0" fat, all grades, cooked, grilled
Frequently Asked Questions
How many calories are in Beef, ground, 93% lean meat /7% fat, patty, cooked, pan-broiled? ▼
Beef, ground, 93% lean meat /7% fat, patty, cooked, pan-broiled contains 182 calories per 100g. It has 25.6g of protein, 8.0g of fat, and 0.1g of carbohydrates.
What are the macros in Beef, ground, 93% lean meat /7% fat, patty, cooked, pan-broiled? ▼
Per 100g, Beef, ground, 93% lean meat /7% fat, patty, cooked, pan-broiled has 25.6g protein (56% of calories), 8.0g fat, and 0.1g carbs.
How much sodium is in Beef, ground, 93% lean meat /7% fat, patty, cooked, pan-broiled? ▼
Beef, ground, 93% lean meat /7% fat, patty, cooked, pan-broiled contains 72mg of sodium per 100g, which is 3% of the recommended daily limit (2,300mg).