Beef, New Zealand, imported, eye round, separable lean only, raw
USDA Standard Reference Beef Products
Beef, New Zealand, imported, eye round, separable lean only, raw contains 116 calories per 113g, according to the USDA FoodData Central database. It provides 20.1g of protein, 3.4g of fat, and 1.4g of carbohydrates.
Values per 113g
Macro Breakdown
116
Calories per 100g
20.1g
Protein
3.4g
Total Fat
1.4g
Carbs
40mg
Sodium
Full Nutrient Breakdown
Macronutrients
| Nutrient | Amount | % DV |
|---|---|---|
| Carbohydrate, by difference | 1.4 G | 0% |
| Energy | 116.0 KCAL | — |
| Fiber, total dietary | 0.0 G | 0% |
| Protein | 20.1 G | 0% |
| Total Sugars | 0.0 G | — |
| Total lipid (fat) | 3.4 G | 0% |
| Alcohol, ethyl | 0.0 G | — |
| Ash | 1.0 G | — |
| Caffeine | 0.0 MG | — |
| Energy | 486.0 kJ | — |
| Theobromine | 0.0 MG | — |
| Water | 74.1 G | — |
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Alanine | 1.0 G | — |
| Arginine | 1.3 G | — |
| Glutamic acid | 2.8 G | — |
| Glycine | 1.1 G | — |
| Histidine | 0.7 G | — |
| Isoleucine | 0.8 G | — |
| Leucine | 1.5 G | — |
| Lysine | 1.6 G | — |
| Methionine | 0.7 G | — |
| Niacin | 3.5 MG | — |
| Pantothenic acid | 0.3 MG | — |
| Phenylalanine | 0.8 G | — |
| Proline | 0.6 G | — |
| Riboflavin | 0.1 MG | — |
| Serine | 0.7 G | — |
| Thiamin | 0.0 MG | — |
| Threonine | 0.7 G | — |
| Tryptophan | 0.2 G | — |
| Tyrosine | 0.7 G | — |
| Valine | 0.9 G | — |
| Vitamin B-12 | 1.1 UG | — |
| Vitamin B-12, added | 0.0 UG | — |
| Vitamin B-6 | 0.3 MG | — |
| Vitamin C, total ascorbic acid | 0.0 MG | — |
| Vitamin E, added | 0.0 MG | — |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium, Ca | 3.0 MG | 0% |
| Iron, Fe | 1.4 MG | 8% |
| Potassium, K | 352.0 MG | 7% |
| Sodium, Na | 40.0 MG | 2% |
| Vitamin D (D2 + D3), International Units | 3 IU | 15000% |
| Carotene, alpha | 0.0 UG | — |
| Carotene, beta | 0.0 UG | — |
| Copper, Cu | 0.0 MG | — |
| Cryptoxanthin, beta | 0.0 UG | — |
| Lycopene | 0.0 UG | — |
| Magnesium, Mg | 22.0 MG | — |
| Manganese, Mn | 0.0 MG | — |
| Phosphorus, P | 192.0 MG | — |
| Retinol | 7.0 UG | — |
| Selenium, Se | 1.1 UG | — |
| Vitamin A, IU | 24 IU | — |
| Vitamin A, RAE | 7.0 UG | — |
| Vitamin D (D2 + D3) | 0.1 UG | — |
| Vitamin D3 (cholecalciferol) | 0.1 UG | — |
| Vitamin E (alpha-tocopherol) | 0.5 MG | — |
| Zinc, Zn | 2.8 MG | — |
Lipids
| Nutrient | Amount | % DV |
|---|---|---|
| Cholesterol | 47.0 MG | 16% |
| Fatty acids, total saturated | 0.9 G | 0% |
| Fatty acids, total trans | 0.0 G | — |
| Fatty acids, total monounsaturated | 1.0 G | — |
| Fatty acids, total polyunsaturated | 0.2 G | — |
| Fatty acids, total trans-monoenoic | 0.0 G | — |
| Fatty acids, total trans-polyenoic | 0.0 G | — |
| MUFA 14:1 | 0.0 G | — |
| MUFA 16:1 | 0.1 G | — |
| MUFA 16:1 c | 0.1 G | — |
| MUFA 17:1 | 0.0 G | — |
| MUFA 18:1 | 0.9 G | — |
| MUFA 18:1 c | 0.9 G | — |
| MUFA 20:1 | 0.0 G | — |
| MUFA 22:1 | 0.0 G | — |
| MUFA 22:1 c | 0.0 G | — |
| MUFA 24:1 c | 0.0 G | — |
| PUFA 18:2 | 0.1 G | — |
| PUFA 18:2 CLAs | 0.0 G | — |
| PUFA 18:2 n-6 c,c | 0.1 G | — |
| PUFA 18:3 | 0.0 G | — |
| PUFA 18:3 n-6 c,c,c | 0.0 G | — |
| PUFA 18:4 | 0.0 G | — |
| PUFA 20:2 n-6 c,c | 0.0 G | — |
| PUFA 20:3 | 0.0 G | — |
| PUFA 20:4 | 0.0 G | — |
| PUFA 20:5 n-3 (EPA) | 0.0 G | — |
| PUFA 22:5 n-3 (DPA) | 0.0 G | — |
| PUFA 22:6 n-3 (DHA) | 0.0 G | — |
| SFA 10:0 | 0.0 G | — |
| SFA 12:0 | 0.0 G | — |
| SFA 14:0 | 0.0 G | — |
| SFA 16:0 | 0.5 G | — |
| SFA 17:0 | 0.0 G | — |
| SFA 18:0 | 0.3 G | — |
| SFA 20:0 | 0.0 G | — |
| SFA 22:0 | 0.0 G | — |
| SFA 24:0 | 0.0 G | — |
| SFA 4:0 | 0.0 G | — |
| SFA 6:0 | 0.0 G | — |
| SFA 8:0 | 0.0 G | — |
| TFA 16:1 t | 0.0 G | — |
| TFA 18:1 t | 0.0 G | — |
| TFA 18:2 t,t | 0.0 G | — |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Lutein + zeaxanthin | 0.0 UG | — |
| MUFA 15:1 | 0.0 G | — |
| PUFA 18:3 n-3 c,c,c (ALA) | 0.0 G | — |
| PUFA 20:3 n-3 | 0.0 G | — |
| PUFA 20:3 n-6 | 0.0 G | — |
| PUFA 20:4 n-6 | 0.0 G | — |
Similar Foods
Foods in the same category with similar calorie content
Beef, round, top round steak, boneless, separable lean only, trimmed to 0" fat, select, raw
Beef, round, eye of round roast, boneless, separable lean only, trimmed to 0" fat, select, raw
Beef, round, eye of round steak, boneless, separable lean only, trimmed to 0" fat, select, raw
Beef, round, top round roast, boneless, separable lean only, trimmed to 0" fat, select, raw
Beef, grass-fed, strip steaks, lean only, raw
Beef, chuck, mock tender steak, boneless, separable lean only, trimmed to 0" fat, select, raw
Frequently Asked Questions
How many calories are in Beef, New Zealand, imported, eye round, separable lean only, raw? ▼
Beef, New Zealand, imported, eye round, separable lean only, raw contains 116 calories per 100g. It has 20.1g of protein, 3.4g of fat, and 1.4g of carbohydrates.
What are the macros in Beef, New Zealand, imported, eye round, separable lean only, raw? ▼
Per 100g, Beef, New Zealand, imported, eye round, separable lean only, raw has 20.1g protein (69% of calories), 3.4g fat, and 1.4g carbs.
How much sodium is in Beef, New Zealand, imported, eye round, separable lean only, raw? ▼
Beef, New Zealand, imported, eye round, separable lean only, raw contains 40mg of sodium per 100g, which is 2% of the recommended daily limit (2,300mg).