Beef, shoulder pot roast, boneless, separable lean only, trimmed to 0" fat, select, cooked, braised
USDA Standard Reference Beef Products
Beef, shoulder pot roast, boneless, separable lean only, trimmed to 0" fat, select, cooked, braised contains 190 calories per 85g, according to the USDA FoodData Central database.
Values per 85g
Macro Breakdown
190
Calories per 100g
31.7g
Protein
7.0g
Total Fat
63mg
Sodium
Full Nutrient Breakdown
Macronutrients
| Nutrient | Amount | % DV |
|---|---|---|
| Carbohydrate, by difference | 0.0 G | 0% |
| Energy | 190.0 KCAL | — |
| Fiber, total dietary | 0.0 G | 0% |
| Protein | 31.7 G | 0% |
| Total Sugars | 0.0 G | — |
| Total lipid (fat) | 7.0 G | 0% |
| Alcohol, ethyl | 0.0 G | — |
| Ash | 1.4 G | — |
| Caffeine | 0.0 MG | — |
| Energy | 795.0 kJ | — |
| Theobromine | 0.0 MG | — |
| Water | 61.0 G | — |
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Alanine | 1.8 G | — |
| Arginine | 2.1 G | — |
| Aspartic acid | 2.9 G | — |
| Betaine | 10.5 MG | — |
| Choline, total | 101.8 MG | — |
| Cystine | 0.3 G | — |
| Folate, DFE | 8.0 UG | — |
| Folate, food | 8.0 UG | — |
| Folate, total | 8.0 UG | — |
| Folic acid | 0.0 UG | — |
| Glutamic acid | 5.2 G | — |
| Glycine | 1.4 G | — |
| Histidine | 1.0 G | — |
| Hydroxyproline | 0.2 G | — |
| Isoleucine | 1.4 G | — |
| Leucine | 2.6 G | — |
| Lysine | 2.9 G | — |
| Methionine | 0.9 G | — |
| Niacin | 4.4 MG | — |
| Pantothenic acid | 0.8 MG | — |
| Phenylalanine | 1.2 G | — |
| Proline | 1.3 G | — |
| Riboflavin | 0.3 MG | — |
| Serine | 1.2 G | — |
| Thiamin | 0.1 MG | — |
| Threonine | 1.4 G | — |
| Tryptophan | 0.4 G | — |
| Tyrosine | 1.1 G | — |
| Valine | 1.5 G | — |
| Vitamin B-12 | 3.4 UG | — |
| Vitamin B-12, added | 0.0 UG | — |
| Vitamin B-6 | 0.6 MG | — |
| Vitamin C, total ascorbic acid | 0.0 MG | — |
| Vitamin E, added | 0.0 MG | — |
| Vitamin K (phylloquinone) | 1.6 UG | — |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium, Ca | 13.0 MG | 1% |
| Iron, Fe | 3.4 MG | 19% |
| Potassium, K | 360.0 MG | 8% |
| Sodium, Na | 63.0 MG | 3% |
| Vitamin D (D2 + D3), International Units | 5 IU | 25000% |
| Carotene, alpha | 0.0 UG | — |
| Carotene, beta | 0.0 UG | — |
| Copper, Cu | 0.1 MG | — |
| Cryptoxanthin, beta | 0.0 UG | — |
| Lycopene | 0.0 UG | — |
| Magnesium, Mg | 27.0 MG | — |
| Manganese, Mn | 0.0 MG | — |
| Phosphorus, P | 234.0 MG | — |
| Retinol | 2.0 UG | — |
| Selenium, Se | 37.3 UG | — |
| Vitamin A, IU | 7 IU | — |
| Vitamin A, RAE | 2.0 UG | — |
| Vitamin D (D2 + D3) | 0.1 UG | — |
| Vitamin D3 (cholecalciferol) | 0.1 UG | — |
| Vitamin E (alpha-tocopherol) | 0.1 MG | — |
| Zinc, Zn | 9.5 MG | — |
Lipids
| Nutrient | Amount | % DV |
|---|---|---|
| Cholesterol | 99.0 MG | 33% |
| Fatty acids, total saturated | 2.2 G | 0% |
| Fatty acids, total trans | 0.3 G | — |
| Fatty acids, total monounsaturated | 2.7 G | — |
| Fatty acids, total polyunsaturated | 0.5 G | — |
| Fatty acids, total trans-monoenoic | 0.3 G | — |
| MUFA 14:1 | 0.0 G | — |
| MUFA 16:1 | 0.2 G | — |
| MUFA 17:1 | 0.1 G | — |
| MUFA 18:1 | 2.5 G | — |
| MUFA 18:1 c | 2.2 G | — |
| MUFA 20:1 | 0.0 G | — |
| MUFA 22:1 | 0.0 G | — |
| PUFA 18:2 | 0.4 G | — |
| PUFA 18:2 CLAs | 0.0 G | — |
| PUFA 18:2 n-6 c,c | 0.4 G | — |
| PUFA 18:3 | 0.0 G | — |
| PUFA 18:4 | 0.0 G | — |
| PUFA 20:2 n-6 c,c | 0.0 G | — |
| PUFA 20:4 | 0.1 G | — |
| PUFA 20:5 n-3 (EPA) | 0.0 G | — |
| PUFA 22:5 n-3 (DPA) | 0.0 G | — |
| PUFA 22:6 n-3 (DHA) | 0.0 G | — |
| SFA 10:0 | 0.0 G | — |
| SFA 12:0 | 0.0 G | — |
| SFA 14:0 | 0.1 G | — |
| SFA 16:0 | 1.3 G | — |
| SFA 17:0 | 0.1 G | — |
| SFA 18:0 | 0.8 G | — |
| SFA 20:0 | 0.0 G | — |
| SFA 24:0 | 0.0 G | — |
| SFA 4:0 | 0.0 G | — |
| SFA 6:0 | 0.0 G | — |
| SFA 8:0 | 0.0 G | — |
| TFA 18:1 t | 0.3 G | — |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Lutein + zeaxanthin | 0.0 UG | — |
| MUFA 18:1-11 t (18:1t n-7) | 0.2 G | — |
| PUFA 18:3 n-3 c,c,c (ALA) | 0.0 G | — |
Similar Foods
Foods in the same category with similar calorie content
Beef, chuck eye roast, boneless, America's Beef Roast, separable lean only, trimmed to 0" fat, choice, cooked, roasted
Beef, round, top round, separable lean only, trimmed to 0" fat, select, cooked, braised
Beef, chuck, mock tender steak, boneless, separable lean only, trimmed to 0" fat, all grades, cooked, braised
Beef, round, full cut, separable lean only, trimmed to 1/4" fat, choice, cooked, broiled
Beef, variety meats and by-products, liver, cooked, braised
Beef, loin, top loin steak, boneless, lip off, separable lean only, trimmed to 0" fat, select, cooked, grilled
Frequently Asked Questions
How many calories are in Beef, shoulder pot roast, boneless, separable lean only, trimmed to 0" fat, select, cooked, braised? ▼
Beef, shoulder pot roast, boneless, separable lean only, trimmed to 0" fat, select, cooked, braised contains 190 calories per 100g. It has 31.7g of protein, 7.0g of fat, and 0g of carbohydrates.
How much sodium is in Beef, shoulder pot roast, boneless, separable lean only, trimmed to 0" fat, select, cooked, braised? ▼
Beef, shoulder pot roast, boneless, separable lean only, trimmed to 0" fat, select, cooked, braised contains 63mg of sodium per 100g, which is 3% of the recommended daily limit (2,300mg).