Beverages, tea, black, brewed, prepared with distilled water
USDA Standard Reference Beverages
Beverages, tea, black, brewed, prepared with distilled water contains 1 calories per 29.6g, according to the USDA FoodData Central database.
Values per 29.6g
Macro Breakdown
1
Calories per 100g
0.3g
Carbs
Full Nutrient Breakdown
Macronutrients
| Nutrient | Amount | % DV |
|---|---|---|
| Carbohydrate, by difference | 0.3 G | 0% |
| Energy | 1.0 KCAL | — |
| Fiber, total dietary | 0.0 G | 0% |
| Protein | 0.0 G | 0% |
| Total lipid (fat) | 0.0 G | 0% |
| Ash | 0.0 G | — |
| Caffeine | 20.0 MG | — |
| Energy | 4.0 kJ | — |
| Water | 99.7 G | — |
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Alanine | 0.0 G | — |
| Arginine | 0.0 G | — |
| Aspartic acid | 0.0 G | — |
| Cystine | 0.0 G | — |
| Folate, DFE | 5.0 UG | — |
| Folate, food | 5.0 UG | — |
| Folate, total | 5.0 UG | — |
| Folic acid | 0.0 UG | — |
| Glutamic acid | 0.0 G | — |
| Glycine | 0.0 G | — |
| Histidine | 0.0 G | — |
| Isoleucine | 0.0 G | — |
| Leucine | 0.0 G | — |
| Lysine | 0.0 G | — |
| Methionine | 0.0 G | — |
| Niacin | 0.0 MG | — |
| Pantothenic acid | 0.0 MG | — |
| Phenylalanine | 0.0 G | — |
| Proline | 0.0 G | — |
| Riboflavin | 0.0 MG | — |
| Serine | 0.0 G | — |
| Thiamin | 0.0 MG | — |
| Threonine | 0.0 G | — |
| Tryptophan | 0.0 G | — |
| Tyrosine | 0.0 G | — |
| Valine | 0.0 G | — |
| Vitamin B-12 | 0.0 UG | — |
| Vitamin B-6 | 0.0 MG | — |
| Vitamin C, total ascorbic acid | 0.0 MG | — |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium, Ca | 0.0 MG | 0% |
| Iron, Fe | 0.0 MG | 0% |
| Potassium, K | 21.0 MG | 0% |
| Sodium, Na | 0.0 MG | 0% |
| Copper, Cu | 0.0 MG | — |
| Magnesium, Mg | 1.0 MG | — |
| Manganese, Mn | 0.2 MG | — |
| Phosphorus, P | 1.0 MG | — |
| Retinol | 0.0 UG | — |
| Selenium, Se | 0.0 UG | — |
| Vitamin A, IU | 0 IU | — |
| Zinc, Zn | 0.0 MG | — |
Lipids
| Nutrient | Amount | % DV |
|---|---|---|
| Cholesterol | 0.0 MG | 0% |
| Fatty acids, total saturated | 0.0 G | 0% |
| Fatty acids, total trans | 0.0 G | — |
| Fatty acids, total monounsaturated | 0.0 G | — |
| Fatty acids, total polyunsaturated | 0.0 G | — |
| MUFA 16:1 | 0.0 G | — |
| MUFA 18:1 | 0.0 G | — |
| PUFA 18:2 | 0.0 G | — |
| PUFA 18:3 | 0.0 G | — |
| SFA 16:0 | 0.0 G | — |
| SFA 18:0 | 0.0 G | — |
Similar Foods
Foods in the same category with similar calorie content
Beverages, coffee, brewed, prepared with tap water
Beverages, tea, black, ready-to-drink, lemon, diet
Beverages, tea, green, brewed, regular
Beverages, WENDY'S, tea, ready-to-drink, unsweetened
Water, non-carbonated, bottles, natural fruit flavors, sweetened with low calorie sweetener
Beverages, tea, black, brewed, prepared with tap water
Frequently Asked Questions
How many calories are in Beverages, tea, black, brewed, prepared with distilled water? ▼
Beverages, tea, black, brewed, prepared with distilled water contains 1 calories per 100g.