Fish, cod, Pacific, cooked, dry heat (may contain additives to retain moisture)
USDA Standard Reference Finfish and Shellfish Products
Fish, cod, Pacific, cooked, dry heat (may contain additives to retain moisture) contains 85 calories per 90g, according to the USDA FoodData Central database.
Values per 90g
Macro Breakdown
85
Calories per 100g
18.7g
Protein
0.5g
Total Fat
372mg
Sodium
Full Nutrient Breakdown
Macronutrients
| Nutrient | Amount | % DV |
|---|---|---|
| Carbohydrate, by difference | 0.0 G | 0% |
| Energy | 85.0 KCAL | — |
| Fiber, total dietary | 0.0 G | 0% |
| Protein | 18.7 G | 0% |
| Total Sugars | 0.0 G | — |
| Total lipid (fat) | 0.5 G | 0% |
| Alcohol, ethyl | 0.0 G | — |
| Ash | 1.8 G | — |
| Caffeine | 0.0 MG | — |
| Energy | 354.0 kJ | — |
| Fructose | 0.0 G | — |
| Galactose | 0.0 G | — |
| Glucose | 0.0 G | — |
| Lactose | 0.0 G | — |
| Maltose | 0.0 G | — |
| Starch | 0.0 G | — |
| Theobromine | 0.0 MG | — |
| Water | 80.3 G | — |
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Alanine | 1.1 G | — |
| Arginine | 1.2 G | — |
| Aspartic acid | 1.9 G | — |
| Choline, total | 79.7 MG | — |
| Cystine | 0.2 G | — |
| Folate, DFE | 8.0 UG | — |
| Folate, food | 8.0 UG | — |
| Folate, total | 8.0 UG | — |
| Folic acid | 0.0 UG | — |
| Glutamic acid | 2.8 G | — |
| Glycine | 0.9 G | — |
| Histidine | 0.4 G | — |
| Isoleucine | 0.8 G | — |
| Leucine | 1.5 G | — |
| Lysine | 1.7 G | — |
| Methionine | 0.5 G | — |
| Niacin | 1.3 MG | — |
| Pantothenic acid | 0.4 MG | — |
| Phenylalanine | 0.7 G | — |
| Proline | 0.6 G | — |
| Riboflavin | 0.1 MG | — |
| Serine | 0.8 G | — |
| Thiamin | 0.0 MG | — |
| Threonine | 0.8 G | — |
| Tryptophan | 0.2 G | — |
| Tyrosine | 0.7 G | — |
| Valine | 0.9 G | — |
| Vitamin B-12 | 2.3 UG | — |
| Vitamin B-12, added | 0.0 UG | — |
| Vitamin B-6 | 0.1 MG | — |
| Vitamin C, total ascorbic acid | 0.0 MG | — |
| Vitamin E, added | 0.0 MG | — |
| Vitamin K (Dihydrophylloquinone) | 0.0 UG | — |
| Vitamin K (Menaquinone-4) | 0.0 UG | — |
| Vitamin K (phylloquinone) | 0.0 UG | — |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium, Ca | 10.0 MG | 1% |
| Iron, Fe | 0.2 MG | 1% |
| Potassium, K | 289.0 MG | 6% |
| Sodium, Na | 372.0 MG | 16% |
| Vitamin D (D2 + D3), International Units | 24 IU | 120000% |
| Carotene, alpha | 0.0 UG | — |
| Carotene, beta | 0.0 UG | — |
| Copper, Cu | 0.0 MG | — |
| Cryptoxanthin, beta | 0.0 UG | — |
| Lycopene | 0.0 UG | — |
| Magnesium, Mg | 24.0 MG | — |
| Manganese, Mn | 0.0 MG | — |
| Phosphorus, P | 345.0 MG | — |
| Retinol | 2.0 UG | — |
| Selenium, Se | 28.0 UG | — |
| Vitamin A, IU | 7 IU | — |
| Vitamin A, RAE | 2.0 UG | — |
| Vitamin D (D2 + D3) | 0.6 UG | — |
| Vitamin D3 (cholecalciferol) | 0.6 UG | — |
| Vitamin E (alpha-tocopherol) | 0.7 MG | — |
| Zinc, Zn | 0.4 MG | — |
Lipids
| Nutrient | Amount | % DV |
|---|---|---|
| Cholesterol | 57.0 MG | 19% |
| Fatty acids, total saturated | 0.1 G | 0% |
| Fatty acids, total trans | 0.0 G | — |
| Fatty acids, total monounsaturated | 0.1 G | — |
| Fatty acids, total polyunsaturated | 0.2 G | — |
| MUFA 14:1 | 0.0 G | — |
| MUFA 16:1 | 0.0 G | — |
| MUFA 17:1 | 0.0 G | — |
| MUFA 18:1 | 0.1 G | — |
| MUFA 20:1 | 0.0 G | — |
| MUFA 22:1 | 0.0 G | — |
| MUFA 24:1 c | 0.0 G | — |
| PUFA 18:2 | 0.0 G | — |
| PUFA 18:3 | 0.0 G | — |
| PUFA 18:4 | 0.0 G | — |
| PUFA 20:2 n-6 c,c | 0.0 G | — |
| PUFA 20:3 | 0.0 G | — |
| PUFA 20:4 | 0.0 G | — |
| PUFA 20:5 n-3 (EPA) | 0.0 G | — |
| PUFA 22:5 n-3 (DPA) | 0.0 G | — |
| PUFA 22:6 n-3 (DHA) | 0.1 G | — |
| SFA 10:0 | 0.0 G | — |
| SFA 12:0 | 0.0 G | — |
| SFA 14:0 | 0.0 G | — |
| SFA 15:0 | 0.0 G | — |
| SFA 16:0 | 0.1 G | — |
| SFA 17:0 | 0.0 G | — |
| SFA 18:0 | 0.0 G | — |
| SFA 20:0 | 0.0 G | — |
| SFA 22:0 | 0.0 G | — |
| SFA 24:0 | 0.0 G | — |
| SFA 4:0 | 0.0 G | — |
| SFA 6:0 | 0.0 G | — |
| SFA 8:0 | 0.0 G | — |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Lutein + zeaxanthin | 0.0 UG | — |
| MUFA 15:1 | 0.0 G | — |
| PUFA 22:4 | 0.0 G | — |
| Tocopherol, beta | 0.0 MG | — |
| Tocopherol, delta | 0.0 MG | — |
| Tocopherol, gamma | 0.0 MG | — |
| Tocotrienol, alpha | 0.0 MG | — |
| Tocotrienol, beta | 0.0 MG | — |
| Tocotrienol, delta | 0.0 MG | — |
| Tocotrienol, gamma | 0.0 MG | — |
Similar Foods
Foods in the same category with similar calorie content
Fish, mahimahi, raw
Fish, lingcod, raw
Crustaceans, shrimp, raw
Fish, gefiltefish, commercial, sweet recipe
Crustaceans, crab, dungeness, raw
Fish, tuna, light, canned in water, drained solids (Includes foods for USDA's Food Distribution Program)
Frequently Asked Questions
How many calories are in Fish, cod, Pacific, cooked, dry heat (may contain additives to retain moisture)? ▼
Fish, cod, Pacific, cooked, dry heat (may contain additives to retain moisture) contains 85 calories per 100g. It has 18.7g of protein, 0.5g of fat, and 0g of carbohydrates.
How much sodium is in Fish, cod, Pacific, cooked, dry heat (may contain additives to retain moisture)? ▼
Fish, cod, Pacific, cooked, dry heat (may contain additives to retain moisture) contains 372mg of sodium per 100g, which is 16% of the recommended daily limit (2,300mg).