Fish, salmon, sockeye, canned, drained solids
USDA Standard Reference Finfish and Shellfish Products
Fish, salmon, sockeye, canned, drained solids contains 167 calories per 85g, according to the USDA FoodData Central database.
Values per 85g
Macro Breakdown
167
Calories per 100g
23.6g
Protein
7.4g
Total Fat
408mg
Sodium
Full Nutrient Breakdown
Macronutrients
| Nutrient | Amount | % DV |
|---|---|---|
| Carbohydrate, by difference | 0.0 G | 0% |
| Energy | 167.0 KCAL | — |
| Fiber, total dietary | 0.0 G | 0% |
| Protein | 23.6 G | 0% |
| Total Sugars | 0.0 G | — |
| Total lipid (fat) | 7.4 G | 0% |
| Alcohol, ethyl | 0.0 G | — |
| Ash | 2.5 G | — |
| Caffeine | 0.0 MG | — |
| Energy | 701.0 kJ | — |
| Starch | 0.0 G | — |
| Theobromine | 0.0 MG | — |
| Water | 68.1 G | — |
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Alanine | 1.5 G | — |
| Arginine | 1.5 G | — |
| Aspartic acid | 2.7 G | — |
| Betaine | 3.7 MG | — |
| Choline, total | 82.6 MG | — |
| Cystine | 0.2 G | — |
| Folate, DFE | 4.0 UG | — |
| Folate, food | 4.0 UG | — |
| Folate, total | 4.0 UG | — |
| Folic acid | 0.0 UG | — |
| Glutamic acid | 3.3 G | — |
| Glycine | 1.4 G | — |
| Histidine | 0.6 G | — |
| Isoleucine | 1.1 G | — |
| Leucine | 1.8 G | — |
| Lysine | 2.1 G | — |
| Methionine | 0.7 G | — |
| Niacin | 7.6 MG | — |
| Pantothenic acid | 0.5 MG | — |
| Phenylalanine | 1.0 G | — |
| Proline | 1.0 G | — |
| Riboflavin | 0.2 MG | — |
| Serine | 1.1 G | — |
| Thiamin | 0.0 MG | — |
| Threonine | 1.3 G | — |
| Tryptophan | 0.3 G | — |
| Tyrosine | 0.9 G | — |
| Valine | 1.3 G | — |
| Vitamin B-12 | 5.5 UG | — |
| Vitamin B-12, added | 0.0 UG | — |
| Vitamin B-6 | 0.1 MG | — |
| Vitamin C, total ascorbic acid | 0.0 MG | — |
| Vitamin E, added | 0.0 MG | — |
| Vitamin K (Dihydrophylloquinone) | 0.0 UG | — |
| Vitamin K (phylloquinone) | 0.1 UG | — |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium, Ca | 232.0 MG | 18% |
| Iron, Fe | 0.7 MG | 4% |
| Potassium, K | 314.0 MG | 7% |
| Sodium, Na | 408.0 MG | 18% |
| Vitamin D (D2 + D3), International Units | 841 IU | 4205000% |
| Carotene, alpha | 0.0 UG | — |
| Carotene, beta | 0.0 UG | — |
| Copper, Cu | 0.1 MG | — |
| Cryptoxanthin, beta | 0.0 UG | — |
| Lycopene | 0.0 UG | — |
| Magnesium, Mg | 31.0 MG | — |
| Manganese, Mn | 0.0 MG | — |
| Phosphorus, P | 338.0 MG | — |
| Retinol | 55.0 UG | — |
| Selenium, Se | 34.3 UG | — |
| Vitamin A, IU | 184 IU | — |
| Vitamin A, RAE | 55.0 UG | — |
| Vitamin D (D2 + D3) | 21.0 UG | — |
| Vitamin D2 (ergocalciferol) | 0.0 UG | — |
| Vitamin D3 (cholecalciferol) | 21.0 UG | — |
| Vitamin E (alpha-tocopherol) | 2.1 MG | — |
| Zinc, Zn | 0.8 MG | — |
Lipids
| Nutrient | Amount | % DV |
|---|---|---|
| Cholesterol | 79.0 MG | 26% |
| Fatty acids, total saturated | 1.4 G | 0% |
| Fatty acids, total trans | 0.0 G | — |
| Fatty acids, total monounsaturated | 2.5 G | — |
| Fatty acids, total polyunsaturated | 1.8 G | — |
| MUFA 14:1 | 0.0 G | — |
| MUFA 16:1 | 0.3 G | — |
| MUFA 17:1 | 0.0 G | — |
| MUFA 18:1 | 1.3 G | — |
| MUFA 18:1 c | 1.3 G | — |
| MUFA 20:1 | 0.7 G | — |
| MUFA 22:1 | 0.1 G | — |
| MUFA 22:1 c | 0.1 G | — |
| MUFA 24:1 c | 0.0 G | — |
| PUFA 18:2 | 0.1 G | — |
| PUFA 18:2 CLAs | 0.0 G | — |
| PUFA 18:2 n-6 c,c | 0.1 G | — |
| PUFA 18:3 | 0.1 G | — |
| PUFA 18:3 n-6 c,c,c | 0.0 G | — |
| PUFA 18:4 | 0.1 G | — |
| PUFA 20:2 n-6 c,c | 0.0 G | — |
| PUFA 20:3 | 0.0 G | — |
| PUFA 20:4 | 0.0 G | — |
| PUFA 20:5 n-3 (EPA) | 0.5 G | — |
| PUFA 22:5 n-3 (DPA) | 0.1 G | — |
| PUFA 22:6 n-3 (DHA) | 0.7 G | — |
| SFA 10:0 | 0.0 G | — |
| SFA 12:0 | 0.0 G | — |
| SFA 14:0 | 0.2 G | — |
| SFA 15:0 | 0.0 G | — |
| SFA 16:0 | 1.0 G | — |
| SFA 17:0 | 0.0 G | — |
| SFA 18:0 | 0.2 G | — |
| SFA 20:0 | 0.0 G | — |
| SFA 22:0 | 0.0 G | — |
| SFA 24:0 | 0.0 G | — |
| SFA 4:0 | 0.0 G | — |
| SFA 6:0 | 0.0 G | — |
| SFA 8:0 | 0.0 G | — |
| TFA 16:1 t | 0.0 G | — |
| TFA 18:1 t | 0.0 G | — |
| TFA 18:2 t not further defined | 0.0 G | — |
| TFA 22:1 t | 0.0 G | — |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Lutein + zeaxanthin | 0.0 UG | — |
| MUFA 15:1 | 0.0 G | — |
| PUFA 18:3 n-3 c,c,c (ALA) | 0.1 G | — |
| PUFA 20:3 n-3 | 0.0 G | — |
| PUFA 20:3 n-6 | 0.0 G | — |
| PUFA 22:4 | 0.0 G | — |
| Tocopherol, beta | 0.0 MG | — |
| Tocopherol, delta | 0.0 MG | — |
| Tocopherol, gamma | 0.0 MG | — |
| Tocotrienol, alpha | 0.0 MG | — |
| Tocotrienol, beta | 0.0 MG | — |
| Tocotrienol, delta | 0.0 MG | — |
| Tocotrienol, gamma | 0.0 MG | — |
Similar Foods
Foods in the same category with similar calorie content
Frequently Asked Questions
How many calories are in Fish, salmon, sockeye, canned, drained solids? ▼
Fish, salmon, sockeye, canned, drained solids contains 167 calories per 100g. It has 23.6g of protein, 7.4g of fat, and 0g of carbohydrates.
How much sodium is in Fish, salmon, sockeye, canned, drained solids? ▼
Fish, salmon, sockeye, canned, drained solids contains 408mg of sodium per 100g, which is 18% of the recommended daily limit (2,300mg).