Milk, filled, fluid, with blend of hydrogenated vegetable oils
USDA Standard Reference Dairy and Egg Products
Milk, filled, fluid, with blend of hydrogenated vegetable oils contains 63 calories per 244g, according to the USDA FoodData Central database. It provides 3.3g of protein, 3.5g of fat, and 4.7g of carbohydrates.
Values per 244g
Macro Breakdown
63
Calories per 100g
3.3g
Protein
3.5g
Total Fat
4.7g
Carbs
57mg
Sodium
Full Nutrient Breakdown
Macronutrients
| Nutrient | Amount | % DV |
|---|---|---|
| Carbohydrate, by difference | 4.7 G | 0% |
| Energy | 63.0 KCAL | — |
| Fiber, total dietary | 0.0 G | 0% |
| Protein | 3.3 G | 0% |
| Total lipid (fat) | 3.5 G | 0% |
| Ash | 0.8 G | — |
| Energy | 264.0 kJ | — |
| Water | 87.7 G | — |
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Alanine | 0.1 G | — |
| Arginine | 0.1 G | — |
| Aspartic acid | 0.3 G | — |
| Cystine | 0.0 G | — |
| Folate, DFE | 5.0 UG | — |
| Folate, food | 5.0 UG | — |
| Folate, total | 5.0 UG | — |
| Folic acid | 0.0 UG | — |
| Glutamic acid | 0.7 G | — |
| Glycine | 0.1 G | — |
| Histidine | 0.1 G | — |
| Isoleucine | 0.2 G | — |
| Leucine | 0.3 G | — |
| Lysine | 0.3 G | — |
| Methionine | 0.1 G | — |
| Niacin | 0.1 MG | — |
| Pantothenic acid | 0.3 MG | — |
| Phenylalanine | 0.2 G | — |
| Proline | 0.3 G | — |
| Riboflavin | 0.1 MG | — |
| Serine | 0.2 G | — |
| Thiamin | 0.0 MG | — |
| Threonine | 0.1 G | — |
| Tryptophan | 0.0 G | — |
| Tyrosine | 0.2 G | — |
| Valine | 0.2 G | — |
| Vitamin B-12 | 0.3 UG | — |
| Vitamin B-6 | 0.0 MG | — |
| Vitamin C, total ascorbic acid | 0.9 MG | — |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium, Ca | 128.0 MG | 10% |
| Iron, Fe | 0.1 MG | 0% |
| Potassium, K | 139.0 MG | 3% |
| Sodium, Na | 57.0 MG | 2% |
| Copper, Cu | 0.0 MG | — |
| Magnesium, Mg | 13.0 MG | — |
| Manganese, Mn | 0.0 MG | — |
| Phosphorus, P | 97.0 MG | — |
| Retinol | 2.0 UG | — |
| Selenium, Se | 2.0 UG | — |
| Vitamin A, IU | 7 IU | — |
| Vitamin A, RAE | 2.0 UG | — |
| Zinc, Zn | 0.4 MG | — |
Lipids
| Nutrient | Amount | % DV |
|---|---|---|
| Cholesterol | 2.0 MG | 1% |
| Fatty acids, total saturated | 0.8 G | 0% |
| Fatty acids, total monounsaturated | 1.8 G | — |
| Fatty acids, total polyunsaturated | 0.8 G | — |
| MUFA 16:1 | 0.0 G | — |
| MUFA 18:1 | 1.8 G | — |
| PUFA 18:2 | 0.7 G | — |
| PUFA 18:3 | 0.0 G | — |
| PUFA 20:4 | 0.0 G | — |
| Phytosterols | 6.0 MG | — |
| SFA 10:0 | 0.0 G | — |
| SFA 12:0 | 0.0 G | — |
| SFA 14:0 | 0.0 G | — |
| SFA 16:0 | 0.5 G | — |
| SFA 18:0 | 0.2 G | — |
| SFA 4:0 | 0.0 G | — |
| SFA 6:0 | 0.0 G | — |
| SFA 8:0 | 0.0 G | — |
Similar Foods
Foods in the same category with similar calorie content
Frequently Asked Questions
How many calories are in Milk, filled, fluid, with blend of hydrogenated vegetable oils? ▼
Milk, filled, fluid, with blend of hydrogenated vegetable oils contains 63 calories per 100g. It has 3.3g of protein, 3.5g of fat, and 4.7g of carbohydrates.
What are the macros in Milk, filled, fluid, with blend of hydrogenated vegetable oils? ▼
Per 100g, Milk, filled, fluid, with blend of hydrogenated vegetable oils has 3.3g protein (21% of calories), 3.5g fat, and 4.7g carbs.
How much sodium is in Milk, filled, fluid, with blend of hydrogenated vegetable oils? ▼
Milk, filled, fluid, with blend of hydrogenated vegetable oils contains 57mg of sodium per 100g, which is 2% of the recommended daily limit (2,300mg).