Veal, leg, top round, cap off, cutlet, boneless, cooked, grilled
USDA Standard Reference Lamb, Veal, and Game Products
Veal, leg, top round, cap off, cutlet, boneless, cooked, grilled contains 151 calories per 85g, according to the USDA FoodData Central database.
Values per 85g
Macro Breakdown
151
Calories per 100g
31.9g
Protein
2.6g
Total Fat
88mg
Sodium
Full Nutrient Breakdown
Macronutrients
| Nutrient | Amount | % DV |
|---|---|---|
| Carbohydrate, by difference | 0.0 G | 0% |
| Energy | 151.0 KCAL | — |
| Fiber, total dietary | 0.0 G | 0% |
| Protein | 31.9 G | 0% |
| Total Sugars | 0.0 G | — |
| Total lipid (fat) | 2.6 G | 0% |
| Alcohol, ethyl | 0.0 G | — |
| Ash | 1.4 G | — |
| Caffeine | 0.0 MG | — |
| Energy | 633.0 kJ | — |
| Theobromine | 0.0 MG | — |
| Water | 65.3 G | — |
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Alanine | 1.9 G | — |
| Arginine | 1.9 G | — |
| Aspartic acid | 2.8 G | — |
| Betaine | 29.2 MG | — |
| Choline, total | 159.9 MG | — |
| Cystine | 0.4 G | — |
| Folate, DFE | 8.0 UG | — |
| Folate, food | 8.0 UG | — |
| Folate, total | 8.0 UG | — |
| Folic acid | 0.0 UG | — |
| Glutamic acid | 5.0 G | — |
| Glycine | 1.6 G | — |
| Histidine | 1.2 G | — |
| Hydroxyproline | 0.2 G | — |
| Isoleucine | 1.6 G | — |
| Leucine | 2.5 G | — |
| Lysine | 2.6 G | — |
| Methionine | 0.7 G | — |
| Niacin | 10.1 MG | — |
| Pantothenic acid | 0.7 MG | — |
| Phenylalanine | 1.3 G | — |
| Proline | 1.3 G | — |
| Riboflavin | 0.5 MG | — |
| Serine | 1.2 G | — |
| Thiamin | 0.1 MG | — |
| Threonine | 1.4 G | — |
| Tryptophan | 0.3 G | — |
| Tyrosine | 1.0 G | — |
| Valine | 1.8 G | — |
| Vitamin B-12 | 2.7 UG | — |
| Vitamin B-12, added | 0.0 UG | — |
| Vitamin B-6 | 0.8 MG | — |
| Vitamin C, total ascorbic acid | 0.0 MG | — |
| Vitamin E, added | 0.0 MG | — |
| Vitamin K (phylloquinone) | 1.3 UG | — |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium, Ca | 6.0 MG | 0% |
| Iron, Fe | 1.4 MG | 8% |
| Potassium, K | 323.0 MG | 7% |
| Sodium, Na | 88.0 MG | 4% |
| Vitamin D (D2 + D3), International Units | 23 IU | 115000% |
| Carotene, alpha | 0.0 UG | — |
| Carotene, beta | 0.0 UG | — |
| Copper, Cu | 0.1 MG | — |
| Cryptoxanthin, beta | 0.0 UG | — |
| Lycopene | 0.0 UG | — |
| Magnesium, Mg | 38.0 MG | — |
| Manganese, Mn | 0.0 MG | — |
| Phosphorus, P | 277.0 MG | — |
| Retinol | 0.0 UG | — |
| Selenium, Se | 21.6 UG | — |
| Vitamin A, IU | 0 IU | — |
| Vitamin A, RAE | 0.0 UG | — |
| Vitamin D (D2 + D3) | 0.6 UG | — |
| Vitamin D3 (cholecalciferol) | 0.6 UG | — |
| Vitamin E (alpha-tocopherol) | 0.4 MG | — |
| Zinc, Zn | 3.3 MG | — |
Lipids
| Nutrient | Amount | % DV |
|---|---|---|
| Cholesterol | 72.0 MG | 24% |
| Fatty acids, total saturated | 1.0 G | 0% |
| Fatty acids, total trans | 0.1 G | — |
| Fatty acids, total monounsaturated | 1.3 G | — |
| Fatty acids, total polyunsaturated | 0.1 G | — |
| Fatty acids, total trans-monoenoic | 0.1 G | — |
| MUFA 14:1 | 0.0 G | — |
| MUFA 16:1 | 0.1 G | — |
| MUFA 16:1 c | 0.1 G | — |
| MUFA 17:1 | 0.0 G | — |
| MUFA 18:1 | 1.1 G | — |
| MUFA 18:1 c | 1.0 G | — |
| MUFA 20:1 | 0.0 G | — |
| MUFA 22:1 | 0.0 G | — |
| PUFA 18:2 | 0.1 G | — |
| PUFA 18:2 CLAs | 0.0 G | — |
| PUFA 18:2 n-6 c,c | 0.1 G | — |
| PUFA 18:3 | 0.0 G | — |
| PUFA 18:4 | 0.0 G | — |
| PUFA 20:2 n-6 c,c | 0.0 G | — |
| PUFA 20:4 | 0.0 G | — |
| PUFA 20:5 n-3 (EPA) | 0.0 G | — |
| PUFA 22:5 n-3 (DPA) | 0.0 G | — |
| PUFA 22:6 n-3 (DHA) | 0.0 G | — |
| SFA 10:0 | 0.0 G | — |
| SFA 12:0 | 0.0 G | — |
| SFA 14:0 | 0.1 G | — |
| SFA 16:0 | 0.6 G | — |
| SFA 17:0 | 0.0 G | — |
| SFA 18:0 | 0.3 G | — |
| SFA 20:0 | 0.0 G | — |
| SFA 24:0 | 0.0 G | — |
| SFA 4:0 | 0.0 G | — |
| SFA 6:0 | 0.0 G | — |
| SFA 8:0 | 0.0 G | — |
| TFA 18:1 t | 0.1 G | — |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Lutein + zeaxanthin | 0.0 UG | — |
| Tocopherol, beta | 0.0 MG | — |
| Tocopherol, delta | 0.0 MG | — |
| Tocopherol, gamma | 0.0 MG | — |
Similar Foods
Foods in the same category with similar calorie content
Lamb, shoulder, blade, separable lean only, trimmed to 1/4" fat, choice, raw
Lamb, New Zealand, imported, neck chops, separable lean only, raw
Lamb, variety meats and by-products, pancreas, raw
Game meat, deer, loin, separable lean only, 1" steak, cooked, broiled
Veal, leg (top round), separable lean only, cooked, roasted
Game meat, antelope, cooked, roasted
Frequently Asked Questions
How many calories are in Veal, leg, top round, cap off, cutlet, boneless, cooked, grilled? ▼
Veal, leg, top round, cap off, cutlet, boneless, cooked, grilled contains 151 calories per 100g. It has 31.9g of protein, 2.6g of fat, and 0g of carbohydrates.
How much sodium is in Veal, leg, top round, cap off, cutlet, boneless, cooked, grilled? ▼
Veal, leg, top round, cap off, cutlet, boneless, cooked, grilled contains 88mg of sodium per 100g, which is 4% of the recommended daily limit (2,300mg).