Veal, rib, separable lean only, cooked, braised
USDA Standard Reference Lamb, Veal, and Game Products
Veal, rib, separable lean only, cooked, braised contains 218 calories per 85g, according to the USDA FoodData Central database.
Values per 85g
Macro Breakdown
218
Calories per 100g
34.4g
Protein
7.8g
Total Fat
99mg
Sodium
Full Nutrient Breakdown
Macronutrients
| Nutrient | Amount | % DV |
|---|---|---|
| Carbohydrate, by difference | 0.0 G | 0% |
| Energy | 218.0 KCAL | — |
| Fiber, total dietary | 0.0 G | 0% |
| Protein | 34.4 G | 0% |
| Total Sugars | 0.0 G | — |
| Total lipid (fat) | 7.8 G | 0% |
| Alcohol, ethyl | 0.0 G | — |
| Ash | 1.8 G | — |
| Caffeine | 0.0 MG | — |
| Energy | 912.0 kJ | — |
| Theobromine | 0.0 MG | — |
| Water | 56.1 G | — |
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Alanine | 2.0 G | — |
| Arginine | 2.0 G | — |
| Aspartic acid | 3.0 G | — |
| Betaine | 17.5 MG | — |
| Choline, total | 133.6 MG | — |
| Cystine | 0.4 G | — |
| Folate, DFE | 16.0 UG | — |
| Folate, food | 16.0 UG | — |
| Folate, total | 16.0 UG | — |
| Folic acid | 0.0 UG | — |
| Glutamic acid | 5.4 G | — |
| Glycine | 1.8 G | — |
| Histidine | 1.3 G | — |
| Isoleucine | 1.7 G | — |
| Leucine | 2.7 G | — |
| Lysine | 2.8 G | — |
| Methionine | 0.8 G | — |
| Niacin | 7.9 MG | — |
| Pantothenic acid | 1.1 MG | — |
| Phenylalanine | 1.4 G | — |
| Proline | 1.4 G | — |
| Riboflavin | 0.3 MG | — |
| Serine | 1.3 G | — |
| Thiamin | 0.1 MG | — |
| Threonine | 1.5 G | — |
| Tryptophan | 0.3 G | — |
| Tyrosine | 1.1 G | — |
| Valine | 1.9 G | — |
| Vitamin B-12 | 1.5 UG | — |
| Vitamin B-12, added | 0.0 UG | — |
| Vitamin B-6 | 0.3 MG | — |
| Vitamin C, total ascorbic acid | 0.0 MG | — |
| Vitamin E, added | 0.0 MG | — |
| Vitamin K (Dihydrophylloquinone) | 0.0 UG | — |
| Vitamin K (phylloquinone) | 7.0 UG | — |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium, Ca | 24.0 MG | 2% |
| Iron, Fe | 1.4 MG | 8% |
| Potassium, K | 318.0 MG | 7% |
| Sodium, Na | 99.0 MG | 4% |
| Vitamin D (D2 + D3), International Units | 0 IU | 0% |
| Carotene, alpha | 0.0 UG | — |
| Carotene, beta | 0.0 UG | — |
| Copper, Cu | 0.1 MG | — |
| Cryptoxanthin, beta | 0.0 UG | — |
| Lycopene | 0.0 UG | — |
| Magnesium, Mg | 26.0 MG | — |
| Manganese, Mn | 0.0 MG | — |
| Phosphorus, P | 218.0 MG | — |
| Retinol | 0.0 UG | — |
| Selenium, Se | 14.6 UG | — |
| Vitamin A, IU | 0 IU | — |
| Vitamin A, RAE | 0.0 UG | — |
| Vitamin D (D2 + D3) | 0.0 UG | — |
| Vitamin D3 (cholecalciferol) | 0.0 UG | — |
| Vitamin E (alpha-tocopherol) | 0.3 MG | — |
| Zinc, Zn | 6.0 MG | — |
Lipids
| Nutrient | Amount | % DV |
|---|---|---|
| Cholesterol | 144.0 MG | 48% |
| Fatty acids, total saturated | 2.6 G | 0% |
| Fatty acids, total monounsaturated | 2.6 G | — |
| Fatty acids, total polyunsaturated | 0.7 G | — |
| MUFA 16:1 | 0.3 G | — |
| MUFA 18:1 | 2.3 G | — |
| MUFA 20:1 | 0.0 G | — |
| MUFA 22:1 | 0.0 G | — |
| PUFA 18:2 | 0.5 G | — |
| PUFA 18:3 | 0.0 G | — |
| PUFA 18:4 | 0.0 G | — |
| PUFA 20:4 | 0.2 G | — |
| PUFA 20:5 n-3 (EPA) | 0.0 G | — |
| PUFA 22:5 n-3 (DPA) | 0.0 G | — |
| PUFA 22:6 n-3 (DHA) | 0.0 G | — |
| SFA 10:0 | 0.0 G | — |
| SFA 12:0 | 0.0 G | — |
| SFA 14:0 | 0.2 G | — |
| SFA 16:0 | 1.4 G | — |
| SFA 18:0 | 0.9 G | — |
| SFA 4:0 | 0.0 G | — |
| SFA 6:0 | 0.0 G | — |
| SFA 8:0 | 0.0 G | — |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Lutein + zeaxanthin | 0.0 UG | — |
Similar Foods
Foods in the same category with similar calorie content
Veal, breast, whole, boneless, separable lean only, cooked, braised
Lamb, leg, shank half, separable lean and fat, trimmed to 1/8" fat, choice, cooked, roasted
Lamb, Australian, imported, fresh, loin, separable lean and fat, trimmed to 1/8" fat, cooked, broiled
Lamb, Australian, imported, fresh, leg, bottom, boneless, separable lean and fat, trimmed to 1/8" fat, cooked, roasted
Veal, loin, separable lean and fat, cooked, roasted
Lamb, loin, separable lean only, trimmed to 1/4" fat, choice, cooked, broiled
Frequently Asked Questions
How many calories are in Veal, rib, separable lean only, cooked, braised? ▼
Veal, rib, separable lean only, cooked, braised contains 218 calories per 100g. It has 34.4g of protein, 7.8g of fat, and 0g of carbohydrates.
How much sodium is in Veal, rib, separable lean only, cooked, braised? ▼
Veal, rib, separable lean only, cooked, braised contains 99mg of sodium per 100g, which is 4% of the recommended daily limit (2,300mg).