Maker
Banks Square Market Corp
Banks Square Market Corp submitted 19 products to USDA's branded food database under 4 shelf brands, in 2 categories; the most are pre-packaged fruit and vegetables (16). Of the 19 with a measured place in their category, 2 have less sugar per 100 g than the category's median and 14 less sodium.
Its shelf brands
| Brand | Products |
|---|---|
| The Pick | 12 |
| Signature Farms | 2 |
| The Pick Organics | 1 |
| Whole Foods Market | 1 |
| No brand on the record | 3 |
Source: USDA FoodData Central branded foods (brand name and brand owner), April 30, 2026 release; products that meet the data contract, one per UPC.
Its categories
| Category | Products |
|---|---|
| Pre-Packaged Fruit and Vegetables | 16 |
| Dips and Salsa | 3 |
Source: USDA FoodData Central branded foods (brand owner), April 30, 2026 release; products that meet the data contract, one per UPC.
Banks Square Market Corp products and their place in each category
| Product | Brand | Calories | Sugars | Sodium |
|---|---|---|---|---|
| Broccoli Crumbles | Signature Farms | 35 | 1.2 g (20%) | 41 mg (57%) |
| Broccoli Rice | Whole Foods Market | 35 | 1.2 g (20%) | 41 mg (57%) |
| Butternut Squash Fry Crinkle Cut | The Pick | 47 | 2.4 g (37%) | 0 mg (0%) |
| Carrot Noodles | The Pick | 35 | 3.5 g (57%) | 59 mg (63%) |
| Cauliflower Crumbles | none on the record | 24 | 2.4 g (37%) | 18 mg (40%) |
| Cauliflower Florets | The Pick | 24 | 2.4 g (37%) | 18 mg (40%) |
| Crinkle Cut Butternut Squash | Signature Farms | 47 | 2.4 g (37%) | 0 mg (0%) |
| Daikon Radish Noodles | The Pick | 20 | 2.4 g (37%) | 20 mg (44%) |
| Diced Onions | The Pick | 41 | 4.7 g (67%) | 0 mg (0%) |
| Diced Red Onions | The Pick | 41 | 4.7 g (67%) | 0 mg (0%) |
| Mild Salsa Fresca | The Pick | 21 | 4.3 g (76%) | 319 mg (18%) |
| Organic Diced Butternut Squash | The Pick Organics | 47 | 2.4 g (37%) | 0 mg (0%) |
| Spicy Pico De Gallo | The Pick | 21 | 4.3 g (76%) | 319 mg (18%) |
| Spicy Salsa Fresca | The Pick | 21 | 4.3 g (76%) | 319 mg (18%) |
| Summer Squash Noodles | The Pick | 18 | 2.4 g (37%) | 59 mg (63%) |
| Sweet Crinkle Cut Potato | none on the record | 82 | 4.7 g (67%) | 53 mg (61%) |
| Turnip Noodles | The Pick | 24 | 3.5 g (57%) | 18 mg (40%) |
| Veggie Kabob Pack | The Pick | 0 | 2.8 g (52%) | 7 mg (33%) |
| Yellow & Green Spiral Cut Squash | none on the record | 18 | 2.4 g (37%) | 0 mg (0%) |
Source: USDA FoodData Central branded foods, April 30, 2026 release; the share of each product's category (one product per barcode) with less sugar or sodium per 100 g, computed by GetFoodFacts.
Next questions
- Every The Pick productits range compared with each category's median
- Compare two foods side by sidecalories, sugar, sodium and protein per 100 g and per portion
Sources for this page
- USDA FoodData Central
- the food and product records, April 30, 2026 release. fdc.nal.usda.gov
- FoodData Central documentation
- what each data type is and how branded records are submitted. fdc.nal.usda.gov
- 21 CFR 101.9, Nutrition labeling of food
- the label format, rounding and Daily Values. ecfr.gov
- 21 CFR 101 subpart D, Nutrient content claims
- the thresholds for "low sodium", "sugar free", "high in". ecfr.gov
- FDA, How to Understand and Use the Nutrition Facts Label
- the 5% and 20% Daily Value rule. fda.gov