Maker
Cameco Inc.
Cameco Inc. submitted 17 products to USDA's branded food database under 5 shelf brands, in 2 categories; the most are pepperoni, salami and cold cuts (16). Of the 17 with a measured place in their category, 2 have less sugar per 100 g than the category's median and 1 less sodium.
Its shelf brands
| Brand | Products |
|---|---|
| Dutch Brand | 7 |
| Verona Farms | 6 |
| Deep South | 2 |
| Cameco | 1 |
| Double Eagle | 1 |
Source: USDA FoodData Central branded foods (brand name and brand owner), April 30, 2026 release; products that meet the data contract, one per UPC.
Its categories
| Category | Products |
|---|---|
| Pepperoni, Salami and Cold Cuts | 16 |
| Other Snacks | 1 |
Source: USDA FoodData Central branded foods (brand owner), April 30, 2026 release; products that meet the data contract, one per UPC.
Cameco Inc. products and their place in each category
| Product | Brand | Calories | Sugars | Sodium |
|---|---|---|---|---|
| Bologna | Dutch Brand | 286 | 0 g (0%) | 1,179 mg (66%) |
| Chopped Ham Water Added | Dutch Brand | 321 | 7.1 g (97%) | 1,393 mg (75%) |
| Cooked Ham | Dutch Brand | 125 | 3.6 g (76%) | 1,393 mg (75%) |
| Cooked Ham | Dutch Brand | 132 | 2.6 g (72%) | 1,395 mg (76%) |
| Cooked Ham | Verona Farms | 125 | 2.8 g (73%) | 1,389 mg (75%) |
| Cooked Ham & Water Product | Deep South | 129 | 2.9 g (73%) | 1,400 mg (76%) |
| Cotto Salami | Dutch Brand | 250 | 3.6 g (76%) | 1,536 mg (80%) |
| Deep South, White Turkey | Deep South | 143 | 3.6 g (76%) | 1,214 mg (68%) |
| Ham, Honey | Verona Farms | 132 | 2.6 g (72%) | 1,395 mg (76%) |
| Honey Ham | Double Eagle | 143 | 2.9 g (73%) | 1,400 mg (76%) |
| Honey Ham | Verona Farms | 139 | 2.8 g (73%) | 1,389 mg (75%) |
| P&p Loaf | Dutch Brand | 321 | 7.1 g (53%) | 929 mg (47%) |
| Sliced Chopped Ham | Verona Farms | 321 | 7.1 g (97%) | 1,393 mg (75%) |
| Smoked Boneless Ham Steaks | Cameco | 106 | 3.5 g (76%) | 1,168 mg (66%) |
| Smoked White Turkey | Verona Farms | 125 | 3.6 g (76%) | 1,214 mg (68%) |
| Turkey Bologna | Dutch Brand | 214 | 0 g (0%) | 1,286 mg (72%) |
| White Turkey | Verona Farms | 143 | 3.6 g (76%) | 1,214 mg (68%) |
Source: USDA FoodData Central branded foods, April 30, 2026 release; the share of each product's category (one product per barcode) with less sugar or sodium per 100 g, computed by GetFoodFacts.
Next questions
- Every Dutch Brand productits range compared with each category's median
- The deli meat with the least sugarranked per 100 g across every brand in the aisle
- The deli meat with the least sodium
- The whole deli meat aisleevery brand in it, its medians and its leaders
- Compare two foods side by sidecalories, sugar, sodium and protein per 100 g and per portion
Sources for this page
- USDA FoodData Central
- the food and product records, April 30, 2026 release. fdc.nal.usda.gov
- FoodData Central documentation
- what each data type is and how branded records are submitted. fdc.nal.usda.gov
- 21 CFR 101.9, Nutrition labeling of food
- the label format, rounding and Daily Values. ecfr.gov
- 21 CFR 101 subpart D, Nutrient content claims
- the thresholds for "low sodium", "sugar free", "high in". ecfr.gov
- FDA, How to Understand and Use the Nutrition Facts Label
- the 5% and 20% Daily Value rule. fda.gov