Maker
Great Fresh Foods, Inc
Great Fresh Foods, Inc submitted 9 products to USDA's branded food database under 6 shelf brands, in 3 categories; the most are cooked and prepared (4). Of the 9 with a measured place in their category, 5 have less sugar per 100 g than the category's median and 3 less sodium.
Its shelf brands
| Brand | Products |
|---|---|
| Clean Planet Foods | 2 |
| Great Fresh Foods | 2 |
| Jack's Special Grilled | 2 |
| Clean Planet | 1 |
| Jack's Special | 1 |
| Jack's Special Chilled | 1 |
Source: USDA FoodData Central branded foods (brand name and brand owner), April 30, 2026 release; products that meet the data contract, one per UPC.
Its categories
| Category | Products |
|---|---|
| Cooked and Prepared | 4 |
| Frozen Patties and Burgers | 3 |
| Poultry, Chicken and Turkey | 2 |
Source: USDA FoodData Central branded foods (brand owner), April 30, 2026 release; products that meet the data contract, one per UPC.
Great Fresh Foods, Inc products and their place in each category
| Product | Brand | Calories | Sugars | Sodium |
|---|---|---|---|---|
| All Natural Chicken Patties | Great Fresh Foods | 115 | 0 g (0%) | 442 mg (66%) |
| Applewood Smoked Uncured Bacon & Cheddar Stuffed Chicken Patties | Jack's Special | 164 | 0.8 g (40%) | 516 mg (40%) |
| Chicken Patties, Mushroom & Swiss Cheese | Clean Planet Foods | 125 | 0.9 g (42%) | 571 mg (51%) |
| Fire Grilled Chicken Strips | Clean Planet Foods | 116 | 0 g (0%) | 482 mg (36%) |
| Red Pepper & Mozzarella Stuffed Chicken Patties | Jack's Special Chilled | 133 | 0.8 g (53%) | 438 mg (65%) |
| Spinach & 3-cheese Stuffed Chicken Patties, Spinach & 3-cheese | Clean Planet | 156 | 0.8 g (69%) | 453 mg (72%) |
| Stuffed Chicken Patties, Applewood Smoked Uncured Bacon & Cheddar | Jack's Special Grilled | 164 | 0.8 g (53%) | 516 mg (76%) |
| Stuffed Chicken Patties, Spinach & 3 - Cheese | Jack's Special Grilled | 133 | 0.8 g (40%) | 422 mg (25%) |
| Turkey Patties | Great Fresh Foods | 142 | 0 g (0%) | 354 mg (63%) |
Source: USDA FoodData Central branded foods, April 30, 2026 release; the share of each product's category (one product per barcode) with less sugar or sodium per 100 g, computed by GetFoodFacts.
Next questions
- Every Clean Planet Foods productits range compared with each category's median
- Compare two foods side by sidecalories, sugar, sodium and protein per 100 g and per portion
Sources for this page
- USDA FoodData Central
- the food and product records, April 30, 2026 release. fdc.nal.usda.gov
- FoodData Central documentation
- what each data type is and how branded records are submitted. fdc.nal.usda.gov
- 21 CFR 101.9, Nutrition labeling of food
- the label format, rounding and Daily Values. ecfr.gov
- 21 CFR 101 subpart D, Nutrient content claims
- the thresholds for "low sodium", "sugar free", "high in". ecfr.gov
- FDA, How to Understand and Use the Nutrition Facts Label
- the 5% and 20% Daily Value rule. fda.gov