Maker
Malher Sucesores/coimpania Ltd.
Malher Sucesores/coimpania Ltd. submitted 14 products to USDA's branded food database under 2 shelf brands, in 6 categories; the most are seasoning mixes, salts, marinades and tenderizers (6). Of the 11 with a measured place in their category, 5 have less sugar per 100 g than the category's median and 3 less sodium.
Its shelf brands
| Brand | Products |
|---|---|
| Malher | 13 |
| Yus De Toki | 1 |
Source: USDA FoodData Central branded foods (brand name and brand owner), April 30, 2026 release; products that meet the data contract, one per UPC.
Its categories
| Category | Products |
|---|---|
| Seasoning Mixes, Salts, Marinades and Tenderizers | 6 |
| Other Soups | 3 |
| Canned and Bottled Beans | 2 |
| Pickles, Olives, Peppers and Relishes | 1 |
| Other Cooking Sauces | 1 |
| Drink Mixes | 1 |
Source: USDA FoodData Central branded foods (brand owner), April 30, 2026 release; products that meet the data contract, one per UPC.
Malher Sucesores/coimpania Ltd. products and their place in each category
| Product | Brand | Calories | Sugars | Sodium |
|---|---|---|---|---|
| Carne Guisada | Malher | 385 | 15.4 g (66%) | 3,077 mg (28%) |
| Chicken Flavor and Noodles Soup Mix | Malher | 333 | n/a | 6,133 mg (92%) |
| Instant Bouillon, Chicken | Malher | 167 | 0 g (0%) | 17,667 mg (71%) |
| Jalapeno Peppers Slices in Brine | Malher | 29 | 0 g (0%) | 1,229 mg (76%) |
| Jocon Style Sauce | Malher | 385 | 0 g (0%) | 11,846 mg (61%) |
| Malher, Chicken Flavor Bouillon | Malher | 167 | 0 g (0%) | 17,667 mg (71%) |
| Malher, Hilachas Style Sauce | Malher | 308 | 15.4 g (66%) | 5,846 mg (40%) |
| Malher, Hilachas Style Sauce | Malher | 302 | n/a | 5,491 mg (99%) |
| Malher, Kaq'ik Style Soup | Malher | 300 | 20.0 g (96%) | 11,000 mg (97%) |
| Malher, Soup Mix, Creamy Chicken | Malher | 308 | n/a | 6,385 mg (92%) |
| Refried Black Beans | Malher | 175 | 0.8 g (62%) | 392 mg (84%) |
| Refried Red Beans | Malher | 167 | 0.8 g (62%) | 350 mg (71%) |
| Sazonador | Malher | 500 | 0 g (0%) | 12,000 mg (61%) |
| Yus De Toki, Drink Mix, Mango | Yus De Toki | 361 | 84.3 g (88%) | 60 mg (36%) |
Source: USDA FoodData Central branded foods, April 30, 2026 release; the share of each product's category (one product per barcode) with less sugar or sodium per 100 g, computed by GetFoodFacts.
Next questions
- Every Malher productits range compared with each category's median
- Compare two foods side by sidecalories, sugar, sodium and protein per 100 g and per portion
Sources for this page
- USDA FoodData Central
- the food and product records, April 30, 2026 release. fdc.nal.usda.gov
- FoodData Central documentation
- what each data type is and how branded records are submitted. fdc.nal.usda.gov
- 21 CFR 101.9, Nutrition labeling of food
- the label format, rounding and Daily Values. ecfr.gov
- 21 CFR 101 subpart D, Nutrient content claims
- the thresholds for "low sodium", "sugar free", "high in". ecfr.gov
- FDA, How to Understand and Use the Nutrition Facts Label
- the 5% and 20% Daily Value rule. fda.gov