Maker
McKeesport Candy Co.
McKeesport Candy Co. submitted 14 products to USDA's branded food database under 5 shelf brands, in 3 categories; the most are candy (11). Of the 14 with a measured place in their category, 5 have less sugar per 100 g than the category's median and 10 less sodium.
Its shelf brands
| Brand | Products |
|---|---|
| Todd Candy Co | 4 |
| Todd Candy | 2 |
| Andes | 1 |
| Mckeesport | 1 |
| Mckeesport Candy Co. | 1 |
| No brand on the record | 5 |
Source: USDA FoodData Central branded foods (brand name and brand owner), April 30, 2026 release; products that meet the data contract, one per UPC.
Its categories
| Category | Products |
|---|---|
| Candy | 11 |
| Popcorn, Peanuts, Seeds and Related Snacks | 2 |
| Chocolate | 1 |
Source: USDA FoodData Central branded foods (brand owner), April 30, 2026 release; products that meet the data contract, one per UPC.
McKeesport Candy Co. products and their place in each category
| Product | Brand | Calories | Sugars | Sodium |
|---|---|---|---|---|
| Assorted Fish | none on the record | 350 | 72.5 g (78%) | 75 mg (62%) |
| Assorted Juju Coins | none on the record | 341 | 52.3 g (34%) | 45 mg (48%) |
| Black Juju Bears | none on the record | 312 | 50.0 g (26%) | 0 mg (0%) |
| Black Licorice Wheels | none on the record | 325 | 50.0 g (26%) | 50 mg (50%) |
| Creme De Menthe Candy Favorites | Andes | 500 | 50.0 g (56%) | 0 mg (0%) |
| Easter Jelly Mix | Todd Candy | 342 | 55.3 g (43%) | 13 mg (30%) |
| Easter Juju Mix Candy | Todd Candy Co | 359 | 53.9 g (40%) | 13 mg (30%) |
| Fruit Slices Candy | Todd Candy | 326 | 60.9 g (56%) | 22 mg (33%) |
| Halloween Gummy Candy | Todd Candy Co | 316 | 57.9 g (50%) | 66 mg (58%) |
| Jumbo Jelly Beans Spice Candy | Mckeesport | 375 | 72.5 g (78%) | 0 mg (0%) |
| Maple Nut Treats | Mckeesport Candy Co. | 533 | 50.0 g (91%) | 100 mg (34%) |
| S'mores Candy Corn | none on the record | 367 | 73.3 g (79%) | 17 mg (31%) |
| Todd Candy Co, Big Foot Candy, Blue Raspberry | Todd Candy Co | 342 | 63.2 g (60%) | 66 mg (58%) |
| Todd Candy Co, Chocolate Pretzels | Todd Candy Co | 475 | 40.0 g (79%) | 212 mg (46%) |
Source: USDA FoodData Central branded foods, April 30, 2026 release; the share of each product's category (one product per barcode) with less sugar or sodium per 100 g, computed by GetFoodFacts.
Next questions
- Every Todd Candy Co productits range compared with each category's median
- The candy with the least sugarranked per 100 g across every brand in the aisle
- The candy with the least sodium
- The whole candy aisleevery brand in it, its medians and its leaders
- Compare two foods side by sidecalories, sugar, sodium and protein per 100 g and per portion
Sources for this page
- USDA FoodData Central
- the food and product records, April 30, 2026 release. fdc.nal.usda.gov
- FoodData Central documentation
- what each data type is and how branded records are submitted. fdc.nal.usda.gov
- 21 CFR 101.9, Nutrition labeling of food
- the label format, rounding and Daily Values. ecfr.gov
- 21 CFR 101 subpart D, Nutrient content claims
- the thresholds for "low sodium", "sugar free", "high in". ecfr.gov
- FDA, How to Understand and Use the Nutrition Facts Label
- the 5% and 20% Daily Value rule. fda.gov