Beef, loin, top loin, separable lean and fat, trimmed to 1/8" fat, select, raw
USDA Standard Reference Beef Products
Beef, loin, top loin, separable lean and fat, trimmed to 1/8" fat, select, raw contains 224 calories per 113g, according to the USDA FoodData Central database.
Values per 113g
Macro Breakdown
224
Calories per 100g
20.6g
Protein
15.0g
Total Fat
52mg
Sodium
Full Nutrient Breakdown
Macronutrients
| Nutrient | Amount | % DV |
|---|---|---|
| Carbohydrate, by difference | 0.0 G | 0% |
| Energy | 224.0 KCAL | — |
| Fiber, total dietary | 0.0 G | 0% |
| Protein | 20.6 G | 0% |
| Total Sugars | 0.0 G | — |
| Total lipid (fat) | 15.0 G | 0% |
| Alcohol, ethyl | 0.0 G | — |
| Ash | 0.9 G | — |
| Caffeine | 0.0 MG | — |
| Energy | 935.0 kJ | — |
| Theobromine | 0.0 MG | — |
| Water | 64.0 G | — |
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Alanine | 1.2 G | — |
| Arginine | 1.3 G | — |
| Aspartic acid | 1.8 G | — |
| Betaine | 12.6 MG | — |
| Choline, total | 86.0 MG | — |
| Cystine | 0.3 G | — |
| Folate, food | 11.0 UG | — |
| Folate, total | 11.0 UG | — |
| Glutamic acid | 2.9 G | — |
| Glycine | 1.2 G | — |
| Histidine | 0.6 G | — |
| Hydroxyproline | 0.2 G | — |
| Isoleucine | 0.9 G | — |
| Leucine | 1.6 G | — |
| Lysine | 1.7 G | — |
| Methionine | 0.5 G | — |
| Niacin | 5.5 MG | — |
| Pantothenic acid | 0.6 MG | — |
| Phenylalanine | 0.8 G | — |
| Proline | 0.9 G | — |
| Riboflavin | 0.1 MG | — |
| Serine | 0.8 G | — |
| Thiamin | 0.1 MG | — |
| Threonine | 0.8 G | — |
| Tryptophan | 0.1 G | — |
| Tyrosine | 0.6 G | — |
| Valine | 1.0 G | — |
| Vitamin B-12 | 1.0 UG | — |
| Vitamin B-12, added | 0.0 UG | — |
| Vitamin B-6 | 0.6 MG | — |
| Vitamin C, total ascorbic acid | 0.0 MG | — |
| Vitamin E, added | 0.0 MG | — |
| Vitamin K (phylloquinone) | 1.6 UG | — |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium, Ca | 23.0 MG | 2% |
| Iron, Fe | 1.5 MG | 8% |
| Potassium, K | 313.0 MG | 7% |
| Sodium, Na | 52.0 MG | 2% |
| Carotene, alpha | 0.0 UG | — |
| Carotene, beta | 0.0 UG | — |
| Copper, Cu | 0.1 MG | — |
| Cryptoxanthin, beta | 0.0 UG | — |
| Lycopene | 0.0 UG | — |
| Magnesium, Mg | 21.0 MG | — |
| Manganese, Mn | 0.0 MG | — |
| Phosphorus, P | 189.0 MG | — |
| Retinol | 0.0 UG | — |
| Selenium, Se | 23.5 UG | — |
| Vitamin A, IU | 0 IU | — |
| Vitamin A, RAE | 0.0 UG | — |
| Vitamin E (alpha-tocopherol) | 0.4 MG | — |
| Zinc, Zn | 3.5 MG | — |
Lipids
| Nutrient | Amount | % DV |
|---|---|---|
| Cholesterol | 80.0 MG | 27% |
| Fatty acids, total saturated | 6.1 G | 0% |
| Fatty acids, total monounsaturated | 6.4 G | — |
| Fatty acids, total polyunsaturated | 0.6 G | — |
| MUFA 16:1 | 0.7 G | — |
| MUFA 18:1 | 5.7 G | — |
| MUFA 20:1 | 0.0 G | — |
| MUFA 22:1 | 0.0 G | — |
| PUFA 18:2 | 0.4 G | — |
| PUFA 18:3 | 0.2 G | — |
| PUFA 18:4 | 0.0 G | — |
| PUFA 20:4 | 0.0 G | — |
| PUFA 20:5 n-3 (EPA) | 0.0 G | — |
| PUFA 22:5 n-3 (DPA) | 0.0 G | — |
| PUFA 22:6 n-3 (DHA) | 0.0 G | — |
| SFA 10:0 | 0.0 G | — |
| SFA 12:0 | 0.0 G | — |
| SFA 14:0 | 0.5 G | — |
| SFA 16:0 | 3.7 G | — |
| SFA 18:0 | 1.9 G | — |
| SFA 4:0 | 0.0 G | — |
| SFA 6:0 | 0.0 G | — |
| SFA 8:0 | 0.0 G | — |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Lutein + zeaxanthin | 0.0 UG | — |
| Tocopherol, beta | 0.0 MG | — |
| Tocopherol, delta | 0.0 MG | — |
| Tocopherol, gamma | 0.0 MG | — |
Similar Foods
Foods in the same category with similar calorie content
Beef, short loin, porterhouse steak, separable lean only, trimmed to 0" fat, choice, cooked, broiled
Beef, round, top round, steak, separable lean and fat, trimmed to 1/8" fat, choice, cooked, broiled
Beef, composite of trimmed retail cuts, separable lean and fat, trimmed to 1/8" fat, choice, raw
Beef, chuck, short ribs, boneless, separable lean only, trimmed to 0" fat, select, cooked, braised
Beef, variety meats and by-products, tongue, raw
Beef, chuck, arm pot roast, separable lean only, trimmed to 1/8" fat, choice, cooked, braised
Frequently Asked Questions
How many calories are in Beef, loin, top loin, separable lean and fat, trimmed to 1/8" fat, select, raw? ▼
Beef, loin, top loin, separable lean and fat, trimmed to 1/8" fat, select, raw contains 224 calories per 100g. It has 20.6g of protein, 15.0g of fat, and 0g of carbohydrates.
How much sodium is in Beef, loin, top loin, separable lean and fat, trimmed to 1/8" fat, select, raw? ▼
Beef, loin, top loin, separable lean and fat, trimmed to 1/8" fat, select, raw contains 52mg of sodium per 100g, which is 2% of the recommended daily limit (2,300mg).