Beef, round, knuckle, tip side, steak, separable lean and fat, trimmed to 0" fat, select, cooked, grilled
USDA Standard Reference Beef Products
Beef, round, knuckle, tip side, steak, separable lean and fat, trimmed to 0" fat, select, cooked, grilled contains 160 calories per 85g, according to the USDA FoodData Central database.
Values per 85g
Macro Breakdown
160
Calories per 100g
29.2g
Protein
3.9g
Total Fat
52mg
Sodium
Full Nutrient Breakdown
Macronutrients
| Nutrient | Amount | % DV |
|---|---|---|
| Carbohydrate, by difference | 0.0 G | 0% |
| Energy | 160.0 KCAL | — |
| Fiber, total dietary | 0.0 G | 0% |
| Protein | 29.2 G | 0% |
| Total Sugars | 0.0 G | — |
| Total lipid (fat) | 3.9 G | 0% |
| Alcohol, ethyl | 0.0 G | — |
| Ash | 1.2 G | — |
| Caffeine | 0.0 MG | — |
| Energy | 670.0 kJ | — |
| Theobromine | 0.0 MG | — |
| Water | 66.3 G | — |
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Alanine | 1.8 G | — |
| Arginine | 1.9 G | — |
| Aspartic acid | 2.7 G | — |
| Betaine | 6.9 MG | — |
| Choline, total | 101.9 MG | — |
| Cystine | 0.4 G | — |
| Folate, DFE | 8.0 UG | — |
| Folate, food | 8.0 UG | — |
| Folate, total | 8.0 UG | — |
| Folic acid | 0.0 UG | — |
| Glutamic acid | 4.4 G | — |
| Glycine | 1.8 G | — |
| Histidine | 0.9 G | — |
| Hydroxyproline | 0.3 G | — |
| Isoleucine | 1.3 G | — |
| Leucine | 2.3 G | — |
| Lysine | 2.5 G | — |
| Methionine | 0.8 G | — |
| Niacin | 6.0 MG | — |
| Pantothenic acid | 0.9 MG | — |
| Phenylalanine | 1.2 G | — |
| Proline | 1.4 G | — |
| Riboflavin | 0.2 MG | — |
| Serine | 1.2 G | — |
| Thiamin | 0.1 MG | — |
| Threonine | 1.2 G | — |
| Tryptophan | 0.2 G | — |
| Tyrosine | 0.9 G | — |
| Valine | 1.5 G | — |
| Vitamin B-12 | 4.0 UG | — |
| Vitamin B-12, added | 0.0 UG | — |
| Vitamin B-6 | 0.5 MG | — |
| Vitamin C, total ascorbic acid | 0.0 MG | — |
| Vitamin E, added | 0.0 MG | — |
| Vitamin K (Dihydrophylloquinone) | 0.0 UG | — |
| Vitamin K (Menaquinone-4) | 1.7 UG | — |
| Vitamin K (phylloquinone) | 0.0 UG | — |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium, Ca | 5.0 MG | 0% |
| Iron, Fe | 3.0 MG | 17% |
| Potassium, K | 365.0 MG | 8% |
| Sodium, Na | 52.0 MG | 2% |
| Carotene, alpha | 0.0 UG | — |
| Carotene, beta | 0.0 UG | — |
| Copper, Cu | 0.1 MG | — |
| Cryptoxanthin, beta | 0.0 UG | — |
| Lycopene | 0.0 UG | — |
| Magnesium, Mg | 27.0 MG | — |
| Manganese, Mn | 0.0 MG | — |
| Phosphorus, P | 245.0 MG | — |
| Retinol | 0.0 UG | — |
| Selenium, Se | 40.8 UG | — |
| Vitamin A, IU | 0 IU | — |
| Vitamin A, RAE | 0.0 UG | — |
| Vitamin E (alpha-tocopherol) | 0.2 MG | — |
| Zinc, Zn | 8.1 MG | — |
Lipids
| Nutrient | Amount | % DV |
|---|---|---|
| Cholesterol | 78.0 MG | 26% |
| Fatty acids, total saturated | 1.3 G | 0% |
| Fatty acids, total trans | 0.1 G | — |
| Fatty acids, total monounsaturated | 1.4 G | — |
| Fatty acids, total polyunsaturated | 0.3 G | — |
| Fatty acids, total trans-monoenoic | 0.1 G | — |
| Fatty acids, total trans-polyenoic | 0.0 G | — |
| MUFA 14:1 | 0.0 G | — |
| MUFA 16:1 | 0.1 G | — |
| MUFA 17:1 | 0.0 G | — |
| MUFA 18:1 | 1.3 G | — |
| MUFA 18:1 c | 1.2 G | — |
| MUFA 20:1 | 0.0 G | — |
| PUFA 18:2 | 0.2 G | — |
| PUFA 18:2 n-6 c,c | 0.2 G | — |
| PUFA 18:3 | 0.0 G | — |
| PUFA 18:3 n-6 c,c,c | 0.0 G | — |
| PUFA 18:4 | 0.0 G | — |
| PUFA 20:2 n-6 c,c | 0.0 G | — |
| PUFA 20:3 | 0.0 G | — |
| PUFA 20:4 | 0.0 G | — |
| SFA 10:0 | 0.0 G | — |
| SFA 12:0 | 0.0 G | — |
| SFA 14:0 | 0.1 G | — |
| SFA 15:0 | 0.0 G | — |
| SFA 16:0 | 0.7 G | — |
| SFA 17:0 | 0.0 G | — |
| SFA 18:0 | 0.4 G | — |
| SFA 20:0 | 0.0 G | — |
| SFA 22:0 | 0.0 G | — |
| SFA 4:0 | 0.0 G | — |
| SFA 6:0 | 0.0 G | — |
| SFA 8:0 | 0.0 G | — |
| TFA 18:1 t | 0.1 G | — |
| TFA 18:2 t,t | 0.0 G | — |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Lutein + zeaxanthin | 0.0 UG | — |
| MUFA 15:1 | 0.0 G | — |
| PUFA 18:3 n-3 c,c,c (ALA) | 0.0 G | — |
| Tocopherol, beta | 0.0 MG | — |
| Tocopherol, delta | 0.0 MG | — |
| Tocopherol, gamma | 0.0 MG | — |
| Tocotrienol, alpha | 0.0 MG | — |
| Tocotrienol, beta | 0.0 MG | — |
| Tocotrienol, delta | 0.0 MG | — |
| Tocotrienol, gamma | 0.0 MG | — |
Similar Foods
Foods in the same category with similar calorie content
Beef, short loin, t-bone steak, bone-in, separable lean only, trimmed to 1/8" fat, choice, raw
Beef, round, eye of round, roast, separable lean and fat, trimmed to 1/8" fat, select, raw
Beef, chuck eye steak, boneless, separable lean only, trimmed to 0" fat, choice, raw
Beef, Australian, imported, grass-fed, rib, ribeye steak/roast lip-on, boneless, separable lean only, raw
Beef, round, top round roast, boneless, separable lean and fat, trimmed to 0" fat, all grades, cooked, roasted
Beef, chuck, mock tender steak, separable lean and fat, trimmed to 0" fat, all grades, cooked, broiled
Frequently Asked Questions
How many calories are in Beef, round, knuckle, tip side, steak, separable lean and fat, trimmed to 0" fat, select, cooked, grilled? ▼
Beef, round, knuckle, tip side, steak, separable lean and fat, trimmed to 0" fat, select, cooked, grilled contains 160 calories per 100g. It has 29.2g of protein, 3.9g of fat, and 0g of carbohydrates.
How much sodium is in Beef, round, knuckle, tip side, steak, separable lean and fat, trimmed to 0" fat, select, cooked, grilled? ▼
Beef, round, knuckle, tip side, steak, separable lean and fat, trimmed to 0" fat, select, cooked, grilled contains 52mg of sodium per 100g, which is 2% of the recommended daily limit (2,300mg).