Turnover, chicken- or turkey-, and vegetable-filled, reduced fat, frozen
USDA Standard Reference Meals, Entrees, and Side Dishes
Turnover, chicken- or turkey-, and vegetable-filled, reduced fat, frozen contains 168 calories per 127g, according to the USDA FoodData Central database. It provides 7.9g of protein, 5.5g of fat, and 21.7g of carbohydrates. Dietary fiber: 3.1g.
Values per 127g
Macro Breakdown
168
Calories per 100g
7.9g
Protein
5.5g
Total Fat
21.7g
Carbs
3.1g
Fiber
3.9g
Sugar
276mg
Sodium
Full Nutrient Breakdown
Macronutrients
| Nutrient | Amount | % DV |
|---|---|---|
| Carbohydrate, by difference | 21.7 G | 0% |
| Energy | 168.0 KCAL | — |
| Fiber, total dietary | 3.1 G | 0% |
| Protein | 7.9 G | 0% |
| Total Sugars | 3.9 G | — |
| Total lipid (fat) | 5.5 G | 0% |
| Alcohol, ethyl | 0.0 G | — |
| Ash | 1.6 G | — |
| Caffeine | 0.0 MG | — |
| Energy | 703.0 kJ | — |
| Theobromine | 0.0 MG | — |
| Water | 63.3 G | — |
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Alanine | 0.4 G | — |
| Arginine | 0.5 G | — |
| Aspartic acid | 0.8 G | — |
| Choline, total | 8.5 MG | — |
| Cystine | 0.1 G | — |
| Folate, DFE | 61.0 UG | — |
| Folate, food | 29.0 UG | — |
| Folate, total | 48.0 UG | — |
| Folic acid | 19.0 UG | — |
| Glutamic acid | 2.2 G | — |
| Glycine | 0.4 G | — |
| Histidine | 0.3 G | — |
| Hydroxyproline | 0.0 G | — |
| Isoleucine | 0.5 G | — |
| Leucine | 0.8 G | — |
| Lysine | 0.6 G | — |
| Methionine | 0.2 G | — |
| Niacin | 3.1 MG | — |
| Phenylalanine | 0.5 G | — |
| Proline | 0.9 G | — |
| Riboflavin | 0.2 MG | — |
| Serine | 0.4 G | — |
| Thiamin | 0.2 MG | — |
| Threonine | 0.4 G | — |
| Tryptophan | 0.2 G | — |
| Tyrosine | 0.4 G | — |
| Valine | 0.5 G | — |
| Vitamin B-12 | 0.1 UG | — |
| Vitamin B-12, added | 0.0 UG | — |
| Vitamin B-6 | 0.2 MG | — |
| Vitamin C, total ascorbic acid | 0.0 MG | — |
| Vitamin E, added | 0.0 MG | — |
| Vitamin K (phylloquinone) | 13.4 UG | — |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium, Ca | 157.0 MG | 12% |
| Iron, Fe | 2.1 MG | 12% |
| Potassium, K | 167.0 MG | 4% |
| Sodium, Na | 276.0 MG | 12% |
| Vitamin D (D2 + D3), International Units | 3 IU | 15000% |
| Carotene, alpha | 3.0 UG | — |
| Carotene, beta | 61.0 UG | — |
| Copper, Cu | 0.1 MG | — |
| Cryptoxanthin, beta | 1.0 UG | — |
| Lycopene | 0.0 UG | — |
| Magnesium, Mg | 31.0 MG | — |
| Phosphorus, P | 161.0 MG | — |
| Retinol | 35.0 UG | — |
| Selenium, Se | 18.9 UG | — |
| Vitamin A, IU | 222 IU | — |
| Vitamin A, RAE | 40.0 UG | — |
| Vitamin D (D2 + D3) | 0.1 UG | — |
| Vitamin E (alpha-tocopherol) | 0.4 MG | — |
| Zinc, Zn | 1.0 MG | — |
Lipids
| Nutrient | Amount | % DV |
|---|---|---|
| Cholesterol | 16.0 MG | 5% |
| Fatty acids, total saturated | 2.8 G | 0% |
| Fatty acids, total trans | 0.0 G | — |
| Fatty acids, total monounsaturated | 1.4 G | — |
| Fatty acids, total polyunsaturated | 0.6 G | — |
| MUFA 14:1 | 0.0 G | — |
| MUFA 16:1 | 0.1 G | — |
| MUFA 17:1 | 0.0 G | — |
| MUFA 18:1 | 1.3 G | — |
| MUFA 20:1 | 0.0 G | — |
| MUFA 22:1 | 0.0 G | — |
| MUFA 24:1 c | 0.0 G | — |
| PUFA 18:2 | 0.5 G | — |
| PUFA 18:3 | 0.0 G | — |
| PUFA 18:4 | 0.0 G | — |
| PUFA 20:2 n-6 c,c | 0.0 G | — |
| PUFA 20:3 | 0.0 G | — |
| PUFA 20:4 | 0.0 G | — |
| PUFA 20:5 n-3 (EPA) | 0.0 G | — |
| PUFA 22:5 n-3 (DPA) | 0.0 G | — |
| PUFA 22:6 n-3 (DHA) | 0.0 G | — |
| SFA 10:0 | 0.1 G | — |
| SFA 12:0 | 0.1 G | — |
| SFA 14:0 | 0.4 G | — |
| SFA 15:0 | 0.0 G | — |
| SFA 16:0 | 1.3 G | — |
| SFA 17:0 | 0.0 G | — |
| SFA 18:0 | 0.5 G | — |
| SFA 20:0 | 0.0 G | — |
| SFA 22:0 | 0.0 G | — |
| SFA 24:0 | 0.0 G | — |
| SFA 4:0 | 0.1 G | — |
| SFA 6:0 | 0.1 G | — |
| SFA 8:0 | 0.0 G | — |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Lutein + zeaxanthin | 201.0 UG | — |
| MUFA 15:1 | 0.0 G | — |
| PUFA 21:5 | 0.0 G | — |
| PUFA 22:4 | 0.0 G | — |
| SFA 13:0 | 0.0 G | — |
Similar Foods
Foods in the same category with similar calorie content
Pulled pork in barbecue sauce
Macaroni and cheese, box mix with cheese sauce, prepared
Beef, corned beef hash, with potato, canned
Turkey Pot Pie, frozen entree
Potato salad with egg
BANQUET, Salisbury Steak With Gravy, family size, frozen, unprepared
Frequently Asked Questions
How many calories are in Turnover, chicken- or turkey-, and vegetable-filled, reduced fat, frozen? ▼
Turnover, chicken- or turkey-, and vegetable-filled, reduced fat, frozen contains 168 calories per 100g. It has 7.9g of protein, 5.5g of fat, and 21.7g of carbohydrates.
What are the macros in Turnover, chicken- or turkey-, and vegetable-filled, reduced fat, frozen? ▼
Per 100g, Turnover, chicken- or turkey-, and vegetable-filled, reduced fat, frozen has 7.9g protein (19% of calories), 5.5g fat, and 21.7g carbs. Fiber: 3.1g. Sugar: 3.9g.
How much sodium is in Turnover, chicken- or turkey-, and vegetable-filled, reduced fat, frozen? ▼
Turnover, chicken- or turkey-, and vegetable-filled, reduced fat, frozen contains 276mg of sodium per 100g, which is 12% of the recommended daily limit (2,300mg).