Maker
Greystar Products, Inc.
Greystar Products, Inc. submitted 14 products to USDA's branded food database under 3 shelf brands, in 3 categories; the most are oriental, mexican and ethnic sauces (9). Of the 14 with a measured place in their category, 4 have less sugar per 100 g than the category's median and 6 less sodium.
Its shelf brands
| Brand | Products |
|---|---|
| Panda Express | 7 |
| Tony Roma's | 4 |
| Tapatio | 3 |
Source: USDA FoodData Central branded foods (brand name and brand owner), April 30, 2026 release; products that meet the data contract, one per UPC.
Its categories
| Category | Products |
|---|---|
| Oriental, Mexican and Ethnic Sauces | 9 |
| Ketchup, Mustard, BBQ and Cheese Sauce | 4 |
| Other Cooking Sauces | 1 |
Source: USDA FoodData Central branded foods (brand owner), April 30, 2026 release; products that meet the data contract, one per UPC.
Greystar Products, Inc. products and their place in each category
| Product | Brand | Calories | Sugars | Sodium |
|---|---|---|---|---|
| Barbacoa Red Chile Cooking Sauce | Tapatio | 121 | 3.0 g (21%) | 1,364 mg (61%) |
| Barbecue Sauce | Tony Roma's | 143 | 28.6 g (71%) | 1,200 mg (68%) |
| Barbecue Sauce, Original | Tony Roma's | 143 | 34.3 g (81%) | 1,143 mg (66%) |
| Beijing Sweet & Tangy Sauce | Panda Express | 167 | 38.9 g (90%) | 611 mg (31%) |
| Carolina Honeys Barbecue Sauce | Tony Roma's | 162 | 37.8 g (86%) | 1,135 mg (66%) |
| Citrus Pollo Asado Marinade | Tapatio | 250 | 6.3 g (37%) | 750 mg (40%) |
| Honey Sesame Sauce | Panda Express | 194 | 36.1 g (88%) | 583 mg (28%) |
| Kung Pao Stir Fry Sauce | Panda Express | 76 | 12.1 g (54%) | 1,939 mg (70%) |
| Mandarin Teriyaki Sauce | Panda Express | 189 | 35.1 g (87%) | 1,297 mg (59%) |
| Orange Sauce | Panda Express | 189 | 46.0 g (95%) | 622 mg (31%) |
| Sweet & Sour Sauce | Panda Express | 143 | 34.3 g (87%) | 157 mg (5%) |
| Sweet Chili Sauce | Panda Express | 211 | 50.0 g (97%) | 842 mg (46%) |
| Traditional Spicy Cooking Sauce | Tapatio | 78 | 3.1 g (38%) | 1,031 mg (86%) |
| Wing Sauce | Tony Roma's | 100 | 0 g (0%) | 2,467 mg (92%) |
Source: USDA FoodData Central branded foods, April 30, 2026 release; the share of each product's category (one product per barcode) with less sugar or sodium per 100 g, computed by GetFoodFacts.
Next questions
- Every Panda Express productits range compared with each category's median
- Compare two foods side by sidecalories, sugar, sodium and protein per 100 g and per portion
Sources for this page
- USDA FoodData Central
- the food and product records, April 30, 2026 release. fdc.nal.usda.gov
- FoodData Central documentation
- what each data type is and how branded records are submitted. fdc.nal.usda.gov
- 21 CFR 101.9, Nutrition labeling of food
- the label format, rounding and Daily Values. ecfr.gov
- 21 CFR 101 subpart D, Nutrient content claims
- the thresholds for "low sodium", "sugar free", "high in". ecfr.gov
- FDA, How to Understand and Use the Nutrition Facts Label
- the 5% and 20% Daily Value rule. fda.gov