Egg, goose, whole, fresh, raw
USDA Standard Reference Dairy and Egg Products
Egg, goose, whole, fresh, raw contains 185 calories per 144g, according to the USDA FoodData Central database. It provides 13.9g of protein, 13.3g of fat, and 1.4g of carbohydrates.
Values per 144g
Macro Breakdown
185
Calories per 100g
13.9g
Protein
13.3g
Total Fat
1.4g
Carbs
0.9g
Sugar
138mg
Sodium
Full Nutrient Breakdown
Macronutrients
| Nutrient | Amount | % DV |
|---|---|---|
| Carbohydrate, by difference | 1.4 G | 0% |
| Energy | 185.0 KCAL | — |
| Fiber, total dietary | 0.0 G | 0% |
| Protein | 13.9 G | 0% |
| Total Sugars | 0.9 G | — |
| Total lipid (fat) | 13.3 G | 0% |
| Alcohol, ethyl | 0.0 G | — |
| Ash | 1.1 G | — |
| Caffeine | 0.0 MG | — |
| Energy | 775.0 kJ | — |
| Theobromine | 0.0 MG | — |
| Water | 70.4 G | — |
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Alanine | 0.7 G | — |
| Arginine | 0.8 G | — |
| Aspartic acid | 0.8 G | — |
| Choline, total | 263.4 MG | — |
| Cystine | 0.3 G | — |
| Folate, DFE | 76.0 UG | — |
| Folate, food | 76.0 UG | — |
| Folate, total | 76.0 UG | — |
| Folic acid | 0.0 UG | — |
| Glutamic acid | 1.9 G | — |
| Glycine | 0.5 G | — |
| Histidine | 0.3 G | — |
| Isoleucine | 0.6 G | — |
| Leucine | 1.2 G | — |
| Lysine | 1.0 G | — |
| Methionine | 0.6 G | — |
| Niacin | 0.2 MG | — |
| Pantothenic acid | 1.8 MG | — |
| Phenylalanine | 0.9 G | — |
| Proline | 0.5 G | — |
| Riboflavin | 0.4 MG | — |
| Serine | 1.0 G | — |
| Thiamin | 0.1 MG | — |
| Threonine | 0.8 G | — |
| Tryptophan | 0.3 G | — |
| Tyrosine | 0.7 G | — |
| Valine | 1.0 G | — |
| Vitamin B-12 | 5.1 UG | — |
| Vitamin B-12, added | 0.0 UG | — |
| Vitamin B-6 | 0.2 MG | — |
| Vitamin C, total ascorbic acid | 0.0 MG | — |
| Vitamin E, added | 0.0 MG | — |
| Vitamin K (phylloquinone) | 0.4 UG | — |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium, Ca | 60.0 MG | 5% |
| Iron, Fe | 3.6 MG | 20% |
| Potassium, K | 210.0 MG | 4% |
| Sodium, Na | 138.0 MG | 6% |
| Vitamin D (D2 + D3), International Units | 66 IU | 330000% |
| Carotene, alpha | 0.0 UG | — |
| Carotene, beta | 13.0 UG | — |
| Copper, Cu | 0.1 MG | — |
| Cryptoxanthin, beta | 12.0 UG | — |
| Lycopene | 0.0 UG | — |
| Magnesium, Mg | 16.0 MG | — |
| Manganese, Mn | 0.0 MG | — |
| Phosphorus, P | 208.0 MG | — |
| Retinol | 185.0 UG | — |
| Selenium, Se | 36.9 UG | — |
| Vitamin A, IU | 650 IU | — |
| Vitamin A, RAE | 187.0 UG | — |
| Vitamin D (D2 + D3) | 1.7 UG | — |
| Vitamin D3 (cholecalciferol) | 1.7 UG | — |
| Vitamin E (alpha-tocopherol) | 1.3 MG | — |
| Zinc, Zn | 1.3 MG | — |
Lipids
| Nutrient | Amount | % DV |
|---|---|---|
| Cholesterol | 852.0 MG | 284% |
| Fatty acids, total saturated | 3.6 G | 0% |
| Fatty acids, total monounsaturated | 5.7 G | — |
| Fatty acids, total polyunsaturated | 1.7 G | — |
| MUFA 16:1 | 0.4 G | — |
| MUFA 18:1 | 5.4 G | — |
| MUFA 20:1 | 0.0 G | — |
| MUFA 22:1 | 0.0 G | — |
| PUFA 18:2 | 0.7 G | — |
| PUFA 18:3 | 0.6 G | — |
| PUFA 18:4 | 0.0 G | — |
| PUFA 20:4 | 0.3 G | — |
| PUFA 20:5 n-3 (EPA) | 0.0 G | — |
| PUFA 22:5 n-3 (DPA) | 0.0 G | — |
| PUFA 22:6 n-3 (DHA) | 0.0 G | — |
| SFA 10:0 | 0.0 G | — |
| SFA 12:0 | 0.0 G | — |
| SFA 14:0 | 0.1 G | — |
| SFA 16:0 | 2.8 G | — |
| SFA 18:0 | 0.7 G | — |
| SFA 4:0 | 0.0 G | — |
| SFA 6:0 | 0.0 G | — |
| SFA 8:0 | 0.0 G | — |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Lutein + zeaxanthin | 442.0 UG | — |
Similar Foods
Foods in the same category with similar calorie content
Egg, duck, whole, fresh, raw
Ice cream sandwich, made with light ice cream, vanilla
Sour cream, reduced fat
Cheese, pasteurized process, American, low fat
Cheese, swiss, low fat
Sour dressing, non-butterfat, cultured, filled cream-type
Frequently Asked Questions
How many calories are in Egg, goose, whole, fresh, raw? ▼
Egg, goose, whole, fresh, raw contains 185 calories per 100g. It has 13.9g of protein, 13.3g of fat, and 1.4g of carbohydrates.
What are the macros in Egg, goose, whole, fresh, raw? ▼
Per 100g, Egg, goose, whole, fresh, raw has 13.9g protein (30% of calories), 13.3g fat, and 1.4g carbs. Sugar: 0.9g.
How much sodium is in Egg, goose, whole, fresh, raw? ▼
Egg, goose, whole, fresh, raw contains 138mg of sodium per 100g, which is 6% of the recommended daily limit (2,300mg).