Maker
Faith Walk Designs, Inc.
Faith Walk Designs, Inc. submitted 14 products to USDA's branded food database under 4 shelf brands, in 5 categories; the most are popcorn, peanuts, seeds and related snacks (4). Of the 11 with a measured place in their category, 8 have less sugar per 100 g than the category's median and 7 less sodium.
Its shelf brands
| Brand | Products |
|---|---|
| All American Nut & Candy Corp | 5 |
| Dastony | 5 |
| Mt. Kofinas | 3 |
| Keifer's Kettle Korn | 1 |
Source: USDA FoodData Central branded foods (brand name and brand owner), April 30, 2026 release; products that meet the data contract, one per UPC.
Its categories
| Category | Products |
|---|---|
| Popcorn, Peanuts, Seeds and Related Snacks | 4 |
| Nut and Seed Butters | 4 |
| Vegetable and Cooking Oils | 3 |
| Candy | 2 |
| Salad Dressing and Mayonnaise | 1 |
Source: USDA FoodData Central branded foods (brand owner), April 30, 2026 release; products that meet the data contract, one per UPC.
Faith Walk Designs, Inc. products and their place in each category
| Product | Brand | Calories | Sugars | Sodium |
|---|---|---|---|---|
| Chocolate Almonds | All American Nut & Candy Corp | 533 | 36.7 g (75%) | 47 mg (27%) |
| Dastony, Coconut Butter | Dastony | 664 | 6.8 g (39%) | 36 mg (24%) |
| Dastony, Organic Sprouted Sunflower Seed Butter | Dastony | 579 | 0 g (0%) | 4 mg (18%) |
| Deluxe Mix Nuts, Roasted, Salted | All American Nut & Candy Corp | 633 | 6.7 g (43%) | 400 mg (68%) |
| Garlic Maple Pepper Popcorn | Keifer's Kettle Korn | 517 | 27.6 g (65%) | 448 mg (74%) |
| Hazelnut Butter | Dastony | 571 | 0 g (0%) | 0 mg (0%) |
| Infused Olive Oil | Mt. Kofinas | 800 | n/a | 0 mg (0%) |
| Infused Olive Oil , Citrus | Mt. Kofinas | 800 | n/a | 0 mg (0%) |
| Infused Olive Oil, Chipotle Fusion | Mt. Kofinas | 800 | n/a | 0 mg (0%) |
| Mini Neon Sour Warms | All American Nut & Candy Corp | 333 | 42.2 g (11%) | 22 mg (33%) |
| Sesame Tahani | Dastony | 571 | 0 g (0%) | 75 mg (4%) |
| Spice Drops | All American Nut & Candy Corp | 343 | 54.3 g (41%) | 200 mg (86%) |
| Sprouted Pumpkin Seed Butter | Dastony | 571 | 0 g (0%) | 143 mg (40%) |
| West Coast Mix | All American Nut & Candy Corp | 530 | 13.3 g (55%) | 400 mg (68%) |
Source: USDA FoodData Central branded foods, April 30, 2026 release; the share of each product's category (one product per barcode) with less sugar or sodium per 100 g, computed by GetFoodFacts.
Next questions
- Every All American Nut & Candy Corp productits range compared with each category's median
- The popcorn with the least sugarranked per 100 g across every brand in the aisle
- The popcorn with the least sodium
- The whole popcorn aisleevery brand in it, its medians and its leaders
- Compare two foods side by sidecalories, sugar, sodium and protein per 100 g and per portion
Sources for this page
- USDA FoodData Central
- the food and product records, April 30, 2026 release. fdc.nal.usda.gov
- FoodData Central documentation
- what each data type is and how branded records are submitted. fdc.nal.usda.gov
- 21 CFR 101.9, Nutrition labeling of food
- the label format, rounding and Daily Values. ecfr.gov
- 21 CFR 101 subpart D, Nutrient content claims
- the thresholds for "low sodium", "sugar free", "high in". ecfr.gov
- FDA, How to Understand and Use the Nutrition Facts Label
- the 5% and 20% Daily Value rule. fda.gov