Maker
Floyd Peterson Company
Floyd Peterson Company submitted 12 products to USDA's branded food database under 7 shelf brands, in 5 categories; the most are pickles, olives, peppers and relishes (3). Of the 10 with a measured place in their category, 6 have less sugar per 100 g than the category's median and 3 less sodium.
Its shelf brands
| Brand | Products |
|---|---|
| Mustapha's Mediterranean | 4 |
| Cordillera | 2 |
| Mustapha's | 2 |
| Beecher's | 1 |
| Peterson | 1 |
| Specialty | 1 |
| Wookey Hole Limited Edition | 1 |
Source: USDA FoodData Central branded foods (brand name and brand owner), April 30, 2026 release; products that meet the data contract, one per UPC.
Its categories
| Category | Products |
|---|---|
| Pickles, Olives, Peppers and Relishes | 3 |
| Chocolate | 3 |
| Cheese | 3 |
| Vegetable and Cooking Oils | 2 |
| Ketchup, Mustard, BBQ and Cheese Sauce | 1 |
Source: USDA FoodData Central branded foods (brand owner), April 30, 2026 release; products that meet the data contract, one per UPC.
Floyd Peterson Company products and their place in each category
| Product | Brand | Calories | Sugars | Sodium |
|---|---|---|---|---|
| Caper Berries | Mustapha's Mediterranean | 0 | 0 g (0%) | 2,250 mg (97%) |
| Cave Aged Chees | Wookey Hole Limited Edition | 429 | 0 g (0%) | 714 mg (65%) |
| Cordillera, Couverture Coins | Cordillera | 475 | 28.6 g (13%) | 0 mg (0%) |
| Cordillera, Couverture Coins 65% | Cordillera | 500 | 32.1 g (17%) | 0 mg (0%) |
| Extra Virgin Olive Oil | Mustapha's | 800 | 0 g (0%) | 0 mg (0%) |
| Flagship Extra Aged Handmade Cheese | Beecher's | 429 | 0 g (0%) | 607 mg (29%) |
| Harissa, Hot Sauce | Mustapha's Mediterranean | 0 | 0 g (0%) | 4,000 mg (98%) |
| Mustapha's Mediterranean, Organic Argan Oil | Mustapha's Mediterranean | 800 | n/a | 0 mg (0%) |
| Mustapha's, Mediterranean Non-pareil Capers | Mustapha's | 0 | 0 g (0%) | 2,250 mg (97%) |
| Peterson, Grated Myzithra Cheese | Peterson | 332 | n/a | 1,200 mg (88%) |
| Preserved Beldi Lemons | Mustapha's Mediterranean | 0 | 0 g (0%) | 1,597 mg (85%) |
| Specialty, Mt Blanc 31% White Chocolate Rondos | Specialty | 571 | 57.1 g (84%) | 79 mg (52%) |
Source: USDA FoodData Central branded foods, April 30, 2026 release; the share of each product's category (one product per barcode) with less sugar or sodium per 100 g, computed by GetFoodFacts.
Next questions
- Every Mustapha's Mediterranean productits range compared with each category's median
- The pickles with the least sugarranked per 100 g across every brand in the aisle
- The pickles with the least sodium
- The whole pickles aisleevery brand in it, its medians and its leaders
- Compare two foods side by sidecalories, sugar, sodium and protein per 100 g and per portion
Sources for this page
- USDA FoodData Central
- the food and product records, April 30, 2026 release. fdc.nal.usda.gov
- FoodData Central documentation
- what each data type is and how branded records are submitted. fdc.nal.usda.gov
- 21 CFR 101.9, Nutrition labeling of food
- the label format, rounding and Daily Values. ecfr.gov
- 21 CFR 101 subpart D, Nutrient content claims
- the thresholds for "low sodium", "sugar free", "high in". ecfr.gov
- FDA, How to Understand and Use the Nutrition Facts Label
- the 5% and 20% Daily Value rule. fda.gov