Maker
Gemini Design Inc.
Gemini Design Inc. submitted 15 products to USDA's branded food database under 6 shelf brands, in 5 categories; the most are pasta dinners (8). Of the 14 with a measured place in their category, 5 have less sugar per 100 g than the category's median and 4 less sodium.
Its shelf brands
| Brand | Products |
|---|---|
| Kraft | 7 |
| Heinz | 3 |
| Kd | 2 |
| Crystal Light | 1 |
| Kraft Dinner | 1 |
| Kraft Heinz | 1 |
Source: USDA FoodData Central branded foods (brand name and brand owner), April 30, 2026 release; products that meet the data contract, one per UPC.
Its categories
| Category | Products |
|---|---|
| Pasta Dinners | 8 |
| Cheese | 3 |
| Ketchup, Mustard, BBQ and Cheese Sauce | 2 |
| Salad Dressing and Mayonnaise | 1 |
| Liquid Water Enhancer | 1 |
Source: USDA FoodData Central branded foods (brand owner), April 30, 2026 release; products that meet the data contract, one per UPC.
Gemini Design Inc. products and their place in each category
| Product | Brand | Calories | Sugars | Sodium |
|---|---|---|---|---|
| 3 Cheese Macaroni and Cheese | Kraft | 397 | 10.3 g (86%) | 1,017 mg (77%) |
| Blackberry Lemonbabe Liquid Drink Mix | Crystal Light | 0 | n/a | 1,500 mg (87%) |
| Burger Sauce | Heinz | 267 | 6.7 g (25%) | 767 mg (34%) |
| Creamy Cheddar Pasta & Sauce | Kraft | 318 | 3.0 g (17%) | 773 mg (34%) |
| Deluxe Pasta & Sauce On Shells | Kraft | 314 | 4.0 g (32%) | 926 mg (69%) |
| Garlic Sauce | Heinz | 600 | 0 g (0%) | 400 mg (14%) |
| Hot & Spicy Aioli Sauce | Heinz | 733 | 0 g (0%) | 567 mg (20%) |
| Jalapeno Macaroni & Cheese | Kraft Dinner | 379 | 12.1 g (94%) | 1,103 mg (81%) |
| Original Macaroni and Cheese | Kd | 379 | 12.1 g (94%) | 1,103 mg (81%) |
| Parmesan Grated Cheese | Kraft | 417 | 0 g (0%) | 1,833 mg (99%) |
| Parmesan Grated Cheese | Kraft | 417 | 0 g (0%) | 1,750 mg (98%) |
| Parmesan Grated Cheese | Kraft | 375 | 0 g (0%) | 1,917 mg (99%) |
| Poutine Macaroni and Cheese | Kraft | 379 | 12.1 g (94%) | 1,138 mg (83%) |
| Saveur Jalapeno Macaroni and Cheese | Kraft Heinz | 379 | 12.1 g (94%) | 1,103 mg (81%) |
| Spicy Buffalo Macaroni and Cheese | Kd | 379 | 10.3 g (86%) | 1,138 mg (83%) |
Source: USDA FoodData Central branded foods, April 30, 2026 release; the share of each product's category (one product per barcode) with less sugar or sodium per 100 g, computed by GetFoodFacts.
Next questions
- Every Kraft productits range compared with each category's median
- The mac and cheese with the least sugarranked per 100 g across every brand in the aisle
- The mac and cheese with the least sodium
- The whole mac and cheese aisleevery brand in it, its medians and its leaders
- Compare two foods side by sidecalories, sugar, sodium and protein per 100 g and per portion
Sources for this page
- USDA FoodData Central
- the food and product records, April 30, 2026 release. fdc.nal.usda.gov
- FoodData Central documentation
- what each data type is and how branded records are submitted. fdc.nal.usda.gov
- 21 CFR 101.9, Nutrition labeling of food
- the label format, rounding and Daily Values. ecfr.gov
- 21 CFR 101 subpart D, Nutrient content claims
- the thresholds for "low sodium", "sugar free", "high in". ecfr.gov
- FDA, How to Understand and Use the Nutrition Facts Label
- the 5% and 20% Daily Value rule. fda.gov