Maker
Golden Star Trading, Inc.
Golden Star Trading, Inc. submitted 15 products to USDA's branded food database under 3 shelf brands, in 6 categories; the most are rice (5). Of the 15 with a measured place in their category, 5 have less sugar per 100 g than the category's median and 8 less sodium.
Its shelf brands
| Brand | Products |
|---|---|
| Golden Star | 13 |
| Enjoy | 1 |
| Goldenstar | 1 |
Source: USDA FoodData Central branded foods (brand name and brand owner), April 30, 2026 release; products that meet the data contract, one per UPC.
Its categories
| Category | Products |
|---|---|
| Rice | 5 |
| Entrees, Sides and Small Meals | 5 |
| Plant Based Milk | 2 |
| Popcorn, Peanuts, Seeds and Related Snacks | 1 |
| Canned Vegetables | 1 |
| Canned Fruit | 1 |
Source: USDA FoodData Central branded foods (brand owner), April 30, 2026 release; products that meet the data contract, one per UPC.
Golden Star Trading, Inc. products and their place in each category
| Product | Brand | Calories | Sugars | Sodium |
|---|---|---|---|---|
| Brown Jasmine Rice | Golden Star | 320 | 0 g (0%) | 0 mg (0%) |
| Brown Jasmine Rice | Golden Star | 139 | 0 g (0%) | 3 mg (9%) |
| Coconut Jasmine Rice | Golden Star | 189 | 3.9 g (79%) | 194 mg (31%) |
| Coconut Milk | Golden Star | 175 | 2.5 g (47%) | 25 mg (19%) |
| Coconut Milk Drink | Golden Star | 80 | 9.3 g (97%) | 15 mg (10%) |
| Golden Star, Sliced Water Chestnuts | Golden Star | 214 | 10.7 g (53%) | 36 mg (25%) |
| Golden Star, Whole Baby Corn | Golden Star | 17 | 0.7 g (23%) | 200 mg (34%) |
| Jasmine Fried Rice | Golden Star | 167 | 1.1 g (45%) | 328 mg (54%) |
| Jasmine Rice | Goldenstar | 122 | 0 g (0%) | 3 mg (9%) |
| Jasmine Rice | Golden Star | 360 | 0 g (0%) | 0 mg (0%) |
| Jasmine Rice | Enjoy | 360 | 0 g (0%) | 0 mg (0%) |
| Long Grain Rice | Golden Star | 320 | 0 g (0%) | 0 mg (0%) |
| Mandarin Oranges in 100% Fruit Juice | Golden Star | 62 | 12.4 g (47%) | 0 mg (0%) |
| Organic Jasmine Rice | Golden Star | 360 | 0 g (0%) | 0 mg (0%) |
| Tom Yum Fried Rice | Golden Star | 183 | 2.8 g (69%) | 322 mg (53%) |
Source: USDA FoodData Central branded foods, April 30, 2026 release; the share of each product's category (one product per barcode) with less sugar or sodium per 100 g, computed by GetFoodFacts.
Next questions
- Every Golden Star productits range compared with each category's median
- The rice with the least sugarranked per 100 g across every brand in the aisle
- The rice with the least sodium
- The whole rice aisleevery brand in it, its medians and its leaders
- Compare two foods side by sidecalories, sugar, sodium and protein per 100 g and per portion
Sources for this page
- USDA FoodData Central
- the food and product records, April 30, 2026 release. fdc.nal.usda.gov
- FoodData Central documentation
- what each data type is and how branded records are submitted. fdc.nal.usda.gov
- 21 CFR 101.9, Nutrition labeling of food
- the label format, rounding and Daily Values. ecfr.gov
- 21 CFR 101 subpart D, Nutrient content claims
- the thresholds for "low sodium", "sugar free", "high in". ecfr.gov
- FDA, How to Understand and Use the Nutrition Facts Label
- the 5% and 20% Daily Value rule. fda.gov