Babyfood, dinner, turkey and rice, strained
USDA Standard Reference Baby Foods
Babyfood, dinner, turkey and rice, strained contains 52 calories per 16g, according to the USDA FoodData Central database. It provides 2.3g of protein, 1.2g of fat, and 7.9g of carbohydrates. Dietary fiber: 0.9g.
Values per 16g
Macro Breakdown
52
Calories per 100g
2.3g
Protein
1.2g
Total Fat
7.9g
Carbs
0.9g
Fiber
1.7g
Sugar
19mg
Sodium
Full Nutrient Breakdown
Macronutrients
| Nutrient | Amount | % DV |
|---|---|---|
| Carbohydrate, by difference | 7.9 G | 0% |
| Energy | 52.0 KCAL | — |
| Fiber, total dietary | 0.9 G | 0% |
| Protein | 2.3 G | 0% |
| Total Sugars | 1.7 G | — |
| Total lipid (fat) | 1.2 G | 0% |
| Alcohol, ethyl | 0.0 G | — |
| Ash | 0.3 G | — |
| Caffeine | 0.0 MG | — |
| Energy | 218.0 kJ | — |
| Fructose | 0.3 G | — |
| Glucose | 0.3 G | — |
| Lactose | 0.0 G | — |
| Maltose | 0.4 G | — |
| Sucrose | 0.7 G | — |
| Theobromine | 0.0 MG | — |
| Water | 88.2 G | — |
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Choline, total | 6.8 MG | — |
| Folate, DFE | 4.0 UG | — |
| Folate, food | 4.0 UG | — |
| Folate, total | 4.0 UG | — |
| Folic acid | 0.0 UG | — |
| Niacin | 0.6 MG | — |
| Pantothenic acid | 0.2 MG | — |
| Riboflavin | 0.0 MG | — |
| Thiamin | 0.0 MG | — |
| Vitamin B-12 | 0.0 UG | — |
| Vitamin B-12, added | 0.0 UG | — |
| Vitamin B-6 | 0.1 MG | — |
| Vitamin C, total ascorbic acid | 0.2 MG | — |
| Vitamin E, added | 0.0 MG | — |
| Vitamin K (phylloquinone) | 1.5 UG | — |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium, Ca | 18.0 MG | 1% |
| Iron, Fe | 0.3 MG | 2% |
| Potassium, K | 91.0 MG | 2% |
| Sodium, Na | 19.0 MG | 1% |
| Vitamin D (D2 + D3), International Units | 0 IU | 0% |
| Carotene, alpha | 368.0 UG | — |
| Carotene, beta | 789.0 UG | — |
| Copper, Cu | 0.0 MG | — |
| Cryptoxanthin, beta | 0.0 UG | — |
| Lycopene | 0.0 UG | — |
| Magnesium, Mg | 8.0 MG | — |
| Manganese, Mn | 0.1 MG | — |
| Phosphorus, P | 34.0 MG | — |
| Retinol | 0.0 UG | — |
| Selenium, Se | 3.0 UG | — |
| Vitamin A, IU | 1622 IU | — |
| Vitamin A, RAE | 81.0 UG | — |
| Vitamin D (D2 + D3) | 0.0 UG | — |
| Vitamin D3 (cholecalciferol) | 0.0 UG | — |
| Vitamin E (alpha-tocopherol) | 0.1 MG | — |
| Zinc, Zn | 0.4 MG | — |
Lipids
| Nutrient | Amount | % DV |
|---|---|---|
| Cholesterol | 5.0 MG | 2% |
| Fatty acids, total saturated | 0.3 G | 0% |
| Fatty acids, total monounsaturated | 0.4 G | — |
| Fatty acids, total polyunsaturated | 0.3 G | — |
| MUFA 16:1 | 0.1 G | — |
| MUFA 18:1 | 0.4 G | — |
| MUFA 20:1 | 0.0 G | — |
| MUFA 22:1 | 0.0 G | — |
| PUFA 18:2 | 0.3 G | — |
| PUFA 18:3 | 0.0 G | — |
| PUFA 18:4 | 0.0 G | — |
| PUFA 20:4 | 0.0 G | — |
| PUFA 20:5 n-3 (EPA) | 0.0 G | — |
| PUFA 22:5 n-3 (DPA) | 0.0 G | — |
| PUFA 22:6 n-3 (DHA) | 0.0 G | — |
| SFA 10:0 | 0.0 G | — |
| SFA 12:0 | 0.0 G | — |
| SFA 14:0 | 0.0 G | — |
| SFA 16:0 | 0.2 G | — |
| SFA 18:0 | 0.1 G | — |
| SFA 4:0 | 0.0 G | — |
| SFA 6:0 | 0.0 G | — |
| SFA 8:0 | 0.0 G | — |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Lutein + zeaxanthin | 38.0 UG | — |
Similar Foods
Foods in the same category with similar calorie content
Babyfood, juice, fruit punch, with calcium
Babyfood, cereal, with egg yolks, junior
Babyfood, dinner, vegetables and noodles and turkey, junior
Babyfood, potatoes, toddler
Babyfood, green beans and turkey, strained
Babyfood, dinner, chicken and rice
Frequently Asked Questions
How many calories are in Babyfood, dinner, turkey and rice, strained? ▼
Babyfood, dinner, turkey and rice, strained contains 52 calories per 100g. It has 2.3g of protein, 1.2g of fat, and 7.9g of carbohydrates.
What are the macros in Babyfood, dinner, turkey and rice, strained? ▼
Per 100g, Babyfood, dinner, turkey and rice, strained has 2.3g protein (17% of calories), 1.2g fat, and 7.9g carbs. Fiber: 0.9g. Sugar: 1.7g.
How much sodium is in Babyfood, dinner, turkey and rice, strained? ▼
Babyfood, dinner, turkey and rice, strained contains 19mg of sodium per 100g, which is 1% of the recommended daily limit (2,300mg).