Babyfood, meat, turkey, strained
USDA Standard Reference Baby Foods
Babyfood, meat, turkey, strained contains 111 calories per 15g, according to the USDA FoodData Central database. It provides 11.5g of protein, 6.2g of fat, and 1.4g of carbohydrates.
Values per 15g
Macro Breakdown
111
Calories per 100g
11.5g
Protein
6.2g
Total Fat
1.4g
Carbs
49mg
Sodium
Full Nutrient Breakdown
Macronutrients
| Nutrient | Amount | % DV |
|---|---|---|
| Carbohydrate, by difference | 1.4 G | 0% |
| Energy | 111.0 KCAL | — |
| Fiber, total dietary | 0.0 G | 0% |
| Protein | 11.5 G | 0% |
| Total Sugars | 0.0 G | — |
| Total lipid (fat) | 6.2 G | 0% |
| Alcohol, ethyl | 0.0 G | — |
| Ash | 0.6 G | — |
| Caffeine | 0.0 MG | — |
| Energy | 463.0 kJ | — |
| Theobromine | 0.0 MG | — |
| Water | 80.3 G | — |
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Alanine | 0.9 G | — |
| Arginine | 0.9 G | — |
| Aspartic acid | 1.4 G | — |
| Betaine | 4.7 MG | — |
| Choline, total | 39.8 MG | — |
| Cystine | 0.2 G | — |
| Folate, DFE | 8.0 UG | — |
| Folate, food | 8.0 UG | — |
| Folate, total | 8.0 UG | — |
| Folic acid | 0.0 UG | — |
| Glutamic acid | 2.3 G | — |
| Glycine | 0.9 G | — |
| Histidine | 0.4 G | — |
| Isoleucine | 0.7 G | — |
| Leucine | 1.1 G | — |
| Lysine | 1.2 G | — |
| Methionine | 0.4 G | — |
| Niacin | 2.6 MG | — |
| Pantothenic acid | 0.4 MG | — |
| Phenylalanine | 0.6 G | — |
| Proline | 0.7 G | — |
| Riboflavin | 0.2 MG | — |
| Serine | 0.6 G | — |
| Thiamin | 0.0 MG | — |
| Threonine | 0.6 G | — |
| Tryptophan | 0.1 G | — |
| Tyrosine | 0.5 G | — |
| Valine | 0.7 G | — |
| Vitamin B-12 | 1.1 UG | — |
| Vitamin B-12, added | 0.0 UG | — |
| Vitamin B-6 | 0.0 MG | — |
| Vitamin C, total ascorbic acid | 2.2 MG | — |
| Vitamin E, added | 0.0 MG | — |
| Vitamin K (Dihydrophylloquinone) | 0.0 UG | — |
| Vitamin K (Menaquinone-4) | 18.7 UG | — |
| Vitamin K (phylloquinone) | 0.0 UG | — |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium, Ca | 41.0 MG | 3% |
| Iron, Fe | 0.7 MG | 4% |
| Potassium, K | 135.0 MG | 3% |
| Sodium, Na | 49.0 MG | 2% |
| Vitamin D (D2 + D3), International Units | 34 IU | 170000% |
| Carotene, alpha | 0.0 UG | — |
| Carotene, beta | 0.0 UG | — |
| Copper, Cu | 0.1 MG | — |
| Cryptoxanthin, beta | 0.0 UG | — |
| Lycopene | 0.0 UG | — |
| Magnesium, Mg | 12.0 MG | — |
| Manganese, Mn | 0.0 MG | — |
| Phosphorus, P | 117.0 MG | — |
| Retinol | 0.0 UG | — |
| Selenium, Se | 12.0 UG | — |
| Vitamin A, IU | 0 IU | — |
| Vitamin A, RAE | 0.0 UG | — |
| Vitamin D (D2 + D3) | 0.8 UG | — |
| Vitamin E (alpha-tocopherol) | 0.1 MG | — |
| Zinc, Zn | 1.8 MG | — |
Lipids
| Nutrient | Amount | % DV |
|---|---|---|
| Cholesterol | 58.0 MG | 19% |
| Fatty acids, total saturated | 1.6 G | 0% |
| Fatty acids, total monounsaturated | 2.4 G | — |
| Fatty acids, total polyunsaturated | 1.7 G | — |
| MUFA 14:1 | 0.0 G | — |
| MUFA 16:1 | 0.1 G | — |
| MUFA 17:1 | 0.0 G | — |
| MUFA 18:1 | 1.5 G | — |
| MUFA 20:1 | 0.0 G | — |
| MUFA 22:1 | 0.0 G | — |
| MUFA 24:1 c | 0.0 G | — |
| PUFA 18:2 | 1.0 G | — |
| PUFA 18:3 | 0.1 G | — |
| PUFA 18:4 | 0.0 G | — |
| PUFA 20:2 n-6 c,c | 0.0 G | — |
| PUFA 20:3 | 0.0 G | — |
| PUFA 20:4 | 0.1 G | — |
| PUFA 20:5 n-3 (EPA) | 0.0 G | — |
| PUFA 22:5 n-3 (DPA) | 0.0 G | — |
| PUFA 22:6 n-3 (DHA) | 0.0 G | — |
| SFA 10:0 | 0.0 G | — |
| SFA 12:0 | 0.0 G | — |
| SFA 14:0 | 0.0 G | — |
| SFA 15:0 | 0.0 G | — |
| SFA 16:0 | 0.8 G | — |
| SFA 17:0 | 0.0 G | — |
| SFA 18:0 | 0.3 G | — |
| SFA 20:0 | 0.0 G | — |
| SFA 22:0 | 0.0 G | — |
| SFA 24:0 | 0.0 G | — |
| SFA 4:0 | 0.0 G | — |
| SFA 6:0 | 0.0 G | — |
| SFA 8:0 | 0.0 G | — |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Lutein + zeaxanthin | 0.0 UG | — |
| PUFA 21:5 | 0.0 G | — |
| PUFA 22:4 | 0.0 G | — |
| Tocopherol, beta | 0.0 MG | — |
| Tocopherol, delta | 0.0 MG | — |
| Tocopherol, gamma | 0.0 MG | — |
| Tocotrienol, alpha | 0.0 MG | — |
| Tocotrienol, beta | 0.0 MG | — |
| Tocotrienol, delta | 0.0 MG | — |
| Tocotrienol, gamma | 0.0 MG | — |
Similar Foods
Foods in the same category with similar calorie content
Babyfood, meat, turkey, junior
Babyfood, cereal, high protein, prepared with whole milk
Babyfood, meat, lamb, junior
Babyfood, cereal, high protein, with apple and orange, prepared with whole milk
Babyfood, fruit, banana and strawberry, junior
Babyfood, cereal, oatmeal, with honey, prepared with whole milk
Frequently Asked Questions
How many calories are in Babyfood, meat, turkey, strained? ▼
Babyfood, meat, turkey, strained contains 111 calories per 100g. It has 11.5g of protein, 6.2g of fat, and 1.4g of carbohydrates.
What are the macros in Babyfood, meat, turkey, strained? ▼
Per 100g, Babyfood, meat, turkey, strained has 11.5g protein (41% of calories), 6.2g fat, and 1.4g carbs.
How much sodium is in Babyfood, meat, turkey, strained? ▼
Babyfood, meat, turkey, strained contains 49mg of sodium per 100g, which is 2% of the recommended daily limit (2,300mg).