Maker
I Rokeach & Sons Inc
I Rokeach & Sons Inc submitted 16 products to USDA's branded food database under one shelf brand, Rokeach, in 6 categories; the most are canned seafood (8). Of the 14 with a measured place in their category, 2 have less sugar per 100 g than the category's median and 3 less sodium.
Its categories
| Category | Products |
|---|---|
| Canned Seafood | 8 |
| Tomatoes | 2 |
| Ketchup, Mustard, BBQ and Cheese Sauce | 2 |
| Canned Condensed Soup | 2 |
| Canned Soup | 1 |
| Candy | 1 |
Source: USDA FoodData Central branded foods (brand owner), April 30, 2026 release; products that meet the data contract, one per UPC.
I Rokeach & Sons Inc products and their place in each category
| Product | Brand | Calories | Sugars | Sodium |
|---|---|---|---|---|
| Condensed Mushroom Soup | Rokeach | 41 | 1.6 g (73%) | 683 mg (70%) |
| Fruit Slices | Rokeach | 333 | 30.9 g (5%) | 24 mg (34%) |
| Gefilte Fish | Rokeach | 106 | 0.9 g (77%) | 637 mg (87%) |
| Gefilte Fish | Rokeach | 128 | 8.5 g (97%) | n/a |
| Gefilte Fish | Rokeach | 122 | 7.8 g (97%) | n/a |
| Gefilte Fish | Rokeach | 124 | 7.1 g (96%) | 593 mg (83%) |
| Gefilte Fish | Rokeach | 60 | 6.0 g (96%) | 500 mg (71%) |
| Heimeshe Sweet Gefilte Fish | Rokeach | 154 | 9.2 g (97%) | 600 mg (83%) |
| Rokeach, Chicken Consomme | Rokeach | 21 | 0.8 g (59%) | 556 mg (95%) |
| Rokeach, Tomato Sauce, with Mushrooms | Rokeach | 67 | 1.7 g (2%) | 367 mg (87%) |
| Sweet Gourmet Gefilte Fish | Rokeach | 138 | 9.2 g (97%) | 538 mg (77%) |
| Tomato Condensed Soup | Rokeach | 47 | 4.7 g (85%) | 547 mg (40%) |
| Tomato Ketchup | Rokeach | 133 | 26.7 g (68%) | 1,200 mg (68%) |
| Tomato Ketchup | Rokeach | 133 | 26.7 g (68%) | 1,000 mg (56%) |
| Tomato Sauce with Mushrooms | Rokeach | 50 | 5.0 g (87%) | 17 mg (11%) |
| Whitefish-pike | Rokeach | 118 | 5.9 g (95%) | 608 mg (85%) |
Source: USDA FoodData Central branded foods, April 30, 2026 release; the share of each product's category (one product per barcode) with less sugar or sodium per 100 g, computed by GetFoodFacts.
Next questions
- Every Rokeach productits range compared with each category's median
- Compare two foods side by sidecalories, sugar, sodium and protein per 100 g and per portion
Sources for this page
- USDA FoodData Central
- the food and product records, April 30, 2026 release. fdc.nal.usda.gov
- FoodData Central documentation
- what each data type is and how branded records are submitted. fdc.nal.usda.gov
- 21 CFR 101.9, Nutrition labeling of food
- the label format, rounding and Daily Values. ecfr.gov
- 21 CFR 101 subpart D, Nutrient content claims
- the thresholds for "low sodium", "sugar free", "high in". ecfr.gov
- FDA, How to Understand and Use the Nutrition Facts Label
- the 5% and 20% Daily Value rule. fda.gov