Maker
Jayco Sales International, Inc.
Jayco Sales International, Inc. submitted 18 products to USDA's branded food database under 3 shelf brands, in 8 categories; the most are oriental, mexican and ethnic sauces (4). Of the 16 with a measured place in their category, 9 have less sugar per 100 g than the category's median and 6 less sodium.
Its shelf brands
| Brand | Products |
|---|---|
| Dorot | 9 |
| Pop & Cook | 7 |
| Dorot Gardens | 2 |
Source: USDA FoodData Central branded foods (brand name and brand owner), April 30, 2026 release; products that meet the data contract, one per UPC.
Its categories
Source: USDA FoodData Central branded foods (brand owner), April 30, 2026 release; products that meet the data contract, one per UPC.
Jayco Sales International, Inc. products and their place in each category
| Product | Brand | Calories | Sugars | Sodium |
|---|---|---|---|---|
| Alfredo Mushroom Sauce | Dorot | 200 | 5.0 g (67%) | 1,150 mg (98%) |
| Alfredo Sauce | Pop & Cook | 200 | 5.0 g (49%) | 1,100 mg (15%) |
| Chopped Chili | Dorot | 286 | n/a | 0 mg (0%) |
| Chopped Cilantro | Dorot | 222 | 0 g (0%) | 1,000 mg (100%) |
| Chopped Parsley | Dorot | 111 | 0 g (0%) | 667 mg (52%) |
| Crushed Garlic Cubes | Dorot Gardens | 200 | 0 g (0%) | 900 mg (60%) |
| Crushed Ginger Cubes | Dorot | 114 | 0 g (0%) | 0 mg (0%) |
| Frozen Crushed Garlic Blend in Cubes | Pop & Cook | 250 | n/a | 625 mg (42%) |
| Garlic & Herb Seafood Sauce | Dorot | 238 | 5.0 g (48%) | 600 mg (72%) |
| Mushroom Sauce | Pop & Cook | 200 | 5.0 g (33%) | 1,150 mg (56%) |
| Pesto Sauce | Dorot | 375 | 5.0 g (67%) | 775 mg (95%) |
| Sauted Glazed Onion | Dorot Gardens | 364 | 6.1 g (93%) | 182 mg (24%) |
| Sauteed Glazed Onions | Pop & Cook | 333 | 5.6 g (78%) | 111 mg (48%) |
| Stir Fry Sauce | Pop & Cook | 150 | 22.5 g (74%) | 825 mg (45%) |
| Thai Mix For Rice | Pop & Cook | 362 | 6.3 g (37%) | 2,888 mg (80%) |
| Thai Style Rice Mix | Dorot | 350 | 5.0 g (49%) | 2,900 mg (27%) |
| Tikka Masala Sauce | Pop & Cook | 275 | 7.5 g (48%) | 1,075 mg (54%) |
| Tomato Basil Sauce | Dorot | 175 | 5.0 g (67%) | 1,400 mg (99%) |
Source: USDA FoodData Central branded foods, April 30, 2026 release; the share of each product's category (one product per barcode) with less sugar or sodium per 100 g, computed by GetFoodFacts.
Next questions
- Every Dorot productits range compared with each category's median
- Compare two foods side by sidecalories, sugar, sodium and protein per 100 g and per portion
Sources for this page
- USDA FoodData Central
- the food and product records, April 30, 2026 release. fdc.nal.usda.gov
- FoodData Central documentation
- what each data type is and how branded records are submitted. fdc.nal.usda.gov
- 21 CFR 101.9, Nutrition labeling of food
- the label format, rounding and Daily Values. ecfr.gov
- 21 CFR 101 subpart D, Nutrient content claims
- the thresholds for "low sodium", "sugar free", "high in". ecfr.gov
- FDA, How to Understand and Use the Nutrition Facts Label
- the 5% and 20% Daily Value rule. fda.gov