Maker
Not A Branded Item
Not A Branded Item submitted 325 products to USDA's branded food database with no shelf brand on the record, in 77 categories; the most are cakes, cupcakes, snack cakes (29). Of the 307 with a measured place in their category, 107 have less sugar per 100 g than the category's median and 155 less sodium.
Its shelf brands
| Brand | Products |
|---|---|
| No brand on the record | 325 |
Source: USDA FoodData Central branded foods (brand name and brand owner), April 30, 2026 release; products that meet the data contract, one per UPC.
Its categories
Source: USDA FoodData Central branded foods (brand owner), April 30, 2026 release; products that meet the data contract, one per UPC.
Not A Branded Item products and their place in each category
| Product | Brand | Calories | Sugars | Sodium |
|---|---|---|---|---|
| 100% Apple Juice From Concentrate | none on the record | 46 | 11.7 g (73%) | 15 mg (68%) |
| 100% Florida Orange Juice | none on the record | 46 | 9.2 g (42%) | 0 mg (0%) |
| 100% Florida Pasteurized Orange Juice | none on the record | 46 | 9.2 g (42%) | 0 mg (0%) |
| 100% Orange Juice | none on the record | 46 | 9.2 g (42%) | 0 mg (0%) |
| 100% Pasteurized Apple Juice | none on the record | 50 | 10.0 g (52%) | 4 mg (28%) |
| 100% Whole Wheat Bread | none on the record | 231 | 3.9 g (41%) | 423 mg (33%) |
| 12 Easter Hunt Cookies | none on the record | 389 | 33.3 g (52%) | 194 mg (25%) |
| 12 Grain Bread | none on the record | 233 | 7.0 g (68%) | 349 mg (15%) |
| 2% Milkfat Reduced Fat Milk | none on the record | 50 | 4.6 g (19%) | 50 mg (22%) |
| All Natural 100% Pure Beef Burgers | none on the record | 292 | 0 g (0%) | 66 mg (8%) |
| Almonds | none on the record | 603 | 3.3 g (13%) | 0 mg (0%) |
| Apple Crumble Mini Tarts | none on the record | 344 | 21.4 g (26%) | 160 mg (10%) |
| Apple Danish | none on the record | 424 | 8.7 g (3%) | 250 mg (33%) |
| Applewood Uncured Bacon | none on the record | 600 | 0 g (0%) | 1,600 mg (57%) |
| Artisan Baguette | none on the record | 314 | 0 g (0%) | 784 mg (94%) |
| Artisan Loaf, Garlic | none on the record | 333 | 0 g (0%) | 800 mg (95%) |
| Assorted Cupcakes | none on the record | 379 | 39.7 g (74%) | 345 mg (68%) |
| Atlantic Salmon Fillets | none on the record | 184 | 0 g (0%) | 80 mg (15%) |
| Authentic French Macarons, Vanilla, Peach Apricot, Coconut, White Chocolate, Raspberry Lemon, Chocolate Orange , Morello Cherry Pistachio Flavor | none on the record | 444 | 50.0 g (94%) | 56 mg (5%) |
| Baby Lettuces, Baby Greens, Radicchio, Spring Mix | none on the record | 24 | 0 g (0%) | 112 mg (78%) |
| Baby Spinach | none on the record | 24 | 0 g (0%) | 76 mg (67%) |
| Balsamic Vinaigrette Dressing | none on the record | 200 | 13.3 g (70%) | 933 mg (71%) |
| Barbecue Flavored Potato Chips | none on the record | 536 | 7.1 g (79%) | 536 mg (36%) |
| Bear Claw | none on the record | 425 | 16.8 g (8%) | 159 mg (10%) |
| Beef Burgers | none on the record | 212 | 0 g (0%) | 66 mg (8%) |
| Beef Cubed Steak | none on the record | 196 | n/a | 58 mg (18%) |
| Berry & Nut Mix | none on the record | 467 | 36.7 g (75%) | 183 mg (43%) |
| Big Patty California Classic Burger | none on the record | 215 | 0 g (0%) | 66 mg (8%) |
| Black Cherry Lowfat Yogurt | none on the record | 82 | 10.6 g (57%) | 56 mg (74%) |
| Black Tiger Shrimp | none on the record | 141 | 0 g (0%) | 188 mg (34%) |
| Blondie | none on the record | 475 | 42.4 g (82%) | 384 mg (79%) |
| Blue Corn Tortilla Chips | none on the record | 500 | 0 g (0%) | 411 mg (21%) |
| Blueberry Crumb Coffee Cake | none on the record | 348 | 31.5 g (49%) | 261 mg (38%) |
| Bold & Robust Blue Cheese Dressing | none on the record | 467 | 3.3 g (24%) | 800 mg (52%) |
| Bold Thousand Island Dressing | none on the record | 433 | 13.3 g (70%) | 933 mg (71%) |
| Boneless, Breaded Chicken Breast Patties with Rib Meat | none on the record | 176 | 0 g (0%) | 518 mg (77%) |
| British Vintage Cheddar Cheese | none on the record | 429 | 0 g (0%) | 714 mg (65%) |
| Broccoli Cuts | none on the record | 35 | 3.5 g (64%) | 24 mg (50%) |
| Brownie | none on the record | 414 | 38.4 g (70%) | 162 mg (11%) |
| Bruce Sweet Potato | none on the record | 85 | 3.9 g (64%) | 54 mg (62%) |
| Bulgarian White Brined Sheep's Milk Cheese | none on the record | 321 | 3.6 g (75%) | 1,036 mg (84%) |
| Butter Pecan Ice Cream | none on the record | 235 | 17.6 g (18%) | 118 mg (81%) |
| Cajeta, Milk Caramel | none on the record | 300 | 33.3 g (18%) | 117 mg (82%) |
| Calamari | none on the record | 90 | 0 g (0%) | 45 mg (3%) |
| California Seedless Raisins | none on the record | 357 | 64.3 g (73%) | 36 mg (75%) |
| Candies with Peanuts in White Coating | none on the record | 528 | 52.8 g (36%) | 125 mg (75%) |
| Cannellini Beans | none on the record | 154 | 0 g (0%) | 354 mg (72%) |
| Caramel Sticky Buns | none on the record | 339 | 12.9 g (12%) | 290 mg (40%) |
| Carbonated Drink | none on the record | 50 | 12.5 g (99%) | 15 mg (94%) |
| Cheddar Popped Potato Snack Chips | none on the record | 429 | 3.6 g (40%) | 964 mg (81%) |
| Cheese Croquettes | none on the record | 200 | 4.4 g (81%) | 644 mg (77%) |
| Chicken Paws | none on the record | 205 | 0 g (0%) | 67 mg (12%) |
| Chocolate & Vanilla Flavored Fall Harvest Decorated Cupcakes | none on the record | 403 | 38.7 g (71%) | 339 mg (67%) |
| Chocolate Baubles | none on the record | 543 | 52.2 g (66%) | 76 mg (49%) |
| Chocolate Chip Cookie Cake | none on the record | 447 | 42.5 g (84%) | 213 mg (29%) |
| Chocolate Flavored Drink Mix | none on the record | 389 | 77.8 g (80%) | 139 mg (44%) |
| Chocolate Fudge Cake | none on the record | 405 | 40.5 g (77%) | 291 mg (51%) |
| Chocolate Sticks | none on the record | 513 | 56.4 g (99%) | 0 mg (0%) |
| Chocolate Twist | none on the record | 430 | 1.3 g (2%) | 278 mg (35%) |
| Christmas Spice Drops | none on the record | 333 | 70.0 g (72%) | 0 mg (0%) |
Source: USDA FoodData Central branded foods, April 30, 2026 release; the share of each product's category (one product per barcode) with less sugar or sodium per 100 g, computed by GetFoodFacts.
Next questions
- The snack cakes with the least sugarranked per 100 g across every brand in the aisle
- The snack cakes with the least sodium
- The whole snack cakes aisleevery brand in it, its medians and its leaders
- Compare two foods side by sidecalories, sugar, sodium and protein per 100 g and per portion
Sources for this page
- USDA FoodData Central
- the food and product records, April 30, 2026 release. fdc.nal.usda.gov
- FoodData Central documentation
- what each data type is and how branded records are submitted. fdc.nal.usda.gov
- 21 CFR 101.9, Nutrition labeling of food
- the label format, rounding and Daily Values. ecfr.gov
- 21 CFR 101 subpart D, Nutrient content claims
- the thresholds for "low sodium", "sugar free", "high in". ecfr.gov
- FDA, How to Understand and Use the Nutrition Facts Label
- the 5% and 20% Daily Value rule. fda.gov