Beverages, ABBOTT, ENSURE PLUS, ready-to-drink
USDA Standard Reference Beverages
Beverages, ABBOTT, ENSURE PLUS, ready-to-drink contains 141 calories per 252g, according to the USDA FoodData Central database. It provides 5.2g of protein, 4.5g of fat, and 19.9g of carbohydrates.
Values per 252g
Macro Breakdown
141
Calories per 100g
5.2g
Protein
4.5g
Total Fat
19.9g
Carbs
8.3g
Sugar
95mg
Sodium
Full Nutrient Breakdown
Macronutrients
| Nutrient | Amount | % DV |
|---|---|---|
| Carbohydrate, by difference | 19.9 G | 0% |
| Energy | 141.0 KCAL | — |
| Fiber, total dietary | 0.0 G | 0% |
| Protein | 5.2 G | 0% |
| Total Sugars | 8.3 G | — |
| Total lipid (fat) | 4.5 G | 0% |
| Alcohol, ethyl | 0.0 G | — |
| Ash | 0.6 G | — |
| Caffeine | 0.0 MG | — |
| Energy | 589.0 kJ | — |
| Starch | 0.0 G | — |
| Theobromine | 0.0 MG | — |
| Water | 69.8 G | — |
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Choline, total | 32.4 MG | — |
| Folate, DFE | 67.0 UG | — |
| Folate, food | 0.0 UG | — |
| Folate, total | 40.0 UG | — |
| Folic acid | 40.0 UG | — |
| Niacin | 2.0 MG | — |
| Pantothenic acid | 1.0 MG | — |
| Riboflavin | 0.2 MG | — |
| Thiamin | 0.2 MG | — |
| Vitamin B-12 | 0.6 UG | — |
| Vitamin B-12, added | 0.6 UG | — |
| Vitamin B-6 | 0.2 MG | — |
| Vitamin C, total ascorbic acid | 11.9 MG | — |
| Vitamin E, added | 1.3 MG | — |
| Vitamin K (phylloquinone) | 7.9 UG | — |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium, Ca | 79.0 MG | 6% |
| Iron, Fe | 1.8 MG | 10% |
| Potassium, K | 175.0 MG | 4% |
| Sodium, Na | 95.0 MG | 4% |
| Vitamin D (D2 + D3), International Units | 40 IU | 200000% |
| Carotene, alpha | 0.0 UG | — |
| Carotene, beta | 0.0 UG | — |
| Copper, Cu | 0.2 MG | — |
| Cryptoxanthin, beta | 0.0 UG | — |
| Lycopene | 0.0 UG | — |
| Magnesium, Mg | 40.0 MG | — |
| Manganese, Mn | 0.5 MG | — |
| Phosphorus, P | 79.0 MG | — |
| Retinol | 149.0 UG | — |
| Selenium, Se | 7.1 UG | — |
| Vitamin A, IU | 497 IU | — |
| Vitamin A, RAE | 149.0 UG | — |
| Vitamin D (D2 + D3) | 1.0 UG | — |
| Vitamin E (alpha-tocopherol) | 1.3 MG | — |
| Zinc, Zn | 1.5 MG | — |
Lipids
| Nutrient | Amount | % DV |
|---|---|---|
| Cholesterol | 2.0 MG | 1% |
| Fatty acids, total saturated | 0.6 G | 0% |
| Fatty acids, total monounsaturated | 1.1 G | — |
| Fatty acids, total polyunsaturated | 2.7 G | — |
| MUFA 16:1 | 0.0 G | — |
| MUFA 18:1 | 1.1 G | — |
| MUFA 20:1 | 0.0 G | — |
| MUFA 22:1 | 0.0 G | — |
| PUFA 18:2 | 2.6 G | — |
| PUFA 18:3 | 0.0 G | — |
| PUFA 18:4 | 0.0 G | — |
| PUFA 20:4 | 0.0 G | — |
| PUFA 20:5 n-3 (EPA) | 0.0 G | — |
| PUFA 22:5 n-3 (DPA) | 0.0 G | — |
| PUFA 22:6 n-3 (DHA) | 0.0 G | — |
| SFA 10:0 | 0.0 G | — |
| SFA 12:0 | 0.0 G | — |
| SFA 14:0 | 0.0 G | — |
| SFA 16:0 | 0.5 G | — |
| SFA 18:0 | 0.1 G | — |
| SFA 4:0 | 0.0 G | — |
| SFA 6:0 | 0.0 G | — |
| SFA 8:0 | 0.0 G | — |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Lutein + zeaxanthin | 0.0 UG | — |
Similar Foods
Foods in the same category with similar calorie content
Beverages, NESTLE, Boost plus, nutritional drink, ready-to-drink
Alcoholic beverage, rice (sake)
Shake, fast food, vanilla
Alcoholic beverage, whiskey sour
Alcoholic beverage, wine, dessert, dry
Alcoholic beverage, whiskey sour, prepared from item 14028
Frequently Asked Questions
How many calories are in Beverages, ABBOTT, ENSURE PLUS, ready-to-drink? ▼
Beverages, ABBOTT, ENSURE PLUS, ready-to-drink contains 141 calories per 100g. It has 5.2g of protein, 4.5g of fat, and 19.9g of carbohydrates.
What are the macros in Beverages, ABBOTT, ENSURE PLUS, ready-to-drink? ▼
Per 100g, Beverages, ABBOTT, ENSURE PLUS, ready-to-drink has 5.2g protein (15% of calories), 4.5g fat, and 19.9g carbs. Sugar: 8.3g.
How much sodium is in Beverages, ABBOTT, ENSURE PLUS, ready-to-drink? ▼
Beverages, ABBOTT, ENSURE PLUS, ready-to-drink contains 95mg of sodium per 100g, which is 4% of the recommended daily limit (2,300mg).