Fast Food, Pizza Chain, 14" pizza, sausage topping, thick crust
USDA Standard Reference Fast Foods
Fast Food, Pizza Chain, 14" pizza, sausage topping, thick crust contains 282 calories per 127g, according to the USDA FoodData Central database. It provides 11.1g of protein, 12.9g of fat, and 30.4g of carbohydrates. Dietary fiber: 2.3g.
Values per 127g
Macro Breakdown
282
Calories per 100g
11.1g
Protein
12.9g
Total Fat
30.4g
Carbs
2.3g
Fiber
2.8g
Sugar
637mg
Sodium
Full Nutrient Breakdown
Macronutrients
| Nutrient | Amount | % DV |
|---|---|---|
| Carbohydrate, by difference | 30.4 G | 0% |
| Energy | 282.0 KCAL | — |
| Fiber, total dietary | 2.3 G | 0% |
| Protein | 11.1 G | 0% |
| Total Sugars | 2.8 G | — |
| Total lipid (fat) | 12.9 G | 0% |
| Alcohol, ethyl | 0.0 G | — |
| Ash | 2.4 G | — |
| Caffeine | 0.0 MG | — |
| Energy | 1181.0 kJ | — |
| Fructose | 0.6 G | — |
| Galactose | 0.1 G | — |
| Glucose | 0.4 G | — |
| Lactose | 0.5 G | — |
| Maltose | 1.1 G | — |
| Starch | 24.1 G | — |
| Sucrose | 0.1 G | — |
| Theobromine | 0.0 MG | — |
| Water | 43.2 G | — |
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Choline, total | 25.5 MG | — |
| Folate, DFE | 136.0 UG | — |
| Folate, food | 43.0 UG | — |
| Folate, total | 98.0 UG | — |
| Folic acid | 55.0 UG | — |
| Niacin | 3.6 MG | — |
| Riboflavin | 0.2 MG | — |
| Thiamin | 0.4 MG | — |
| Vitamin B-12 | 0.5 UG | — |
| Vitamin B-12, added | 0.0 UG | — |
| Vitamin B-6 | 0.1 MG | — |
| Vitamin C, total ascorbic acid | 1.0 MG | — |
| Vitamin E, added | 0.0 MG | — |
| Vitamin K (phylloquinone) | 11.8 UG | — |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium, Ca | 143.0 MG | 11% |
| Iron, Fe | 2.5 MG | 14% |
| Potassium, K | 190.0 MG | 4% |
| Sodium, Na | 637.0 MG | 28% |
| Vitamin D (D2 + D3), International Units | 0 IU | 0% |
| Carotene, alpha | 0.0 UG | — |
| Carotene, beta | 91.0 UG | — |
| Copper, Cu | 0.1 MG | — |
| Cryptoxanthin, beta | 0.0 UG | — |
| Lycopene | 1878.0 UG | — |
| Magnesium, Mg | 23.0 MG | — |
| Manganese, Mn | 0.3 MG | — |
| Phosphorus, P | 193.0 MG | — |
| Retinol | 60.0 UG | — |
| Selenium, Se | 17.7 UG | — |
| Vitamin A, IU | 351 IU | — |
| Vitamin A, RAE | 67.0 UG | — |
| Vitamin D (D2 + D3) | 0.0 UG | — |
| Vitamin E (alpha-tocopherol) | 0.9 MG | — |
| Zinc, Zn | 1.3 MG | — |
Lipids
| Nutrient | Amount | % DV |
|---|---|---|
| Cholesterol | 23.0 MG | 8% |
| Fatty acids, total saturated | 4.8 G | 0% |
| Fatty acids, total trans | 0.2 G | — |
| Fatty acids, total monounsaturated | 3.9 G | — |
| Fatty acids, total polyunsaturated | 3.2 G | — |
| Fatty acids, total trans-monoenoic | 0.2 G | — |
| Fatty acids, total trans-polyenoic | 0.1 G | — |
| MUFA 14:1 | 0.0 G | — |
| MUFA 16:1 | 0.2 G | — |
| MUFA 16:1 c | 0.2 G | — |
| MUFA 17:1 | 0.0 G | — |
| MUFA 18:1 | 3.6 G | — |
| MUFA 18:1 c | 3.5 G | — |
| MUFA 20:1 | 0.1 G | — |
| MUFA 22:1 | 0.0 G | — |
| MUFA 22:1 c | 0.0 G | — |
| MUFA 24:1 c | 0.0 G | — |
| PUFA 18:2 | 2.8 G | — |
| PUFA 18:2 CLAs | 0.0 G | — |
| PUFA 18:2 n-6 c,c | 2.7 G | — |
| PUFA 18:3 | 0.3 G | — |
| PUFA 18:3 n-6 c,c,c | 0.0 G | — |
| PUFA 18:4 | 0.0 G | — |
| PUFA 20:2 n-6 c,c | 0.0 G | — |
| PUFA 20:3 | 0.0 G | — |
| PUFA 20:4 | 0.0 G | — |
| PUFA 20:5 n-3 (EPA) | 0.0 G | — |
| PUFA 22:5 n-3 (DPA) | 0.0 G | — |
| PUFA 22:6 n-3 (DHA) | 0.0 G | — |
| SFA 10:0 | 0.1 G | — |
| SFA 12:0 | 0.1 G | — |
| SFA 14:0 | 0.5 G | — |
| SFA 15:0 | 0.1 G | — |
| SFA 16:0 | 2.6 G | — |
| SFA 17:0 | 0.0 G | — |
| SFA 18:0 | 1.1 G | — |
| SFA 20:0 | 0.0 G | — |
| SFA 22:0 | 0.0 G | — |
| SFA 24:0 | 0.0 G | — |
| SFA 4:0 | 0.1 G | — |
| SFA 6:0 | 0.1 G | — |
| SFA 8:0 | 0.0 G | — |
| TFA 16:1 t | 0.0 G | — |
| TFA 18:1 t | 0.2 G | — |
| TFA 18:2 t not further defined | 0.1 G | — |
| TFA 22:1 t | 0.0 G | — |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Lutein + zeaxanthin | 22.0 UG | — |
| MUFA 15:1 | 0.0 G | — |
| PUFA 18:3 n-3 c,c,c (ALA) | 0.3 G | — |
| PUFA 20:3 n-3 | 0.0 G | — |
| PUFA 20:3 n-6 | 0.0 G | — |
| PUFA 22:4 | 0.0 G | — |
Similar Foods
Foods in the same category with similar calorie content
Fast foods, cheeseburger, double, regular patty and bun, with condiments
McDONALD'S, FILET-O-FISH
BURGER KING, Double Cheeseburger
McDONALD'S, Double Cheeseburger
Fast Food, Pizza Chain, 14" pizza, pepperoni topping, regular crust
Fast foods, cheeseburger; double, regular patty; with condiments
Frequently Asked Questions
How many calories are in Fast Food, Pizza Chain, 14" pizza, sausage topping, thick crust? ▼
Fast Food, Pizza Chain, 14" pizza, sausage topping, thick crust contains 282 calories per 100g. It has 11.1g of protein, 12.9g of fat, and 30.4g of carbohydrates.
What are the macros in Fast Food, Pizza Chain, 14" pizza, sausage topping, thick crust? ▼
Per 100g, Fast Food, Pizza Chain, 14" pizza, sausage topping, thick crust has 11.1g protein (16% of calories), 12.9g fat, and 30.4g carbs. Fiber: 2.3g. Sugar: 2.8g.
How much sodium is in Fast Food, Pizza Chain, 14" pizza, sausage topping, thick crust? ▼
Fast Food, Pizza Chain, 14" pizza, sausage topping, thick crust contains 637mg of sodium per 100g, which is 28% of the recommended daily limit (2,300mg).