Fast Food, Pizza Chain, 14" pizza, meat and vegetable topping, regular crust
USDA Standard Reference Fast Foods
Fast Food, Pizza Chain, 14" pizza, meat and vegetable topping, regular crust contains 244 calories per 136g, according to the USDA FoodData Central database. It provides 11.0g of protein, 10.9g of fat, and 25.4g of carbohydrates. Dietary fiber: 2.2g.
Values per 136g
Macro Breakdown
244
Calories per 100g
11.0g
Protein
10.9g
Total Fat
25.4g
Carbs
2.2g
Fiber
3.7g
Sugar
589mg
Sodium
Full Nutrient Breakdown
Macronutrients
| Nutrient | Amount | % DV |
|---|---|---|
| Carbohydrate, by difference | 25.4 G | 0% |
| Energy | 244.0 KCAL | — |
| Fiber, total dietary | 2.2 G | 0% |
| Protein | 11.0 G | 0% |
| Total Sugars | 3.7 G | — |
| Total lipid (fat) | 10.9 G | 0% |
| Alcohol, ethyl | 0.0 G | — |
| Ash | 2.3 G | — |
| Caffeine | 0.0 MG | — |
| Energy | 1020.0 kJ | — |
| Fructose | 1.1 G | — |
| Galactose | 0.1 G | — |
| Glucose | 1.1 G | — |
| Lactose | 0.2 G | — |
| Maltose | 1.2 G | — |
| Starch | 18.7 G | — |
| Sucrose | 0.1 G | — |
| Theobromine | 0.0 MG | — |
| Water | 50.4 G | — |
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Alanine | 0.4 G | — |
| Arginine | 0.5 G | — |
| Aspartic acid | 0.9 G | — |
| Betaine | 23.7 MG | — |
| Choline, total | 21.7 MG | — |
| Cystine | 0.2 G | — |
| Folate, DFE | 87.0 UG | — |
| Folate, food | 26.0 UG | — |
| Folate, total | 62.0 UG | — |
| Folic acid | 36.0 UG | — |
| Glutamic acid | 2.9 G | — |
| Glycine | 0.4 G | — |
| Histidine | 0.3 G | — |
| Hydroxyproline | 0.0 G | — |
| Isoleucine | 0.5 G | — |
| Leucine | 0.9 G | — |
| Lysine | 0.6 G | — |
| Methionine | 0.2 G | — |
| Niacin | 3.1 MG | — |
| Pantothenic acid | 0.5 MG | — |
| Phenylalanine | 0.6 G | — |
| Proline | 1.1 G | — |
| Riboflavin | 0.3 MG | — |
| Serine | 0.6 G | — |
| Thiamin | 0.3 MG | — |
| Threonine | 0.4 G | — |
| Tryptophan | 0.1 G | — |
| Tyrosine | 0.4 G | — |
| Valine | 0.6 G | — |
| Vitamin B-12 | 0.7 UG | — |
| Vitamin B-12, added | 0.0 UG | — |
| Vitamin B-6 | 0.1 MG | — |
| Vitamin C, total ascorbic acid | 0.1 MG | — |
| Vitamin E, added | 0.0 MG | — |
| Vitamin K (Dihydrophylloquinone) | 0.0 UG | — |
| Vitamin K (Menaquinone-4) | 2.0 UG | — |
| Vitamin K (phylloquinone) | 6.2 UG | — |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium, Ca | 120.0 MG | 9% |
| Iron, Fe | 1.9 MG | 10% |
| Potassium, K | 184.0 MG | 4% |
| Sodium, Na | 589.0 MG | 26% |
| Vitamin D (D2 + D3), International Units | 0 IU | 0% |
| Carotene, alpha | 0.0 UG | — |
| Carotene, beta | 81.0 UG | — |
| Copper, Cu | 0.1 MG | — |
| Cryptoxanthin, beta | 0.0 UG | — |
| Lycopene | 1689.0 UG | — |
| Magnesium, Mg | 23.0 MG | — |
| Manganese, Mn | 0.3 MG | — |
| Phosphorus, P | 183.0 MG | — |
| Retinol | 54.0 UG | — |
| Selenium, Se | 23.1 UG | — |
| Vitamin A, IU | 315 IU | — |
| Vitamin A, RAE | 61.0 UG | — |
| Vitamin D (D2 + D3) | 0.0 UG | — |
| Vitamin E (alpha-tocopherol) | 0.9 MG | — |
| Zinc, Zn | 1.2 MG | — |
Lipids
| Nutrient | Amount | % DV |
|---|---|---|
| Cholesterol | 27.0 MG | 9% |
| Fatty acids, total saturated | 4.4 G | 0% |
| Fatty acids, total monounsaturated | 3.8 G | — |
| Fatty acids, total polyunsaturated | 1.9 G | — |
| MUFA 14:1 | 0.0 G | — |
| MUFA 16:1 | 0.2 G | — |
| MUFA 17:1 | 0.0 G | — |
| MUFA 18:1 | 3.5 G | — |
| MUFA 20:1 | 0.0 G | — |
| MUFA 22:1 | 0.0 G | — |
| PUFA 18:2 | 1.5 G | — |
| PUFA 18:3 | 0.2 G | — |
| PUFA 18:3 n-6 c,c,c | 0.0 G | — |
| PUFA 18:4 | 0.0 G | — |
| PUFA 20:2 n-6 c,c | 0.0 G | — |
| PUFA 20:3 | 0.0 G | — |
| PUFA 20:4 | 0.0 G | — |
| PUFA 20:5 n-3 (EPA) | 0.0 G | — |
| PUFA 22:5 n-3 (DPA) | 0.0 G | — |
| PUFA 22:6 n-3 (DHA) | 0.0 G | — |
| SFA 10:0 | 0.1 G | — |
| SFA 12:0 | 0.1 G | — |
| SFA 14:0 | 0.4 G | — |
| SFA 15:0 | 0.0 G | — |
| SFA 16:0 | 2.3 G | — |
| SFA 17:0 | 0.1 G | — |
| SFA 18:0 | 1.1 G | — |
| SFA 20:0 | 0.0 G | — |
| SFA 22:0 | 0.0 G | — |
| SFA 24:0 | 0.0 G | — |
| SFA 4:0 | 0.1 G | — |
| SFA 6:0 | 0.0 G | — |
| SFA 8:0 | 0.0 G | — |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Lutein + zeaxanthin | 26.0 UG | — |
| MUFA 15:1 | 0.0 G | — |
| PUFA 18:3 n-3 c,c,c (ALA) | 0.1 G | — |
| SFA 13:0 | 0.0 G | — |
| Tocopherol, beta | 0.0 MG | — |
| Tocopherol, delta | 0.3 MG | — |
| Tocopherol, gamma | 0.9 MG | — |
| Tocotrienol, alpha | 0.1 MG | — |
| Tocotrienol, beta | 0.0 MG | — |
| Tocotrienol, delta | 0.0 MG | — |
| Tocotrienol, gamma | 0.0 MG | — |
Similar Foods
Foods in the same category with similar calorie content
McDONALD'S, QUARTER POUNDER
Fast foods, roast beef sandwich, plain
DOMINO'S 14" EXTRAVAGANZZA FEAST Pizza, Classic Hand-Tossed Crust
School Lunch, pizza, BIG DADDY'S LS 16" 51% Whole Grain Rolled Edge Cheese Pizza, frozen
WENDY'S, Jr. Hamburger, without cheese
LITTLE CAESARS 14" Original Round Meat and Vegetable Pizza, Regular Crust
Frequently Asked Questions
How many calories are in Fast Food, Pizza Chain, 14" pizza, meat and vegetable topping, regular crust? ▼
Fast Food, Pizza Chain, 14" pizza, meat and vegetable topping, regular crust contains 244 calories per 100g. It has 11.0g of protein, 10.9g of fat, and 25.4g of carbohydrates.
What are the macros in Fast Food, Pizza Chain, 14" pizza, meat and vegetable topping, regular crust? ▼
Per 100g, Fast Food, Pizza Chain, 14" pizza, meat and vegetable topping, regular crust has 11.0g protein (18% of calories), 10.9g fat, and 25.4g carbs. Fiber: 2.2g. Sugar: 3.7g.
How much sodium is in Fast Food, Pizza Chain, 14" pizza, meat and vegetable topping, regular crust? ▼
Fast Food, Pizza Chain, 14" pizza, meat and vegetable topping, regular crust contains 589mg of sodium per 100g, which is 26% of the recommended daily limit (2,300mg).