Peanut butter, creamy
USDA Foundation Legumes and Legume Products
Peanut butter, creamy — nutrition facts from the USDA FoodData Central database.
Values per 100g
Macro Breakdown
24.0g
Protein
49.4g
Total Fat
22.7g
Carbs
6.3g
Fiber
221mg
Sodium
Full Nutrient Breakdown
Macronutrients
| Nutrient | Amount | % DV |
|---|---|---|
| Carbohydrate, by difference | 22.7 G | 0% |
| Fiber, total dietary | 6.3 G | 0% |
| Protein | 24.0 G | 0% |
| Total lipid (fat) | 49.4 G | 0% |
| Ash | 2.8 G | — |
| Water | 1.1 G | — |
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Alanine | 1.2 G | — |
| Arginine | 3.3 G | — |
| Aspartic acid | 3.4 G | — |
| Biotin | 87.8 UG | — |
| Cysteine | 0.5 G | — |
| Folate, total | 97.3 UG | — |
| Glutamic acid | 5.8 G | — |
| Glycine | 1.7 G | — |
| Histidine | 0.7 G | — |
| Hydroxyproline | 0.2 G | — |
| Isoleucine | 0.9 G | — |
| Leucine | 1.9 G | — |
| Lysine | 1.0 G | — |
| Methionine | 0.3 G | — |
| Niacin | 17.2 MG | — |
| Phenylalanine | 1.5 G | — |
| Proline | 1.2 G | — |
| Serine | 1.4 G | — |
| Thiamin | 0.1 MG | — |
| Threonine | 0.8 G | — |
| Tryptophan | 0.2 G | — |
| Tyrosine | 1.1 G | — |
| Valine | 1.1 G | — |
| Vitamin B-6 | 0.4 MG | — |
| Vitamin K (phylloquinone) | 0.0 UG | — |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium, Ca | 49.9 MG | 4% |
| Iron, Fe | 1.9 MG | 10% |
| Potassium, K | 654.0 MG | 14% |
| Sodium, Na | 220.7 MG | 10% |
| Copper, Cu | 0.5 MG | — |
| Magnesium, Mg | 192.6 MG | — |
| Manganese, Mn | 1.7 MG | — |
| Phosphorus, P | 393.2 MG | — |
| Selenium, Se | 20.2 UG | — |
| Vitamin E (alpha-tocopherol) | 5.4 MG | — |
| Zinc, Zn | 3.1 MG | — |
Lipids
| Nutrient | Amount | % DV |
|---|---|---|
| Fatty acids, total saturated | 8.4 G | 0% |
| Fatty acids, total monounsaturated | 30.7 G | — |
| Fatty acids, total polyunsaturated | 9.8 G | — |
| MUFA 18:1 c | 29.8 G | — |
| MUFA 22:1 n-9 | 0.1 G | — |
| PUFA 18:2 n-6 c,c | 9.7 G | — |
| SFA 16:0 | 4.1 G | — |
| SFA 18:0 | 1.3 G | — |
| SFA 20:0 | 0.7 G | — |
| SFA 22:0 | 1.4 G | — |
| SFA 24:0 | 0.8 G | — |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Daidzein | 11.5 MG | — |
| Daidzin | 0.6 MG | — |
| Energy (Atwater General Factors) | 631.6 KCAL | — |
| Energy (Atwater Specific Factors) | 589.4 KCAL | — |
| Genistein | 0.0 MG | — |
| Genistin | 1.9 MG | — |
| Glycitin | 0.4 MG | — |
| MUFA 20:1 c | 0.8 G | — |
| Nitrogen | 4.4 G | — |
Frequently Asked Questions
What are the macros in Peanut butter, creamy? ▼
Per 100g, Peanut butter, creamy has 24.0g protein (9596% of calories), 49.4g fat, and 22.7g carbs. Fiber: 6.3g.
How much sodium is in Peanut butter, creamy? ▼
Peanut butter, creamy contains 221mg of sodium per 100g, which is 10% of the recommended daily limit (2,300mg).