Maker
Colonel Lee's Enterprises
Colonel Lee's Enterprises submitted 24 products to USDA's branded food database under 3 shelf brands, in 13 categories; the most are wholesome snacks (4). Of the 22 with a measured place in their category, 9 have less sugar per 100 g than the category's median and 9 less sodium.
Its shelf brands
Its categories
Source: USDA FoodData Central branded foods (brand owner), April 30, 2026 release; products that meet the data contract, one per UPC.
Colonel Lee's Enterprises products and their place in each category
| Product | Brand | Calories | Sugars | Sodium |
|---|---|---|---|---|
| Artichoke Bottoms | Galil | 45 | 1.0 g (8%) | 289 mg (94%) |
| Chocolate Flavored Coated Matzah | Galil | 471 | 29.4 g (91%) | 9 mg (2%) |
| Cracked Green Olives | Galil | 160 | n/a | 1,500 mg (83%) |
| Crunchy Peanuts, Original Lightly Salted | Galil | 507 | 14.3 g (55%) | 396 mg (68%) |
| Galil, Galil Dried Figs | Galil | 225 | 47.5 g (53%) | 25 mg (70%) |
| Galil, Orange Marmalade | Galil | 263 | 63.2 g (81%) | 0 mg (0%) |
| Galil, Sun-dried Figs | Galil | 250 | 46.4 g (52%) | 11 mg (57%) |
| Galil, Zweet Berries | Galil | 359 | 50.0 g (26%) | 23 mg (34%) |
| Galil, Zweet Peach Rings | Galil | 359 | 50.0 g (26%) | 23 mg (34%) |
| Green Olive Rings | Galil | 114 | n/a | 1,200 mg (75%) |
| Green Olives Rings | Galil | 133 | 6.7 g (71%) | 1,200 mg (75%) |
| Homemade Style Stuffed Grape Leaves | Shams | 165 | 0 g (0%) | 780 mg (96%) |
| Lior Buckwheat, 17.6 Oz | Lior | 92 | 0.9 g (24%) | 4 mg (30%) |
| Lior Chickpeas, 17.6 Oz | Lior | 164 | 4.9 g (69%) | 7 mg (33%) |
| Lior Mung Beans, 17.6 Oz | Lior | 105 | 1.9 g (33%) | 7 mg (33%) |
| Lior Pearl Barley, 17.6 Oz | Lior | 123 | 0.3 g (23%) | 3 mg (30%) |
| Lior Persian Rice, 2.2 Lbs | Lior | 130 | 0 g (0%) | 1 mg (78%) |
| Lior Quinoa, 17.6 Oz | Lior | 120 | 0 g (0%) | 7 mg (5%) |
| Medjool Dates with Pits | Lior | 275 | 67.5 g (81%) | 475 mg (97%) |
| Pickled Mango | Galil | 145 | 26.5 g (93%) | 830 mg (57%) |
| Pitted Pressed Date | Galil | 287 | 68.0 g (84%) | 10 mg (57%) |
| Pumpkin Seeds | Galil | 536 | 0 g (0%) | 2,679 mg (100%) |
| Roasted Chestnuts | Galil | 220 | 10.0 g (52%) | 0 mg (0%) |
| Rose Water | Shams | 0 | 0 g (0%) | 0 mg (0%) |
Source: USDA FoodData Central branded foods, April 30, 2026 release; the share of each product's category (one product per barcode) with less sugar or sodium per 100 g, computed by GetFoodFacts.
Next questions
- Every Galil productits range compared with each category's median
- Compare two foods side by sidecalories, sugar, sodium and protein per 100 g and per portion
Sources for this page
- USDA FoodData Central
- the food and product records, April 30, 2026 release. fdc.nal.usda.gov
- FoodData Central documentation
- what each data type is and how branded records are submitted. fdc.nal.usda.gov
- 21 CFR 101.9, Nutrition labeling of food
- the label format, rounding and Daily Values. ecfr.gov
- 21 CFR 101 subpart D, Nutrient content claims
- the thresholds for "low sodium", "sugar free", "high in". ecfr.gov
- FDA, How to Understand and Use the Nutrition Facts Label
- the 5% and 20% Daily Value rule. fda.gov